Employee Organization | | | Employer | | County | Employer Type | Contract Term | Searchable | |
American Federation of Musicians Loc 661-708 | |
| | | Ocean City-Cape May | | Cape May | Municipal | 03/01/2003 - 01/31/2005 | Yes | |
| | | Ocean City-Cape May | | Cape May | Municipal | 02/01/2008 - 01/31/2010 | Yes | |
American Federation of Musicians Loc 661-708 | |
| | | Ocean City-Cape May | | Cape May | Municipal | 02/01/2005 - 01/31/2008 | Yes | |
American Federation of Musisians Loc 661-708 | |
| | | Ocean City-Cape May | | Cape May | Municipal | 02/01/2010 - 01/31/2012 | Yes | |
Andover Reg EA | |
| | | Andover Reg B/E-Sussex | | Sussex | School District | 09/01/1983 - 06/30/1984 | No | |
| | | Andover Reg B/E-Sussex | | Sussex | School District | 07/01/2004 - 06/30/2007 | Yes | |
| | | Andover Reg B/E-Sussex | | Sussex | School District | 07/01/2004 - 06/30/2007 | Yes | |
| | | Andover Reg B/E-Sussex | | Sussex | School District | 07/01/2004 - 06/30/2007 | Yes | |
| | | Andover Reg B/E-Sussex | | Sussex | School District | 07/01/1995 - 06/30/1998 | No | |
| | | Andover Reg B/E-Sussex | | Sussex | School District | 07/01/1995 - 06/30/1998 | No | |
| | | Andover Reg B/E-Sussex | | Sussex | School District | 07/01/1992 - 06/30/1993 | No | |
| | | Andover Reg B/E-Sussex | | Sussex | School District | 07/01/1991 - 06/30/1993 | No | |
Artistic Director | |
| | | Ocean City-Cape May | | Cape May | Municipal | 01/01/1999 - 12/31/2002 | No | |
Asbury Park Admin/Supv Assn | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1996 - 06/30/1999 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1979 - 06/30/1981 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1976 - 06/30/1979 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1974 - 06/30/1976 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1973 - 06/30/1974 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1972 - 06/30/1973 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1971 - 06/30/1972 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1971 - 06/30/1972 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1970 - 06/30/1971 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1969 - 06/30/1970 | No | |
Asbury Park EA | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 10/01/1977 - 10/01/1979 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/2020 - 06/30/2025 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/2009 - 06/30/2011 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/2006 - 06/30/2009 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/2005 - 06/30/2006 | Yes | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/2001 - 06/30/2005 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1994 - 06/30/1997 | No | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1981 - 06/30/1983 | No | |
Asbury Park Public Library Employee Assn. - Helen Bradley Loc No. 1878 | |
| | | Asbury Park Library-Monmouth | | Monmouth | Municipal | 01/01/2012 - 12/31/2014 | No | |
Asbury Park Supv Assn | |
| | | Asbury Park B/E-Monmouth | | Monmouth | School District | 07/01/1981 - 06/30/1983 | No | |
ASCA | |
| | | S Orange-Maplewood B/E-Essex | | Essex | School District | 07/01/2007 - 06/30/2010 | Yes | |
ASSAW Loc 418 | |
| | | Pohatcong Tp-Warren | | Warren | Municipal | 01/01/2006 - 12/31/2008 | Yes | |
Assn of Nurses in Pub Health | |
| | | Hudson Cty (Meadowview Hosp)-Hudson | | Hudson | County | 01/01/2001 - 12/31/2004 | No | |
Atlanitc Cty V/T EA | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/2019 - 06/30/2022 | No | |
Atlantic Cape CC Culinary Arts Fac Assn | |
| | | Atlantic Cape Comm College-Atlantic | | Atlantic | Higher Education | 07/10/2010 - 06/30/2014 | No | |
Atlantic Cape CC EA | |
| | | Atlantic Cape Comm College-Atlantic | | Atlantic | Higher Education | 07/01/2010 - 03/30/2014 | No | |
| | | Atlantic Cape Comm College-Atlantic | | Atlantic | Higher Education | 07/01/2006 - 06/30/2010 | Yes | |
Atlantic Cape CC Supp Staff Assn | |
| | | Atlantic Cape Comm College-Atlantic | | Atlantic | Higher Education | 07/01/2010 - 06/30/2014 | No | |
| | | Atlantic Cape Comm College-Atlantic | | Atlantic | Higher Education | 07/01/2006 - 06/30/2010 | Yes | |
Atlantic CC Culinary Arts Fac Assn | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 07/01/1990 - 06/30/1993 | No | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 07/01/1988 - 06/30/1990 | No | |
Atlantic CC EA | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 07/01/1978 - 06/30/1980 | No | |
Atlantic CC Fac Assn | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 07/01/1990 - 06/30/1993 | No | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 07/01/1984 - 06/30/1987 | No | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 07/01/1976 - 06/30/1978 | No | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 07/01/1971 - 06/30/1972 | No | |
Atlantic CC Supp Staff Assn | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 07/01/1990 - 06/30/1993 | No | |
| | | Atlantic Cape Comm College-Atlantic | | Atlantic | Higher Education | 07/01/1984 - 06/30/1987 | No | |
| | | Atlantic Cape Comm College-Atlantic | | Atlantic | Higher Education | 07/01/1975 - 06/30/1978 | No | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 01/01/1978 - 12/31/1980 | No | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 01/01/1976 - 12/31/1978 | No | |
Atlantic CC Supv/Admin Pers Organ | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 07/01/1990 - 06/30/1993 | No | |
| | | Atlantic Cape Comm College-Atlantic | | Atlantic | Higher Education | 01/01/2010 - 12/31/2014 | No | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 01/01/1977 - 12/31/1980 | No | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 01/01/1975 - 12/31/1977 | No | |
| | | Atlantic Cty College (now Atlantic Cape Comm Coll)-Atlantic | | Atlantic | Higher Education | 01/01/1971 - 12/31/1972 | No | |
Atlantic City Beach Patrol Benev Org | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/1994 - 12/31/1996 | No | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/1990 - 12/31/1992 | No | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/1985 - 12/31/1987 | No | |
Atlantic City Cust/Firemen Assn | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/1980 - 06/30/1982 | No | |
Atlantic City EA | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/2019 - 06/30/2022 | No | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/2016 - 06/30/2019 | No | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/2010 - 06/30/2013 | No | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/2007 - 06/30/2010 | No | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/2004 - 06/30/2007 | No | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/2001 - 06/30/2004 | No | |
Atlantic City Head Cust Assn | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/2010 - 06/30/2013 | No | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/1980 - 06/30/1982 | No | |
Atlantic City Housing & Urban Redevelopment Agency | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 04/01/2015 - 03/31/2018 | No | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 04/01/2015 - 03/31/2018 | No | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 04/01/2015 - 03/31/2018 | No | |
Atlantic City Inspect/Police | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/1993 - 12/31/1993 | No | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/1990 - 12/31/1992 | No | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/1984 - 12/31/1986 | No | |
Atlantic City ParaProf Ees Assn | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/1980 - 06/30/1982 | No | |
Atlantic City Police SOA | |
| | | Atlantic Cty-Atlantic | | Atlantic | County | 01/01/2013 - 12/31/2015 | No | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/2008 - 12/31/2012 | No | |
Atlantic City Prin/Supv Assn | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/2010 - 06/30/2013 | No | |
| | | Atlantic City B/E-Atlantic | | Atlantic | School District | 07/01/2004 - 06/30/2007 | Yes | |
Atlantic City Supv Ees Assn | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/2022 - 12/31/2025 | No | |
Atlantic City Supvs Assn | |
| | | Atlantic City MUA-Atlantic | | Atlantic | Authority or Regional Employer | 01/01/1996 - 12/31/2000 | No | |
| | | Atlantic City MUA-Atlantic | | Atlantic | Authority or Regional Employer | 01/01/1996 - 12/31/2000 | No | |
Atlantic City White Collar Prof Assn | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/2022 - 12/31/2025 | No | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/2011 - 12/31/2014 | No | |
| | | Atlantic City-Atlantic | | Atlantic | Municipal | 01/01/2007 - 12/31/2010 | No | |
Atlantic Cty Admin Assn | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/1975 - 06/30/1977 | No | |
Atlantic Cty Area V/T EA | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/1980 - 06/30/1982 | No | |
Atlantic Cty Area V/T Sch Supp Assn | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/1975 - 06/30/1977 | No | |
Atlantic Cty Chief Pros Assn | |
| | | Atlantic Cty Prosecutor's Office-Atlantic | | Atlantic | County | 01/01/2016 - 12/31/2019 | No | |
Atlantic Cty Ind Sup Offrs | |
| | | Atlantic Cty (Corrections)-Atlantic | | Atlantic | County | 01/01/2003 - 12/31/2006 | Yes | |
Atlantic Cty Prob Offrs Assn | |
| | | Atlantic Cty Judiciary-Atlantic | | Atlantic | County | 04/01/1976 - 12/31/1978 | No | |
| | | Atlantic Cty Judiciary-Atlantic | | Atlantic | County | 01/01/1990 - 12/31/1992 | No | |
| | | Atlantic Cty Judiciary-Atlantic | | Atlantic | County | 01/01/1983 - 12/31/1984 | No | |
| | | Atlantic Cty Judiciary-Atlantic | | Atlantic | County | 01/01/1981 - 12/31/1982 | No | |
Atlantic Cty Shrfs SOA | |
| | | Atlantic Cty-Atlantic | | Atlantic | County | 01/01/2014 - 12/31/2017 | No | |
| | | Atlantic Cty Sheriff's Office-Atlantic | | Atlantic | County | 01/01/2010 - 12/31/2013 | No | |
| | | Atlantic Cty Sheriff's Office-Atlantic | | Atlantic | County | 01/01/2004 - 12/31/2007 | Yes | |
Atlantic Cty Spec Serv Admin Assn | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2016 - 06/30/2019 | No | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2010 - 06/30/2013 | Yes | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2007 - 06/30/2010 | Yes | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2004 - 06/30/2007 | Yes | |
Atlantic Cty Spec Serv Bus Drivers/Aides Assn | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2007 - 06/30/2010 | Yes | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2004 - 06/30/2007 | Yes | |
Atlantic Cty Spec Serv EA | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 10/09/1990 - 06/30/1992 | No | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2019 - 06/30/2022 | No | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2016 - 06/30/2019 | No | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2013 - 06/30/2016 | No | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2010 - 06/30/2013 | No | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2007 - 06/30/2010 | Yes | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2004 - 06/30/2007 | Yes | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/1992 - 06/30/1995 | No | |
Atlantic Cty Special Svc Bus Drivers Aides | |
| | | Atlantic Cty Spec Serv B/E-Atlantic | | Atlantic | School District | 07/01/2010 - 06/30/2013 | Yes | |
Atlantic Cty V/T EA | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/2013 - 06/30/2016 | No | |
| | | Atlantic Cty Institute of Technology BE-Atlantic | | Atlantic | School District | 07/01/2010 - 06/30/2013 | No | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/2006 - 06/30/2009 | Yes | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/2002 - 06/30/2005 | Yes | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/1992 - 06/30/1995 | No | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/1989 - 06/30/1992 | No | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/1975 - 06/30/1977 | No | |
| | | Atlantic Cty V/T B/E-Atlantic | | Atlantic | School District | 07/01/1974 - 06/30/1975 | No | |
Atlantic Cty Welfare Div Loc 2302 | |
| | | Atlantic Cty-Atlantic | | Atlantic | County | 01/01/1976 - 12/31/1978 | No | |
Atlantic Dept of Family and Community Development | |
| | | Atlantic Cty-Atlantic | | Atlantic | County | 01/01/2013 - 12/31/2015 | No | |
Atlantic Highlands EA | |
| | | Atlantic Highlands B/E-Monmouth | | Monmouth | School District | 07/01/2009 - 06/30/2012 | No | |
| | | Atlantic Highlands B/E-Monmouth | | Monmouth | School District | 07/01/1987 - 06/30/1990 | No | |
Atlantic Highlands MEA | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/2021 - 12/31/2024 | No | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/2011 - 12/31/2015 | No | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/2007 - 12/31/2010 | Yes | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/1990 - 12/31/1992 | No | |
Atlantic Highlands Munc Supv Assn | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/2021 - 12/31/2024 | No | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/2016 - 12/31/2020 | No | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/2011 - 12/31/2015 | No | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/2007 - 12/31/2010 | Yes | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/2003 - 12/31/2006 | No | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/1995 - 12/31/1996 | No | |
| | | Atlantic Highlands Boro-Monmouth | | Monmouth | Municipal | 01/01/1990 - 12/31/1992 | No | |
ATU | |
| | | NJ Transit-Essex | | Essex | Authority or Regional Employer | 07/01/2002 - 06/30/2005 | No | |
| | | NJ Transit-Essex | | Essex | Authority or Regional Employer | 07/01/2002 - 06/30/2005 | No | |
| | | NJ Transit-Essex | | Essex | Authority or Regional Employer | 07/01/1999 - 06/30/2002 | No | |
ATU Div 540 | |
| | | NJ Transit Mercer-Mercer | | Mercer | Authority or Regional Employer | 07/01/2008 - 06/30/2010 | No | |
| | | NJ Transit Mercer-Mercer | | Mercer | Authority or Regional Employer | 07/01/1999 - 06/30/2002 | No | |
ATU Div 540, 819, 820, 821, 822, 823, 824, 825, 880 | |
| | | NJ Transit-Bus Operations-Essex | | Essex | Authority or Regional Employer | 07/01/2017 - 06/30/2021 | No | |
ATU Div 540, 819, 820, 821, 822,823,824,825 and 880 | |
| | | NJ Transit-Bus Operations-Essex | | Essex | Authority or Regional Employer | 07/01/2010 - 06/30/2017 | No | |
ATU Div 819 | |