Previous Page | Next Page | Expand All | Collapse All | Search
[Click Column Head to Sort]
Employer TypeLink to viewEmployerLink to viewCountyLink to viewEmployee OrganizationLink to viewContract TermSearchable
Hide details for N Hanover Tp-BurlingtonN Hanover Tp-Burlington
FOP Lodge 114 MOA 01/01/2020 - 12/31/2024No
N Hanover Tp Police Assn 01/01/2017 - 12/31/2019No
N Hanover Tp Police Assn 01/01/2014 - 12/31/2016No
N Hanover Tp Police Assn 01/01/2014 - 12/31/2016No
N Hanover Tp Police Assn 01/01/2009 - 12/31/2009No
N Hanover Tp Police Assn 01/01/2006 - 12/31/2008No
N Hanover Tp Police Assn 01/01/2006 - 12/31/2008Yes
N Hanover Tp Prin Assn 12/16/1980 - 06/30/1983No
N Hanover Tp Prin Assn 07/01/1976 - 06/30/1975No
N Hanover Tp Prin Assn 07/01/1975 - 06/30/1976No
N Hanover Tp Prin Assn 07/01/1974 - 06/30/1975No
N Hanover Tp Prin Assn 03/14/1981 - 06/30/1982No
Hide details for N Hudson Reg Communications Ctr-HudsonN Hudson Reg Communications Ctr-Hudson
IAFF Loc 3975 07/01/2001 - 06/30/2004No
Hide details for N Plainfield Boro-SomersetN Plainfield Boro-Somerset
FMBA Loc 53 01/01/1980 - 12/31/1981No
FMBA Loc 53 01/01/1979 - 12/31/1979No
FMBA Loc 53 01/01/1978 - 12/31/1978No
FMBA Loc 53 01/01/1976 - 12/31/1980No
FMBA Loc 53 01/01/1976 - 12/31/1977No
FMBA Loc 53 01/01/1975 - 12/31/1975No
IAFF Loc 2958 01/01/2003 - 12/31/2007No
IAFF Loc 2958 01/01/1994 - 12/31/1996No
IAFF Loc 2958 01/01/1991 - 12/31/1993No
IAFF Loc 2983 SOA 01/01/2003 - 12/31/2006No
IAFF Loc 2983 SOA 01/01/1991 - 12/31/1993No
IBT Loc 469 01/01/2005 - 12/31/2007No
IBT Loc 866 01/01/2003 - 12/31/2006No
IBT Loc 866 01/01/1993 - 12/31/1995No
IBT Loc 866 01/01/1991 - 12/31/1993No
PBA Loc 85 01/01/2016 - 12/31/2019No
PBA Loc 85 01/01/2003 - 12/31/2007No
PBA Loc 85 01/01/1994 - 12/31/1996No
PBA Loc 85 (Superiors) 01/01/2016 - 12/31/2019No
PBA Loc 85 (Superiors) 01/01/2003 - 12/31/2007No
Hide details for N Wildwood-Cape MayN Wildwood-Cape May
CWA 01/01/2002 - 12/31/2004No
CWA 01/01/1999 - 12/31/2001No
CWA Loc 1034 01/01/2005 - 12/31/2009Yes
CWA Loc 1044 01/01/1997 - 12/31/1999No
CWA Loc 1044 01/01/1997 - 12/31/1998No
CWA Loc 1044 01/01/1995 - 12/31/1996No
CWA Loc 1044 01/01/1995 - 12/31/1996No
CWA Loc 1044 01/01/1993 - 12/31/1994No
CWA Loc 1044 01/01/1992 - 12/31/1992No
CWA Loc 1044 01/01/1990 - 12/31/1991No
CWA Loc 1044 01/01/1988 - 12/31/1989No
CWA Loc 1044 01/01/1986 - 12/31/1987No
FMBA Loc 56 01/01/2020 - 12/31/2025No
FMBA Loc 56 01/01/2016 - 12/31/2019No
FMBA Loc 56 01/01/2012 - 12/31/2015No
FMBA Loc 56 01/01/2010 - 12/31/2011No
FMBA Loc 56 01/01/2006 - 12/31/2009No
FMBA Loc 56 01/01/1998 - 12/31/2001No
FMBA Loc 56 01/01/1995 - 12/31/1997No
FMBA Loc 56 01/01/1992 - 12/31/1994No
FMBA Loc 56 01/01/1986 - 12/31/1988No
FMBA Loc 56 01/01/1983 - 12/31/1985No
NJCSA 01/01/1983 - 12/31/1985No
PBA Loc 59 01/01/2022 - 12/31/2024No
PBA Loc 59 01/01/2016 - 12/31/2021No
PBA Loc 59 01/01/2016 - 12/31/2019No
PBA Loc 59 01/01/2012 - 12/31/2015No
PBA Loc 59 01/01/2004 - 12/31/2007No
PBA Loc 59 01/01/1998 - 12/31/2000No
PBA Loc 59 01/01/1996 - 12/31/1997No
PBA Loc 59 01/01/1993 - 12/31/1995No
PBA Loc 59 01/01/1991 - 12/31/1992No
PBA Loc 59 01/01/1989 - 12/31/1990No
PBA Loc 59 01/01/1987 - 12/31/1988No
PBA Loc 59 01/01/1985 - 12/31/1986No
PBA Loc 59 01/01/1983 - 12/31/1984No
PBA Loc 59 01/01/1981 - 12/31/1982No
PBA Loc 59 01/01/1977 - 12/31/1978No
PBA Loc 59 01/01/1975 - 12/31/1976No
PBA Loc 59 01/01/1973 - 12/31/1974No
PBA Loc 59 MOA 01/01/2020 - 12/31/2021No
United Pub Service Ees Union 01/01/2020 - 12/31/2023No
United Pub Service Ees Union 01/01/2010 - 12/31/2012No
Hide details for National Park Boro-GloucesterNational Park Boro-Gloucester
PBA Loc 122 07/01/2003 - 12/31/2005Yes
Hide details for Neptune City Boro-MonmouthNeptune City Boro-Monmouth
IFPTE Loc 196 01/01/2016 - 12/31/2018No
IFPTE Loc 196 01/01/2012 - 12/31/2015No
IFPTE Loc 196 01/01/2002 - 12/31/2005No
Neptune City EA 01/01/1993 - 12/31/1995No
PBA Loc 50 01/01/2017 - 12/31/2020No
PBA Loc 50 01/01/2010 - 12/31/2012No
PBA Loc 50 01/01/2006 - 12/31/2009No
PBA Loc 50 01/01/1995 - 12/31/1996No
PBA Loc 50 01/01/1990 - 12/31/1992No
PBA Loc 50 01/01/1981 - 12/31/1982No
Hide details for Neptune Fire Comm Bd Dist 1-MonmouthNeptune Fire Comm Bd Dist 1-Monmouth
IAFF Loc 2691 01/01/2022 - 12/31/2024No
IAFF Loc 2691 01/01/2016 - 12/31/2018No
IAFF Loc 2691 01/01/2016 - 12/31/2018No
IAFF Loc 2691 01/01/2013 - 12/31/2015No
IAFF Loc 2691 01/01/2010 - 12/31/2012Yes
IAFF Loc 2691 01/01/2004 - 12/31/2006Yes
Hide details for Neptune Tp-MonmouthNeptune Tp-Monmouth
AFSCME Co 73 Loc 1844 01/01/2021 - 12/31/2024No
AFSCME Co 73 Loc 1844 01/01/2017 - 12/31/2020No
AFSCME Co 73 Loc 1844 01/01/2009 - 12/31/2012Yes
AFSCME Co 73 Loc 1844 01/01/2005 - 12/31/2008Yes
AFSCME Co 73 Loc 1844 01/01/2002 - 12/31/2004Yes
AFSCME Loc 2792 01/01/2017 - 12/31/2020No
FOP Lodge 19 (Superiors) 01/01/2021 - 12/31/2024No
FOP Lodge 19 (Superiors) 01/01/2017 - 12/31/2020No
FOP Lodge 19 (Superiors) 01/01/2009 - 12/31/2012Yes
FOP Lodge 19 (Superiors) 01/01/2005 - 12/31/2005Yes
FOP Lodge 19 (Superiors) 01/01/1991 - 12/31/1992No
IAFF Loc 2691 01/01/2019 - 12/31/2021No
IAFF Loc 2691 01/01/2010 - 12/31/2012No
IAFF Loc 2691 01/01/2007 - 12/31/2009Yes
IAFF Loc 2691 01/01/1992 - 01/01/1995No
Neptune Tp Dept/Div Head Assn 01/01/2021 - 12/31/2024No
Neptune Tp Dept/Div Head Assn 01/01/2017 - 12/31/2020No
Neptune Tp Dept/Div Head Assn 01/01/2009 - 12/31/2012No
Neptune Tp EA 01/01/1991 - 12/31/1992No
PBA Loc 145 01/01/2014 - 12/31/2017Yes
PBA Loc 50 01/01/1983 - 12/31/1984No
PBA Loc 74 01/01/2017 - 12/31/2020No
PBA Loc 74 01/01/2014 - 12/31/2016No
PBA Loc 74 01/01/2006 - 12/31/2008Yes
PBA Loc 74 01/01/2002 - 12/31/2005Yes
PBA Loc 74 01/01/1991 - 12/31/1992No
PBA Loc 74 01/01/1973 - 12/31/1974No
Hide details for Netcong Boro-MorrisNetcong Boro-Morris
FOP 01/01/2007 - 12/31/2010Yes
FOP 01/01/2014 - 12/31/2016No
Netcong Boro FOP 01/01/2011 - 12/31/2013No
Netcong Police Offrs Assn 01/01/1994 - 12/31/1996No
Hide details for New Brunswick-MiddlesexNew Brunswick-Middlesex
FMBA Loc 17 06/01/1970 - 06/01/1971No
FMBA Loc 17 01/01/2015 - 12/31/2021No
FMBA Loc 17 01/01/2011 - 12/31/2014No
FMBA Loc 17 01/01/2007 - 12/31/2010No
FMBA Loc 17 01/01/1991 - 12/31/1992No
FMBA Loc 17 01/01/1980 - 12/31/1981No
FMBA Loc 17 01/01/1970 - 12/31/1971No
FMBA Loc 217 01/01/2015 - 12/31/2021No
FMBA Loc 217 01/01/2009 - 12/31/2014No
FMBA Loc 217 MOA 01/01/2015 - 12/31/2021No
IBT Loc 102 01/01/1991 - 12/31/1993No
New Brunswick Fire SOA 01/01/1991 - 12/31/1992No
New Brunswick Fire SOA 01/01/1980 - 12/31/1981No
New Brunswick MEA 01/01/1981 - 12/31/1981No
New Brunswick MEA 01/01/1974 - 12/31/1974No
New Brunswick MEA 01/01/1970 - 12/31/1970No
PBA Loc 23 01/01/2022 - 12/31/2025No
PBA Loc 23 01/01/2014 - 12/31/2021No
PBA Loc 23 01/01/2014 - 12/31/2017No
PBA Loc 23 01/01/2014 - 12/31/2017No
PBA Loc 23 01/01/2010 - 12/31/2013No
PBA Loc 23 01/01/1991 - 12/31/1992No
PBA Loc 23 01/01/1980 - 12/31/1981No
PBA Loc 23 01/01/1973 - 12/31/1974No
PBA Loc 23 & 23A 01/01/1991 - 12/31/1992No
PBA Loc 23A 01/01/2022 - 12/31/2025No
PBA Loc 23A 01/01/2014 - 12/31/2017No
RWDSU Loc 108 01/01/2015 - 12/31/2018No
RWDSU Loc 108 01/01/2015 - 12/31/2018No
RWDSU Loc 108 01/01/2011 - 12/31/2014No
RWDSU Loc 108 MOA 01/01/2015 - 12/31/2018No
RWDSU Loc 29 01/01/2004 - 12/31/2006No
RWDSU Loc 29 01/01/1991 - 12/31/1992No
UFCW Loc 108 01/01/2019 - 12/31/2022No
Hide details for New Brunswick City -MiddlesexNew Brunswick City -Middlesex
RWDSU Loc 29 01/01/2004 - 12/31/2006No
Hide details for New Milford Boro-BergenNew Milford Boro-Bergen
New Milford Pub Works Ees Benevolent Assn 10/17/1978 - 12/31/1978No
New Milford Pub Works Ees Benevolent Assn 07/01/2003 - 06/30/2005Yes
New Milford Pub Works Ees Benevolent Assn 01/01/2022 - 12/31/2025No
New Milford Pub Works Ees Benevolent Assn 01/01/2018 - 12/31/2021Yes
New Milford Pub Works Ees Benevolent Assn 01/01/2015 - 12/31/2017No
New Milford Pub Works Ees Benevolent Assn 01/01/2012 - 12/31/2014No
New Milford Pub Works Ees Benevolent Assn 01/01/2012 - 12/31/2014No
New Milford Pub Works Ees Benevolent Assn 01/01/2009 - 12/31/2011No
New Milford Pub Works Ees Benevolent Assn 01/01/2006 - 12/31/2008No
New Milford Pub Works Ees Benevolent Assn 01/01/1991 - 12/31/1993No
New Milford Pub Works Ees Benevolent Assn 01/01/1988 - 12/31/1990No
New Milford Pub Works Ees Benevolent Assn 01/01/1979 - 12/31/1980No
New Milford Pub Works Ees Benevolent Assn 01/01/1977 - 12/31/1977No
New Milford United Bor Ees 01/01/1990 - 12/31/1993No
New Milford United Bor Ees 01/01/1985 - 12/31/1989No
New Milford United Bor Ees 01/01/1977 - 12/31/1977No
PBA Loc 83 07/01/2002 - 06/30/2004Yes
PBA Loc 83 01/01/2023 - 12/31/2026Yes
PBA Loc 83 01/01/2018 - 12/31/2021No
PBA Loc 83 01/01/2015 - 12/31/2017No
PBA Loc 83 01/01/2012 - 12/31/2014No
PBA Loc 83 01/01/2008 - 12/31/2011Yes
PBA Loc 83 01/01/2005 - 12/31/2007No
PBA Loc 83 01/01/1990 - 12/31/1993No
PBA Loc 83 01/01/1988 - 12/31/1989No
PBA Loc 83 01/01/1986 - 12/31/1987No
PBA Loc 83 01/01/1985 - 12/31/1988No
PBA Loc 83 01/01/1981 - 12/31/1982No
PBA Loc 83 01/01/1973 - 12/31/1973No


Previous Page | Next Page | Expand All | Collapse All | Search