Previous Page | Next Page | Expand All | Collapse All | Search
[Click Column Head to Sort]
Employer TypeLink to viewEmployerLink to viewCountyLink to viewEmployee OrganizationLink to viewContract TermSearchable
Hide details for Montclair Tp-EssexMontclair Tp-Essex
AFSCME Co 52 Loc 2296 04/02/2006 - 12/31/2008Yes
AFSCME Co 52 Loc 2296 01/01/2017 - 12/31/2019No
AFSCME Co 52 Loc 2296 01/01/1977 - 12/31/1978No
AFSCME Co 52 Loc 2296 01/01/1975 - 12/31/1976No
AFSCME Co 52 Loc 2296 01/01/1972 - 12/31/1973No
AFSCME Co 63 Local 2296 01/01/2020 - 12/31/2026No
CWA Loc 1040 01/01/2020 - 12/31/2026No
CWA Loc 1040 01/01/2020 - 12/31/2026No
CWA Loc 1040 01/01/2016 - 12/31/2019No
CWA Loc 1040 01/01/2016 - 12/31/2019No
CWA Loc 1040 01/01/2013 - 12/31/2015No
CWA Loc 1040 01/01/2013 - 12/31/2015No
CWA Loc 1040 01/01/2006 - 12/31/2009Yes
CWA Loc 1040 Supvr Unit 01/01/2006 - 12/31/2009Yes
FMBA Loc 20 01/01/2021 - 12/31/2027No
FMBA Loc 20 01/01/2015 - 12/31/2020No
FMBA Loc 20 01/01/2012 - 12/31/2014No
FMBA Loc 20 01/01/2005 - 12/31/2008Yes
FMBA Loc 20 01/01/1981 - 12/31/1981No
FMBA Loc 20 01/01/1976 - 12/31/1976No
FMBA Loc 20 SOA 01/01/2005 - 12/31/2008Yes
FMBA Loc 20 (Superiors) 01/01/2012 - 12/31/2014No
FMBA Loc 20A 01/01/2021 - 12/31/2027No
FMBA Loc 20A (Superiors) 01/01/2015 - 12/31/2020No
OPEIU Loc 32 01/01/2019 - 12/31/2025No
OPEIU Loc 32 01/01/2015 - 12/18/2018No
OPEIU Loc 32 01/01/2005 - 12/31/2008Yes
PBA Loc 53 01/01/2019 - 12/31/2024No
PBA Loc 53 01/01/2015 - 12/31/2018No
PBA Loc 53 01/01/2005 - 12/31/2008Yes
PBA Loc 53 01/01/1982 - 12/31/1983No
PBA Loc 53 01/01/1977 - 12/31/1978No
PBA Loc 53 01/01/1976 - 12/31/1976No
PBA Loc 53A (SOA) 01/01/2020 - 12/31/2027No
PBA Loc 53A (SOA) 01/01/2016 - 12/31/2019No
PBA Loc 53A (SOA) 01/01/2006 - 12/31/2009Yes
PBA Loc 53A (SOA) 01/01/1993 - 12/31/1995No
Hide details for Montgomery Tp-SomersetMontgomery Tp-Somerset
AFSCME Co 63 Local 3383 01/01/2019 - 12/31/2022No
AFSCME Co 73 Loc 3383 01/01/2016 - 12/31/2019No
AFSCME Co 73 Loc 3383 01/01/2011 - 12/31/2014Yes
CWA Loc 1032 01/01/1995 - 12/31/1995No
CWA Loc 1032 01/01/1991 - 12/31/1992No
IBT Loc 575 01/01/1995 - 12/31/1996No
IBT Loc 575 01/01/1991 - 12/31/1992No
Montgomery Tp Police SOA 01/01/2011 - 12/31/2014Yes
Montgomery Tp Police SOA 01/01/1993 - 12/31/1994No
Montgomery Tp Police SOA 01/01/1992 - 12/31/1992No
PBA Loc 130 01/01/1993 - 12/31/1994No
PBA Loc 130 01/01/1991 - 12/31/1992No
PBA Loc 355 01/01/2016 - 12/31/2019No
PBA Loc 355 01/01/2012 - 12/31/2015No
PBA Loc 355 01/01/2007 - 12/31/2011No
PBA Loc 355 01/01/2004 - 12/31/2006No
PBA Loc 355 (Superiors) 01/01/2011 - 12/31/2014No
Hide details for Montvale Boro-BergenMontvale Boro-Bergen
Montvale Public Ees Assn 01/01/2006 - 12/31/2009No
Montvale Public Ees Assn 01/01/1996 - 12/31/1998No
Montvale Public Ees Assn 01/01/1994 - 12/31/1995No
PBA Loc 303 01/01/2021 - 12/31/2026No
PBA Loc 303 01/01/2005 - 12/31/2010No
PBA Loc 303 01/01/1997 - 12/31/2001No
PBA Loc 303 01/01/1994 - 12/31/1996No
PBA Loc 303 01/01/1992 - 12/31/1993No
Hide details for Montville Tp-MorrisMontville Tp-Morris
IBT Loc 125 MOA 04/23/2024 - 12/31/2025No
Montville Tp Police SOA 01/01/2006 - 12/31/2008No
Montville Tp Police SOA 01/01/1984 - 12/31/1985No
Montville Tp Police SOA 01/01/1977 - 12/31/1979No
Morris Co 6 01/01/2005 - 12/31/2007Yes
Morris Co 6 01/01/2001 - 12/31/2003No
Morris Co 6 NJCSA IFPTE 01/01/2021 - 12/31/2025No
Morris Co 6 NJCSA IFPTE 01/01/2021 - 12/31/2025No
Morris Co 6 NJCSA IFPTE 01/01/2019 - 12/31/2020No
Morris Co 6 NJCSA IFPTE 01/01/2017 - 12/31/2018No
Morris Co 6 NJCSA IFPTE 01/01/2016 - 12/31/2020No
Morris Co 6 NJCSA IFPTE 01/01/2013 - 12/31/2015No
Morris Co 6 NJCSA IFPTE 01/01/2012 - 12/31/2015No
Morris Co 6 NJCSA IFPTE 01/01/2009 - 12/31/2012No
Morris Co 6 NJCSA IFPTE 01/01/2009 - 12/31/2012No
Morris Co 6 NJCSA IFPTE 01/01/2009 - 12/31/2011No
Morris Co 6 NJCSA IFPTE 01/01/2008 - 12/31/2011No
Morris Co 6 NJCSA IFPTE 01/01/2006 - 12/31/2008No
Morris Co 6 NJCSA IFPTE MOA 01/01/2022 - 12/31/2025No
Morris Co 6 NJCSA IFPTE MOA 01/01/2021 - 12/31/2025No
NJCSA Co 6 IFPTE 01/01/2016 - 12/31/2016No
NJCSA Co 6 IFPTE 01/01/2016 - 12/31/2016No
PBA Loc 140 01/01/2021 - 12/31/2025No
PBA Loc 140 01/01/2018 - 12/31/2020No
PBA Loc 140 01/01/2016 - 12/31/2017No
PBA Loc 140 01/01/2013 - 12/31/2015Yes
PBA Loc 140 01/01/2009 - 12/31/2012No
PBA Loc 140 01/01/2006 - 12/31/2008No
PBA Loc 140 01/01/1994 - 12/31/1996No
PBA Loc 140 01/01/1984 - 12/31/1985No
PBA Loc 140 01/01/1976 - 12/31/1977No
PBA Loc 140 01/01/1975 - 12/31/1975No
PBA Loc 140 01/01/1973 - 12/31/1974No
PBA Loc 140 MOA 01/01/2022 - 12/31/2025No
PBA Loc 140 MOA 01/01/2018 - 12/31/2020No
PBA Loc 140 (Superiors) 01/01/2013 - 12/31/2015Yes
Hide details for Montville Tp Library-MorrisMontville Tp Library-Morris
Morris Co 6 NJCSA IFPTE 01/01/2009 - 12/31/2012No
Morris Co 6 NJCSA IFPTE 01/01/2004 - 12/31/2006Yes
Hide details for Moonachie Boro-BergenMoonachie Boro-Bergen
IBT Loc 11 01/01/2023 - 12/31/2026No
IBT Loc 11 01/01/2019 - 12/31/2022No
IBT Loc 11 01/01/2016 - 12/31/2018No
Moonachie DPW Disp Assn 01/01/2005 - 12/31/2008No
Moonachie DPW Disp Assn 01/01/2004 - 12/31/2007No
Moonachie DPW Disp Assn 01/01/1995 - 12/31/1997No
Moonachie Pub Safety Tele Communicators 01/01/2016 - 12/31/2018No
Moonachie Pub Safety Tele Communicators MOU 01/01/2019 - 12/31/2022No
PBA Loc 102 01/01/2019 - 12/31/2022No
PBA Loc 102 01/01/2016 - 12/31/2018No
PBA Loc 102 01/01/2009 - 12/31/2011No
PBA Loc 102 01/01/2001 - 12/31/2008No
PBA Loc 102 01/01/1991 - 12/31/1994No
PBA Loc 102 01/01/1988 - 12/31/1990No
PBA Loc 102 01/01/1982 - 12/31/1983No
Hide details for Moorestown Fire Dist 2-BurlingtonMoorestown Fire Dist 2-Burlington
All full time employees 01/01/2008 - 12/31/2012Yes
Moorestown Fire Dist Ees 01/01/2003 - 12/31/2007Yes
Hide details for Moorestown Tp-BurlingtonMoorestown Tp-Burlington
Burlington Co 16 01/01/1975 - 12/31/1976No
CWA 01/01/2017 - 12/31/2019No
CWA 01/01/2014 - 12/31/2016No
CWA 01/01/2008 - 12/31/2012No
CWA Loc 1034 01/01/1999 - 12/31/2001No
CWA Loc 1036 01/01/2008 - 12/31/2013No
CWA Loc 1044 01/01/1995 - 12/31/1998No
CWA Loc 1044 01/01/1992 - 12/31/1994No
CWA Loc 1044 01/01/1989 - 12/31/1991No
CWA Loc 1044 01/01/1986 - 12/31/1988No
FOP Lodge 109 01/01/2014 - 12/31/2018No
FOP Lodge 109 01/01/2014 - 12/31/2018No
FOP Lodge 109 01/01/2009 - 12/31/2013No
FOP Lodge 109 01/01/2005 - 12/31/2008No
FOP Lodge 109 01/01/1996 - 12/31/1999No
FOP Lodge 109 (Superiors) 01/01/2014 - 12/31/2018No
FOP Lodge 109 (Superiors) 01/01/2014 - 12/31/2018No
FOP Lodge 109 (Superiors) 01/01/2009 - 12/31/2013No
FOP Lodge 109 (Superiors) 01/01/2005 - 12/31/2008No
Moorestown DPW Supvrs 01/01/2020 - 12/31/2024No
Moorestown DPW Supvrs 01/01/2008 - 12/31/2012Yes
Moorestown DPW Supvrs 01/01/2006 - 12/31/2007No
Moorestown Police Assn 01/01/1989 - 12/31/1992No
Moorestown Police Assn 01/01/1986 - 12/31/1988No
Moorestown Police Assn 01/01/1981 - 12/01/1982No
Moorestown Police Assn 01/01/1978 - 12/31/1979No
Moorestown Police Dispatchers Assn 01/01/2008 - 12/31/2012No
Moorestown Police Dispatchers Assn 01/01/2006 - 12/31/2007No
Moorestown Tp Police Assn 01/01/1993 - 12/31/1995No
NJCSA 01/01/1983 - 12/31/1985No
Hide details for Morris Plains Boro-MorrisMorris Plains Boro-Morris
IBT Loc 469 01/01/2021 - 12/31/2023No
IBT Loc 469 01/01/2018 - 12/31/2020No
IBT Loc 469 01/01/2015 - 12/31/2017No
IBT Loc 866 01/01/1992 - 12/31/1993No
PBA Loc 254 01/01/2021 - 12/31/2025No
PBA Loc 254 01/01/2018 - 12/31/2020No
PBA Loc 254 01/01/2015 - 12/31/2017No
PBA Loc 254 01/01/2012 - 12/31/2014No
PBA Loc 254 01/01/1991 - 12/31/1992No
Hide details for Morris Tp-MorrisMorris Tp-Morris
FMBA Loc 70 01/01/2018 - 12/31/2021No
FMBA Loc 70 01/01/2014 - 12/31/2017No
FMBA Loc 70 01/01/2010 - 12/31/2013Yes
FMBA Loc 70 01/01/2006 - 12/31/2009No
FMBA Loc 70 01/01/2003 - 12/31/2005Yes
FMBA Loc 70 01/01/1995 - 12/31/1996No
FOP Lodge 136 01/01/2006 - 12/31/2009No
FOP Lodge 136 (Superiors) 01/01/2006 - 12/31/2009Yes
FOP Lodge 136 (Superiors) 01/01/2003 - 12/31/2005No
IBPAT Loc 1310 01/01/1992 - 12/31/1994No
IBT Loc 469 01/01/2022 - 12/31/2025No
IBT Loc 469 01/01/2018 - 12/31/2021No
IBT Loc 469 01/01/2014 - 12/31/2017No
IBT Loc 469 01/01/2010 - 12/31/2013Yes
IBT Loc 469 01/01/2006 - 12/31/2009Yes
IBT Loc 469 01/01/2003 - 12/31/2005Yes
Morris Co 6 NJCSA IFPTE 01/01/2012 - 12/31/2014No
Morris Co 6 NJCSA IFPTE 01/01/2009 - 12/31/2011Yes
Morris Tp Police Admin Assn 01/01/2006 - 12/31/2009No
Morris Tp Police Admin Assn 01/01/2003 - 12/31/2005Yes
Morris Tp Police Admin Assn 01/01/1995 - 12/31/1996No
PBA Loc 133 01/01/2018 - 12/31/2021No
PBA Loc 133 01/01/2014 - 12/31/2017No
PBA Loc 133 01/01/2010 - 12/31/2013Yes
PBA Loc 133 01/01/2006 - 12/31/2009No
PBA Loc 133 01/01/2003 - 12/31/2005Yes
PBA Loc 133A (SOA) 01/01/2022 - 12/31/2025No
PBA Loc 133A (SOA) 01/01/2018 - 12/31/2021No
PBA Loc 133A (SOA) 01/01/2014 - 12/31/2017No
PBA Loc 133A (SOA) 01/01/2010 - 12/31/2013Yes
Hide details for Morristown-MorrisMorristown-Morris
FMBA Loc 243 01/01/2012 - 12/31/2014No
FMBA Loc 243 01/01/2005 - 12/31/2008No
FMBA Loc 43 01/01/2012 - 12/31/2014No


Previous Page | Next Page | Expand All | Collapse All | Search