Previous Page | Next Page | Expand All | Collapse All | Search
[Click Column Head to Sort]
Employer TypeLink to viewEmployerLink to viewCountyLink to viewEmployee OrganizationLink to viewContract TermSearchable
Hide details for Galloway Tp-AtlanticGalloway Tp-Atlantic
AFSCME Co 71 Loc 2512C 01/01/1979 - 12/31/1980No
GWU 01/01/2021 - 12/31/2023No
GWU 01/01/2019 - 12/31/2022No
GWU 01/01/2018 - 12/31/2020No
GWU 01/01/2018 - 12/31/2018No
GWU 01/01/2016 - 12/31/2018No
GWU 01/01/2016 - 12/31/2017No
GWU 01/01/2013 - 12/31/2015No
IBEW Loc 210 01/01/2006 - 12/31/2010No
IBEW Loc 210 Supv Unit 01/01/2011 - 12/31/2012No
IBT Loc 331 01/01/2023 - 12/31/2025No
IBT Loc 331 01/01/2023 - 12/31/2025No
IBT Loc 676 10/11/2022 - 12/31/2023No
IBT Loc 676 Public Works 01/01/2013 - 12/31/2015No
IBT Loc 676 Public Works 01/01/2016 - 12/31/2017No
IBT Loc 676 Utilities DIv 01/01/2021 - 12/31/2023No
IBT Loc 676 Utilities Div 01/01/2017 - 12/31/2020No
IBT Loc 676 Utilities Div 01/01/2013 - 12/31/2015No
IUOE Loc 68 10/11/2022 - 12/31/2024No
IUOE Loc 68 01/01/2022 - 12/31/2024No
IUOE Loc 68 01/01/2019 - 12/31/2021No
IUOE Loc 68 01/01/2016 - 12/31/2019No
IUOE Loc 68, 68A, 68B 01/01/2023 - 12/31/2025No
IUOE Loc 68, 68A, 68B 01/01/2019 - 12/31/2022No
IUOE Loc 68, 68A, 68B 01/01/2013 - 12/31/2016No
IUOE Loc 68, 68A, 68B, 68C 01/01/2016 - 12/31/2018No
PBA Loc 77 01/01/2023 - 12/31/2026No
PBA Loc 77 01/01/2019 - 12/31/2022No
PBA Loc 77 01/01/2015 - 12/31/2018No
PBA Loc 77 01/01/2011 - 12/31/2014No
PBA Loc 77 01/01/2005 - 12/31/2010No
PBA Loc 77 01/01/1990 - 12/31/1992No
PBA Loc 77 01/01/1988 - 12/31/1989No
PBA Loc 77 01/01/1982 - 12/31/1983No
PBA Loc 77 01/01/1980 - 12/31/1981No
PBA Loc 77 01/01/1979 - 12/31/1979No
PBA Loc 77 01/01/1978 - 12/31/1978No
PBA Loc 77 01/01/1977 - 12/31/1977No
PBA Loc 77 01/01/1976 - 12/31/1976No
PBA Loc 77 01/01/1975 - 12/31/1975No
PBA Loc 77 01/01/1974 - 12/01/1974No
PBA Loc 77 (Superiors) 01/01/2023 - 12/31/2026No
PBA Loc 77 (Superiors) 01/01/2019 - 12/31/2022No
PBA Loc 77 (Superiors) 01/01/2011 - 12/31/2014No
Hide details for Garfield-BergenGarfield-Bergen
PBA Loc 46 01/01/2008 - 12/31/2011No
PBA Loc 46 01/01/1991 - 12/31/1993No
Hide details for Garwood Boro-UnionGarwood Boro-Union
IBT Loc 11 01/01/2020 - 12/31/2024No
IBT Loc 11 01/01/2016 - 12/31/2019No
IBT Loc 11 01/01/2013 - 12/31/2015No
IBT Loc 11 01/01/2008 - 12/31/2012Yes
IBT Loc 11 01/01/2005 - 12/31/2007No
IBT Loc 11 01/01/2002 - 12/31/2004No
IBT Loc 11 01/01/1999 - 12/31/2002No
IBT Loc 11 01/01/1996 - 12/31/1998No
IBT Loc 11 01/01/1990 - 01/01/1993No
IBT Loc 11 01/01/1987 - 01/01/1990No
IBT Loc 11 01/01/1984 - 01/01/1987No
IBT Loc 11 01/01/1981 - 12/31/1983No
IBT Loc 11 01/01/1978 - 12/31/1981No
IBT Loc 11 01/01/1976 - 12/31/1978No
PBA Loc 117 01/01/2018 - 12/31/2022No
PBA Loc 117 01/01/2012 - 12/31/2014No
PBA Loc 117 01/01/2007 - 12/31/2011Yes
PBA Loc 117 01/01/2002 - 12/31/2003No
PBA Loc 117 01/01/1998 - 12/31/1999No
PBA Loc 117 01/01/1994 - 12/31/1995No
PBA Loc 117 01/01/1992 - 12/31/1993No
PBA Loc 117 01/01/1988 - 12/31/1989No
PBA Loc 117 01/01/1986 - 12/31/1987No
PBA Loc 117 01/01/1984 - 12/31/1985No
PBA Loc 117 01/01/1981 - 12/31/1982No
PBA Loc 117 01/01/1979 - 12/31/1980No
PBA Loc 117 01/01/1978 - 12/31/1978No
PBA Loc 117 01/01/1975 - 12/31/1977No
PBA Loc 117 01/01/1974 - 12/31/1974No
PBA Loc 177 01/01/2015 - 12/31/2017No
PBA Loc 317 01/01/2004 - 12/31/2006Yes
Hide details for Gibbsboro Boro-CamdenGibbsboro Boro-Camden
FOP Lodge 9 01/01/2019 - 12/31/2020No
Gibbsboro Police Assn 07/01/2009 - 12/31/2012No
Gibbsboro Police Assn 01/01/2013 - 12/31/2016Yes
Gibbsboro Police Assn 01/01/2006 - 12/31/2008Yes
Gibbsboro Police Assn 01/01/2003 - 12/31/2005Yes
Hide details for Glassboro Boro-GloucesterGlassboro Boro-Gloucester
Career Fire Fighters Assn 01/01/2013 - 12/31/2016No
CWA Loc 1085 01/01/2022 - 12/31/2025No
CWA Loc 1085 01/01/2015 - 12/31/2017No
CWA Loc 1085 01/01/2015 - 12/31/2017No
CWA Loc 1085 01/01/2013 - 12/31/2015No
CWA Loc 1085 01/01/2009 - 12/31/2011No
CWA Loc 1085 01/01/2006 - 12/31/2008Yes
CWA Loc 1085 MOA 1 05/06/2010 - 12/31/2011No
CWA Loc 1085 MOA 2 03/23/2010 - 12/31/2011No
FMBA Loc 94 01/01/2009 - 12/31/2012No
FMBA Loc 94 MOA 02/04/2010 - 12/31/2012No
FOP Lodge 108 01/01/2021 - 12/31/2024No
FOP Lodge 108 01/01/2017 - 12/31/2020No
FOP Lodge 108 01/01/2017 - 12/31/2020No
FOP Lodge 108 01/01/2013 - 12/31/2016No
FOP Lodge 108 01/01/2009 - 12/31/2012No
FOP Lodge 108 01/01/2005 - 12/31/2008No
FOP Lodge 108 01/01/1992 - 12/31/1993No
FOP Lodge 108 MOA 02/08/2010 - 12/31/2012No
FOP Lodge 108 (Superiors) 01/01/2021 - 12/31/2024No
FOP Lodge 108 (Superiors) 01/01/2013 - 12/31/2016No
FOP Lodge 108 (Superiors) 01/01/2009 - 12/31/2012No
FOP Lodge 108 (Superiors) 01/01/2005 - 12/31/2008No
FOP Lodge 108 (Superiors) MOA 02/08/2010 - 12/31/2012No
FOP Lodge 94 01/01/2009 - 12/31/2012No
Glassboro Career EMT Assn 01/01/2004 - 12/31/2009No
Glassboro Career EMT Assn 01/01/2001 - 12/31/2003No
Glassboro Cler Wrkrs Assn 01/01/1991 - 12/31/1993No
Glassboro Emergency Med Serv Corp 01/01/1990 - 12/31/1992No
Glassboro Firefighters Assn 01/01/2005 - 12/31/2008No
Glassboro Firefighters Assn MOA 06/01/2005 - 12/31/2008No
IAFF Loc 3592 01/01/2022 - 12/31/2024No
IAFF Loc 3592 01/01/2021 - 12/31/2024No
IAFF Loc 3592 01/01/2017 - 12/31/2020No
UFCW Loc 1360 Dispatchers 01/01/1992 - 01/31/1993No
UFCW Loc 1360 Highway Dept 01/01/2017 - 12/31/2021No
UFCW Loc 1360 Highway Dept 01/01/2017 - 12/31/2021No
UFCW Loc 1360 Highway Dept 01/01/2013 - 12/31/2016No
UFCW Loc 1360 Highway Dept 01/01/2010 - 12/31/2012No
UFCW Loc 1360 Highway Dept 01/01/1991 - 12/31/1993No
UFCW Loc 1360 Mechancis Dept 01/01/2017 - 12/31/2021No
UFCW Loc 1360 Mechanics Dept 01/01/2013 - 12/31/2016No
UFCW Loc 1360 Mechanics Dept 01/01/2010 - 12/31/2012No
UFCW Loc 1360 Mechanics Dept 01/01/2007 - 12/31/2009Yes
UFCW Loc 1360 Police Records Unit 01/01/2017 - 12/31/2021No
UFCW Loc 1360 Police Records Unit 01/01/2013 - 12/31/2016No
UFCW Loc 1360 Police Records Unit 01/01/2010 - 12/31/2012No
United FCW Local 360 01/01/2022 - 12/31/2026No
United FCW Local 360 01/01/2022 - 12/31/2026No
United FCW Local 360 01/01/2022 - 12/31/2026No
Hide details for Glen Ridge Boro-EssexGlen Ridge Boro-Essex
CWA 01/01/2023 - 12/31/2025Yes
CWA 01/01/2019 - 12/31/2021No
CWA 01/01/2016 - 12/31/2018No
CWA 01/01/2013 - 12/31/2016No
CWA 01/01/2009 - 12/31/2012Yes
CWA 01/01/2006 - 12/31/2008Yes
PBA Loc 58 01/01/2020 - 12/31/2023No
PBA Loc 58 01/01/2017 - 12/31/2019No
PBA Loc 58 01/01/2013 - 12/31/2016No
PBA Loc 58 01/01/2010 - 12/31/2012Yes
PBA Loc 58 01/01/2006 - 12/31/2009No
PBA Loc 58 01/01/1993 - 12/31/1994No
PBA Loc 58 (Superiors) 01/01/2017 - 12/31/2019No
PBA Loc 58 (Superiors) 01/01/2010 - 12/31/2012Yes
PBA Loc 58A 01/01/2020 - 12/31/2023No
Hide details for Glen Rock Boro-BergenGlen Rock Boro-Bergen
ACTWU 01/01/1986 - 12/31/1988No
N Jersey Joint Bd ACTWU 01/01/1992 - 12/31/1994No
N Jersey Joint Bd ACTWU 01/01/1980 - 12/31/1982No
PBA Loc 110 01/01/2020 - 12/31/2024No
PBA Loc 110 01/01/2017 - 12/31/2019No
PBA Loc 110 01/01/2014 - 12/31/2016No
PBA Loc 110 01/01/2014 - 12/31/2016No
PBA Loc 110 01/01/2011 - 12/31/2013No
PBA Loc 110 01/01/1984 - 12/31/1986No
PBA Loc 110 01/01/1980 - 12/31/1981No
PBA Loc 110 01/01/1975 - 12/31/1976No
PBA Loc 110 01/01/1970 - 12/31/1970No
UNITE HERE Loc 169 01/01/2007 - 12/31/2009No
United Pub Service Ees Union 01/01/2020 - 12/31/2022No
United Pub Service Ees Union 01/01/2017 - 12/31/2019No
Hide details for Glen Rock Library-BergenGlen Rock Library-Bergen
CWA Loc 1031 01/01/2014 - 12/31/2015No
CWA Loc 1031 01/01/2010 - 12/31/2015Yes
Hide details for Gloucester City-CamdenGloucester City-Camden
CWA 01/01/2015 - 12/31/2020Yes
CWA 01/01/2009 - 12/31/2014Yes
CWA 01/01/2009 - 12/31/2014No
CWA 01/01/2004 - 12/31/2008Yes
CWA Loc 1034 01/01/1997 - 12/31/1999No
CWA Loc 1044 01/01/1997 - 12/31/1999No
CWA Loc 1044 01/01/1994 - 12/31/1996No
CWA Loc 1085 01/01/1995 - 12/31/1997No
FMBA Loc 251 01/01/2014 - 12/31/2018Yes
FMBA Loc 251 01/01/2014 - 12/31/2018No
FMBA Loc 251 (Superiors) 01/01/2009 - 12/31/2013Yes
FMBA Loc 251 (Superiors) 01/01/2004 - 12/31/2008Yes
FMBA Loc 51 01/01/2009 - 12/31/2015Yes
FMBA Loc 51 01/01/2004 - 12/31/2008Yes
FMBA Loc 51 01/01/1997 - 12/31/1999No
FMBA Loc 51 01/01/1994 - 12/31/1996No
FMBA Loc 51 01/01/1991 - 12/31/1992No
Gloucester City Police SOA 01/01/2013 - 12/31/2017Yes
Gloucester City Police SOA 01/01/2013 - 12/31/2017No
PBA Loc 40 01/01/2013 - 12/31/2017Yes
PBA Loc 40 01/01/2013 - 12/31/2017No
PBA Loc 40 01/01/2008 - 12/31/2012No
PBA Loc 40 01/01/2004 - 12/31/2007No
PBA Loc 40 01/01/2001 - 12/31/2003No
PBA Loc 40 01/01/1997 - 12/31/2000No
PBA Loc 40 01/01/1994 - 12/31/1996No
PBA Loc 40 01/01/1992 - 12/31/1993No


Previous Page | Next Page | Expand All | Collapse All | Search