Employer |  | County | Employee Organization |  | Employer Type |  | Contract Term | Searchable | |
Newark B/E-Essex | |
| | | AFT Loc 481 | | School District | | 07/01/2015 - 06/30/2019 | No |  |
| | | Newark TA | | School District | | 07/01/1976 - 06/30/1978 | No |  |
| | | Newark TA | | School District | | 02/01/1973 - 01/31/1976 | No |  |
| | | Newark TA | | School District | | 02/01/1970 - 01/31/1971 | No |  |
| | | SEIU Loc 617 MOA | | School District | | 07/01/2016 - 06/30/2020 | No |  |
Newark Housing Auth-Essex | |
| | | Building Trades Council | | Authority or Regional Employer | | 11/01/1989 - 10/31/1992 | No |  |
| | | Essex Co 1 | | Authority or Regional Employer | | 04/01/1989 - 03/31/1992 | No |  |
| | | Essex Cty Bldg/Const Trades Co | | Authority or Regional Employer | | 11/01/1989 - 10/31/1992 | No |  |
| | | Essex Cty Bldg/Const Trades Co | | Authority or Regional Employer | | 04/01/2004 - 03/31/2007 | No |  |
| | | ISWA Loc 101 | | Authority or Regional Employer | | 01/01/1990 - 03/31/1992 | No |  |
| | | IUOE Loc 68, 68A, 68B | | Authority or Regional Employer | | 04/01/2011 - 03/31/2014 | No |  |
| | | OPEIU Loc 32 | | Authority or Regional Employer | | 04/01/2007 - 03/31/2012 | No |  |
| | | OPEIU Loc 32 | | Authority or Regional Employer | | 04/01/2001 - 03/31/2004 | No |  |
| | | OPEIU Loc 32 | | Authority or Regional Employer | | 04/01/1986 - 03/31/1989 | No |  |
| | | SEIU Loc 305 | | Authority or Regional Employer | | 04/01/1989 - 03/31/1992 | No |  |
| | | SEIU Loc 305 | | Authority or Regional Employer | | 04/01/1971 - 03/31/1972 | No |  |
| | | SEIU Loc 617 | | Authority or Regional Employer | | 04/01/2004 - 03/31/2007 | No |  |
| | | SEIU Loc 617 | | Authority or Regional Employer | | 04/01/2004 - 03/31/2007 | No |  |
| | | Skilled Trades Assn Inc | | Authority or Regional Employer | | 04/01/2007 - 03/31/2011 | No |  |
| | | Skilled Trades Assn Inc | | Authority or Regional Employer | | 04/01/2004 - 03/31/2007 | No |  |
Newark Library-Essex | |
| | | AFSCME Co 52 Loc 2298 | | Municipal | | 01/01/2009 - 12/31/2011 | No |  |
| | | AFSCME Co 52 Loc 2298 | | Municipal | | 01/01/1979 - 12/31/1980 | No |  |
| | | AFSCME Co 52 Loc 2298 | | Municipal | | 01/01/1977 - 12/31/1978 | No |  |
| | | AFSCME Co 52 Loc 2298 | | Municipal | | 01/01/1976 - 12/31/1977 | No |  |
| | | AFSCME Co 52 Loc 2298 | | Municipal | | 01/01/1974 - 12/31/1974 | No |  |
| | | AFSCME Co 52 Loc 2298 | | Municipal | | 01/01/1973 - 12/31/1973 | No |  |
| | | AFSCME Co 63 Loc 2298 | | Municipal | | 01/01/2018 - 12/31/2020 | No |  |
| | | AFSCME Loc 1961 | | Municipal | | 01/01/1971 - 12/31/1971 | No |  |
| | | Building Trades Council | | Municipal | | 01/01/1979 - 12/31/1980 | No |  |
| | | IUOE Loc 68-68A-68B | | Municipal | | 01/01/1990 - 12/31/1992 | No |  |
Newark Public Schools-Essex | |
| | | Newark TA | | School District | | 07/01/2019 - 06/30/2024 | No |  |
Newark State Operated Sch Dist-Essex | |
| | | AFT Loc 481 | | School District | | 07/01/2010 - 06/30/2015 | No |  |
| | | AFT Loc 481 | | School District | | 07/01/2009 - 06/30/2010 | No |  |
| | | AFT Loc 481 | | School District | | 07/01/2009 - 06/30/2010 | No |  |
| | | AFT Loc 481 | | School District | | 07/01/2003 - 06/30/2006 | No |  |
| | | AFT Loc 581 | | School District | | 07/01/2009 - 06/30/2010 | No |  |
| | | Building Trades Council | | School District | | 07/01/1978 - 06/30/1981 | No |  |
| | | CASA AFSA Loc 20 | | School District | | 07/01/2006 - 06/30/2009 | No |  |
| | | CASA AFSA Loc 20 | | School District | | 07/01/2003 - 06/30/2006 | Yes |  |
| | | CASA AFSA Loc 20 | | School District | | 07/01/1988 - 06/30/1991 | No |  |
| | | Essex Cty and Vicinity Bldg Trades Co | | School District | | 07/01/2006 - 06/30/2009 | No |  |
| | | Essex Cty Bldg/Const Trades Co | | School District | | 07/01/2003 - 06/30/2006 | Yes |  |
| | | Hotel and Restaurant Ees Int Union | | School District | | 07/01/1973 - 06/30/1976 | No |  |
| | | Hotel and Restaurant Ees Int Union | | School District | | 03/01/1992 - 02/28/1995 | No |  |
| | | IBT Loc 286 | | School District | | 07/01/1973 - 06/30/1975 | No |  |
| | | IBT Loc 286 | | School District | | 07/01/1973 - 06/30/1975 | No |  |
| | | IUOE Loc 68, 68A, 68B | | School District | | 07/01/2011 - 06/30/2013 | No |  |
| | | IUOE Loc 68, 68A, 68B, 68C | | School District | | 07/01/2004 - 06/30/2007 | Yes |  |
| | | Newark TA | | School District | | 07/01/2006 - 06/30/2009 | No |  |
| | | Newark TA | | School District | | 07/01/2006 - 06/30/2009 | No |  |
| | | Newark TA | | School District | | 07/01/1973 - 06/30/1976 | No |  |
| | | Newark TA MOA | | School District | | 07/01/2010 - 06/30/2015 | No |  |
| | | Newark TA MOA | | School District | | 07/01/2010 - 06/30/2015 | No |  |
| | | Newark Tchrs Union | | School District | | 07/01/2003 - 06/30/2006 | No |  |
| | | Newark Tchrs Union | | School District | | 07/01/2003 - 06/30/2006 | No |  |
| | | OPEIU Loc 32 | | School District | | 07/01/2008 - 06/30/2010 | No |  |
| | | OPEIU Loc 32 | | School District | | 07/01/2005 - 06/30/2008 | No |  |
| | | OPEIU Loc 32 | | School District | | 07/01/2002 - 06/30/2005 | Yes |  |
| | | SEIU Loc 617 | | School District | | 03/01/2013 - 06/30/2016 | No |  |
| | | SEIU Loc 617 | | School District | | 03/01/2013 - 06/30/2016 | No |  |
| | | SEIU Loc 617 | | School District | | 03/01/2010 - 02/28/2013 | No |  |
| | | SEIU Loc 617 | | School District | | 03/01/2010 - 02/28/2013 | No |  |
| | | SEIU Loc 617 | | School District | | 03/01/2004 - 02/28/2007 | Yes |  |
| | | SEIU Loc 617 | | School District | | 03/01/1989 - 02/28/1992 | No |  |
| | | SEIU Loc 617 | | School District | | 03/01/1978 - 02/28/1981 | No |  |
| | | UNITE HERE Loc 100 | | School District | | 03/01/2007 - 03/28/2010 | No |  |
| | | UNITE HERE Loc 3 | | School District | | 03/01/2004 - 02/28/2007 | Yes |  |
Newton-Sussex | |
| | | CWA Loc 1032 | | Municipal | | 01/01/2023 - 12/31/2027 | No |  |
| | | CWA Loc 1032 | | Municipal | | 01/01/2019 - 12/31/2022 | No |  |
| | | CWA Loc 1032 | | Municipal | | 01/01/2016 - 12/31/2018 | No |  |
| | | CWA Loc 1032 | | Municipal | | 01/01/2013 - 12/31/2015 | No |  |
| | | CWA Loc 1032 | | Municipal | | 01/01/2010 - 12/31/2012 | No |  |
| | | CWA Loc 1032 | | Municipal | | 01/01/2007 - 12/31/2009 | No |  |
| | | CWA Loc 1032 | | Municipal | | 01/01/2003 - 12/31/2006 | Yes |  |
| | | CWA Loc 1032 | | Municipal | | 01/01/1992 - 12/31/1992 | No |  |
| | | IUE | | Municipal | | 01/01/1997 - 12/31/1999 | No |  |
| | | IUE Loc 427 | | Municipal | | 01/01/1992 - 12/31/1992 | No |  |
| | | IUPCPE Loc 911 | | Municipal | | 01/01/2006 - 12/31/2008 | No |  |
| | | IUPCPE Loc 911 | | Municipal | | 01/01/2003 - 12/31/2005 | Yes |  |
| | | PBA Loc 138 | | Municipal | | 01/01/2022 - 12/31/2026 | No |  |
| | | PBA Loc 138 | | Municipal | | 01/01/2018 - 12/31/2021 | No |  |
| | | PBA Loc 138 | | Municipal | | 01/01/2015 - 12/31/2017 | No |  |
| | | PBA Loc 138 | | Municipal | | 01/01/2012 - 12/31/2014 | No |  |
| | | PBA Loc 138 | | Municipal | | 01/01/2008 - 12/31/2011 | No |  |
| | | PBA Loc 138 | | Municipal | | 01/01/2006 - 12/31/2007 | No |  |
| | | PBA Loc 138 | | Municipal | | 01/01/2002 - 12/31/2005 | Yes |  |
| | | PBA Loc 138 | | Municipal | | 01/01/1996 - 12/31/1999 | No |  |
| | | PBA Loc 138 | | Municipal | | 01/01/1992 - 12/31/1992 | No |  |
| | | PBA Loc 138 | | Municipal | | 01/01/1990 - 12/31/1992 | No |  |
| | | PBA Loc 138 SOA | | Municipal | | 01/01/2022 - 12/31/2026 | No |  |
| | | PBA Loc 138 SOA | | Municipal | | 01/01/2022 - 12/31/2026 | No |  |
| | | PBA Loc 138 SOA | | Municipal | | 01/01/2018 - 12/31/2021 | No |  |
| | | PBA Loc 138 SOA | | Municipal | | 01/01/2015 - 12/31/2017 | No |  |
| | | PBA Loc 138 SOA | | Municipal | | 01/01/2012 - 12/31/2014 | No |  |
| | | PBA Loc 138 SOA | | Municipal | | 01/01/2008 - 12/31/2011 | No |  |
| | | PBA Loc 138 SOA | | Municipal | | 01/01/2006 - 12/31/2007 | No |  |
| | | PBA Loc 138 SOA | | Municipal | | 01/01/2002 - 12/31/2005 | No |  |
| | | United Pub Service Ees Union | | Municipal | | 01/01/2023 - 12/31/2027 | No |  |
| | | United Pub Service Ees Union | | Municipal | | 01/01/2019 - 12/31/2022 | No |  |
| | | United Pub Service Ees Union | | Municipal | | 01/01/2016 - 12/31/2018 | No |  |
| | | United Pub Service Ees Union | | Municipal | | 01/01/2013 - 12/31/2015 | No |  |
| | | United Pub Service Ees Union | | Municipal | | 01/01/2009 - 12/31/2012 | No |  |
Newton B/E-Sussex | |
| | | Newton Admin/Supv Assn | | School District | | 07/01/2011 - 06/30/2014 | Yes |  |
| | | Newton Admin/Supv Assn | | School District | | 07/01/2006 - 06/30/2009 | Yes |  |
| | | Newton Admin/Supv Assn | | School District | | 07/01/1994 - 06/30/1997 | No |  |
| | | Newton Admin/Supv Assn | | School District | | 07/01/1992 - 06/30/1994 | No |  |
| | | Newton Admin/Supv Assn | | School District | | 07/01/1990 - 06/30/1992 | No |  |
| | | Newton Custodial Assn | | School District | | 07/01/2009 - 06/30/2011 | No |  |
| | | Newton Custodial Assn | | School District | | 07/01/2006 - 06/30/2009 | Yes |  |
| | | Newton Custodial Assn | | School District | | 07/01/1994 - 06/30/1997 | No |  |
| | | Newton Custodial Assn | | School District | | 07/01/1992 - 06/30/1994 | No |  |
| | | Newton Custodial Assn | | School District | | 07/01/1990 - 06/30/1992 | No |  |
| | | Newton Custodial Assn | | School District | | 07/01/1986 - 06/30/1988 | No |  |
| | | Newton EA | | School District | | 07/01/2012 - 06/30/2015 | Yes |  |
| | | Newton EA | | School District | | 07/01/2011 - 06/30/2012 | Yes |  |
| | | Newton EA | | School District | | 07/01/2008 - 06/30/2011 | No |  |
| | | Newton EA | | School District | | 07/01/2007 - 06/30/2008 | No |  |
| | | Newton EA | | School District | | 07/01/2006 - 06/30/2007 | Yes |  |
| | | Newton EA | | School District | | 07/01/1992 - 06/30/1994 | No |  |
| | | Newton EA | | School District | | 07/01/1991 - 06/30/1992 | No |  |
| | | Newton EA | | School District | | 07/01/1986 - 06/30/1988 | No |  |
| | | Newton EA | | School District | | 06/30/1976 - 06/30/1977 | No |  |
| | | Newton Ed Secy's Assn | | School District | | 07/01/2011 - 06/30/2014 | Yes |  |
| | | Newton Ed Secy's Assn | | School District | | 07/01/2011 - 06/30/2014 | No |  |
| | | Newton Ed Secy's Assn | | School District | | 07/01/1994 - 06/30/1997 | No |  |
| | | Newton Ed Secy's Assn | | School District | | 07/01/1990 - 06/30/1992 | No |  |
| | | Newton Tchrs Asst Assn | | School District | | 07/01/1990 - 06/30/1991 | No |  |
| | | Newton Tchrs Asst Assn | | School District | | 07/01/1988 - 06/30/1990 | No |  |
NJ Expressway Auth-Atlantic | |
| | | IFPTE Loc 193C | | Authority or Regional Employer | | 07/01/2003 - 06/30/2007 | No |  |
NJ Highway Auth-Middlesex | |
| | | AFTE Loc 196 | | Authority or Regional Employer | | 07/01/1971 - 06/30/1972 | No |  |
| | | IATSE Loc 536 | | Authority or Regional Employer | | 01/01/1989 - 12/31/1991 | No |  |
| | | IFPTE Loc 193 | | Authority or Regional Employer | | 07/01/1992 - 06/30/1994 | No |  |
| | | IFPTE Loc 196 | | Authority or Regional Employer | | 07/08/1979 - 06/30/1981 | No |  |
| | | IFPTE Loc 196 | | Authority or Regional Employer | | 07/01/2003 - 06/30/2007 | No |  |
| | | IFPTE Loc 196 | | Authority or Regional Employer | | 07/01/1976 - 06/30/1979 | No |  |
NJ Housing & Mortgage Finance Agency-Mercer | |
| | | CWA Loc 1032 | | Authority or Regional Employer | | 07/01/2006 - 06/30/2011 | No |  |
| | | CWA Loc 1032 | | Authority or Regional Employer | | 02/23/2007 - 06/30/2011 | No |  |
NJ Inst of Technology-Essex | |
| | | AAUP | | Higher Education | | 07/01/2003 - 06/30/2007 | Yes |  |
| | | AAUP | | Higher Education | | 07/01/1999 - 06/30/2003 | No |  |
| | | AAUP | | Higher Education | | 07/01/1992 - 06/30/1995 | No |  |
| | | AAUP | | Higher Education | | 07/01/1989 - 06/30/1992 | No |  |
| | | AFSCME Co 52 | | Higher Education | | 07/01/1999 - 06/30/2003 | No |  |
| | | AFSCME Co 52 | | Higher Education | | 07/01/1999 - 06/30/2003 | Yes |  |
| | | AFSCME Co 52 | | Higher Education | | 07/01/1992 - 06/30/1995 | No |  |
| | | AFSCME Co 52 | | Higher Education | | 07/01/1989 - 06/30/1992 | No |  |
| | | FOP Lodge 93 | | Higher Education | | 07/01/2015 - 06/30/2019 | No |  |
| | | FOP Lodge 93 | | Higher Education | | 07/01/2007 - 06/30/2010 | No |  |
| | | FOP Lodge 93 | | Higher Education | | 07/01/2004 - 06/30/2007 | Yes |  |
| | | FOP Lodge 93 (SOA) | | Higher Education | | 07/01/2015 - 06/30/2019 | No |  |
| | | NJIT Lieutenants Assn | | Higher Education | | 07/01/2007 - 06/30/2010 | No |  |
| | | NJIT Police Sgts | | Higher Education | | 07/01/2007 - 06/30/2010 | No |  |
| | | NJIT Police Sgts | | Higher Education | | 07/01/2004 - 06/30/2007 | Yes |  |
| | | NJIT Police Sgts | | Higher Education | | 07/01/1995 - 06/30/2001 | No |  |
| | | OPEIU Loc 32 | | Higher Education | | 07/01/2007 - 06/30/2011 | No |  |
| | | OPEIU Loc 32 | | Higher Education | | 07/01/2003 - 06/30/2007 | Yes |  |
| | | OPEIU Loc 32 | | Higher Education | | 07/01/1999 - 06/30/2003 | No |  |
| | | OPEIU Loc 32 | | Higher Education | | 07/01/1992 - 06/30/1995 | No |  |
| | | OPEIU Loc 32 | | Higher Education | | 07/01/1989 - 06/30/1992 | No |  |
| | | OPEIU Loc 32 | | Higher Education | | 07/01/1988 - 06/30/1989 | No |  |
| | | Professional Staff Assn/AAUP, Inc. | | Higher Education | | 07/01/1975 - 06/30/1977 | No |  |
| | | Professional Staff Assn/AAUP, Inc. | | Higher Education | | 07/01/1971 - 06/30/1973 | No |  |
NJ Pinelands Comm-Burlington | |
| | | CWA Loc 1040 | | Municipal | | 07/01/2019 - 06/30/2023 | No |  |
| | | CWA Loc 1040 | | Municipal | | 07/01/2007 - 06/30/2011 | No |  |
NJ Sports/Exposition Auth-Bergen | |
| | | Bricklayers Loc 38 | | Authority or Regional Employer | | 12/01/1988 - 11/30/1991 | No |  |
| | | Bricklayers Loc 38 | | Authority or Regional Employer | | 12/01/1982 - 11/30/1985 | No |  |
| | | Carpenters Loca 15 | | Authority or Regional Employer | | 12/01/1988 - 11/30/1991 | No |  |
| | | Fire and EMT Local Union No. 1412, AFL-CIO | | Authority or Regional Employer | | 02/01/2016 - 01/31/2021 | No |  |
| | | Guards & Security Loc 1412 | | Authority or Regional Employer | | 04/20/1981 - 01/31/1983 | No |  |
| | | Guards & Security Loc 1412 | | Authority or Regional Employer | | 02/01/2012 - 01/31/2016 | No |  |
| | | Guards & Security Loc 1412 | | Authority or Regional Employer | | 02/01/2009 - 01/31/2012 | No |  |
| | | Guards & Security Loc 1412 | | Authority or Regional Employer | | 02/01/1989 - 12/31/1992 | No |  |
| | | Guards & Security Loc 1412 | | Authority or Regional Employer | | 02/01/1983 - 01/31/1986 | No |  |
| | | Heavy & General Construction Laborers Union Loc 472 | | Authority or Regional Employer | | 12/01/1982 - 11/30/1985 | No |  |
| | | Heavy & General Construction Laborers Union Loc 472 | | Authority or Regional Employer | | 12/01/1982 - 11/30/1985 | No |  |
| | | Heavy & General Construction Laborers Union Loc 472 | | Authority or Regional Employer | | 03/01/2005 - 02/28/2008 | No |  |
| | | IATSE Loc 632 | | Authority or Regional Employer | | 06/15/2007 - 06/14/2010 | No |  |
| | | IATSE Loc 642 | | Authority or Regional Employer | | 06/26/1981 - 06/14/1984 | No |  |
| | | IATSE Loc 642 | | Authority or Regional Employer | | 06/15/1990 - 06/14/1993 | No |  |
| | | IBEW Loc 164 | | Authority or Regional Employer | | 12/01/1988 - 11/30/1991 | No |  |
| | | IBEW Loc 164 | | Authority or Regional Employer | | 12/01/1982 - 11/30/1985 | No |  |
| | | IBEW Loc 164 | | Authority or Regional Employer | | 06/24/1980 - 11/30/1982 | No |  |
| | | IBPAT | | Authority or Regional Employer | | 12/01/1982 - 11/30/1985 | No |  |
| | | IBPAT | | Authority or Regional Employer | | 06/24/1980 - 11/30/1982 | No |  |
| | | IBPAT | | Authority or Regional Employer | | 06/24/1980 - 11/30/1982 | No |  |
| | | IBPAT | | Authority or Regional Employer | | 06/24/1980 - 11/30/1982 | No |  |
| | | IBPAT Loc 1310 | | Authority or Regional Employer | | 12/01/1988 - 11/30/1991 | No |  |
| | | IBT Loc 560 | | Authority or Regional Employer | | 12/01/2020 - 11/30/2023 | No |  |