Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
N Hanover Tp B/E-Burlington | |
N Highlands Reg B/E-Bergen | |
N Hudson Reg Communications Ctr-Hudson | |
N Hudson Reg Fire & Rescue-Hudson | |
N Hunterdon-Voorhees Reg HS B/E-Hunterdon | |
N Jersey Dist Water Supply Comm'n-Passaic | |
N Plainfield Boro-Somerset | |
N Plainfield B/E-Somerset | |
N Valley Reg B/E-Bergen | |
N Warren Reg B/E-Warren | |
N Wildwood-Cape May | |
N Wildwood B/E-Cape May | |
National Park Boro-Gloucester | |
National Park B/E-Gloucester | |
NE Monmouth Reg Sewer Auth-Monmouth | |
Neptune City Boro-Monmouth | |
Neptune City B/E-Monmouth | |
Neptune Fire Comm Bd Dist 1-Monmouth | |
Neptune Tp-Monmouth | |
Neptune Tp B/E-Monmouth | |
Netcong Boro-Morris | |
Netcong B/E-Morris | |
New Brunswick-Middlesex | |
New Brunswick B/E-Middlesex | |
New Brunswick City -Middlesex | |
New Brunswick Parking Auth-Middlesex | |
New Hanover Tp B/E-Burlington | |
New Horizons Comm Charter Sch-Essex | |
New Milford Boro-Bergen | |
New Milford B/E-Bergen | |
New Milford Library-Bergen | |
New Providence Boro-Union | |
New Providence B/E-Union | |
Newark-Essex | |
Newark B/E-Essex | |
Newark Housing Auth-Essex | |
Newark Library-Essex | |
Newark Public Schools-Essex | |
Newark State Operated Sch Dist-Essex | |
Newton-Sussex | |
Newton B/E-Sussex | |
NJ Expressway Auth-Atlantic | |
NJ Highway Auth-Middlesex | |
NJ Housing & Mortgage Finance Agency-Mercer | |
NJ Inst of Technology-Essex | |
NJ Pinelands Comm-Burlington | |
NJ Sports/Exposition Auth-Bergen | |
NJ Transit-Bus Operations-Essex | |
NJ Transit-Essex | |
NJ Transit Mercer-Mercer | |
NJ Turnpike Auth-Middlesex | |
NJ/State-Mercer | |
NJ/State Judiciary-Mercer | |
NJ/State (Corrections)-Mercer | |
NJ/State (Criminal Justice)-Mercer | |
NJ/State (Kean Univ)-Union | |
NJ/State (Motor Vehicles)-Mercer | |
NJ/State (Rowan University)-Gloucester | |
NJ/State (State Police)-Mercer | |
Northfield-Atlantic | |
Northfield B/E-Atlantic | |
Northvale Boro-Bergen | |
Northvale B/E-Bergen | |
Norwood Boro-Bergen | |
Norwood B/E-Bergen | |
Nutley B/E-Essex | |
Nutley Free Library-Essex | |
Nutley Tp-Essex | |
NW Bergen Cty Util Auth-Bergen | |
Oakland Boro-Bergen | |
Oakland Boro B/E-Bergen | |
Oakland Library-Bergen | |
Oaklyn Boro-Camden | |
Oaklyn B/E-Camden | |
Ocean City-Cape May | |
Ocean City B/E-Cape May | |
Ocean City Library-Cape May | |
Ocean Cty-Ocean | |
Ocean Cty Bd/Health-Ocean | |
Ocean Cty College-Ocean | |
Ocean Cty Judiciary-Ocean | |
Ocean Cty Library-Ocean | |
Ocean Cty Prosecutor's Office-Ocean | |
Ocean Cty Sheriff's Office-Ocean | |
Ocean Cty Soc/Services Bd-Ocean | |
Ocean Cty Util Auth-Ocean | |
Ocean Cty Voc B/E-Ocean | |
Ocean Gate Boro-Ocean | |
Ocean Gate B/E-Ocean | |
Ocean Tp-Monmouth | |
Ocean Tp-Ocean | |
Ocean Tp B/E-Monmouth | |
Ocean Tp B/E-Ocean | |
Oceanport Boro-Monmouth | |
Oceanport B/E-Monmouth | |
Ogdensburg Boro-Sussex | |
Ogdensburg B/E-Sussex | |
Old Bridge B/E-Middlesex | |
Old Bridge Fire Comm'n Bd Dist 3-Middlesex | |
Old Bridge Library-Middlesex | |
Old Bridge Tp-Middlesex | |
| | | AFSCME Co 73 Loc 3231-2 | | Municipal | | 07/01/2008 - 12/31/2015 | No | |
| | | AFSCME Council 73, Loc 3231-2 MOA | | Municipal | | 01/01/2016 - 12/31/2020 | No | |
| | | AFSCME Loc 3231-2 | | Municipal | | 01/01/2021 - 12/31/2024 | No | |
| | | FOP Lodge 22 MOA | | Municipal | | 01/01/2017 - 12/31/2021 | No | |
| | | FOP Lodge 22 (Sgts/Lts) MOA | | Municipal | | 01/01/2017 - 12/31/2020 | No | |
| | | FOP Lodge 22 (Superiors) | | Municipal | | 07/01/2004 - 06/30/2008 | Yes | |
| | | FOP Lodge 22 (Superiors) | | Municipal | | 07/01/2002 - 06/30/2004 | Yes | |
| | | FOP Lodge 22 (Superiors) | | Municipal | | 01/01/2014 - 12/31/2016 | No | |
| | | FOP Lodge 22 (Superiors) | | Municipal | | 01/01/1989 - 12/31/1992 | No | |
| | | FOP Lodge 22 (Superiors) | | Municipal | | 01/01/1989 - 12/31/1991 | No | |
| | | FOP Lodge 22 (Superiors) MOA | | Municipal | | 01/01/2017 - 12/31/2021 | No | |
| | | IAFF Loc 3311 | | Municipal | | 01/01/1996 - 12/31/1998 | No | |
| | | IBT Loc 469 | | Municipal | | 07/01/2008 - 06/30/2011 | No | |
| | | IBT Loc 469 | | Municipal | | 07/01/2004 - 06/30/2008 | Yes | |
| | | IBT Loc 469 | | Municipal | | 07/01/2002 - 06/30/2004 | Yes | |
| | | IBT Loc 469 | | Municipal | | 07/01/1994 - 06/30/1996 | No | |
| | | IBT Loc 469 | | Municipal | | 07/01/1994 - 06/30/1996 | No | |
| | | IBT Loc 469 | | Municipal | | 01/01/2022 - 12/31/2024 | No | |
| | | IBT Loc 469 | | Municipal | | 01/01/2012 - 12/31/2016 | No | |
| | | IBT Loc 469 | | Municipal | | 01/01/2012 - 12/31/2016 | No | |
| | | IBT Loc 469 MOA | | Municipal | | 01/01/2022 - 12/31/2024 | No | |
| | | IBT Loc 469 MOA | | Municipal | | 01/01/2017 - 12/31/2021 | No | |
| | | IBT Loc 469S | | Municipal | | 07/01/2004 - 06/30/2008 | Yes | |
| | | IBT Loc 469S | | Municipal | | 07/01/2002 - 06/30/2004 | Yes | |
| | | IBT Loc 469S MOA | | Municipal | | 01/01/2017 - 12/31/2021 | Yes | |
| | | IBT Loc 469S MOA | | Municipal | | 01/01/2012 - 12/31/2016 | No | |
| | | IFPTE Loc 196 | | Municipal | | 07/01/2004 - 06/30/2008 | Yes | |
| | | IFPTE Loc 196 | | Municipal | | 07/01/2002 - 06/30/2004 | Yes | |
| | | IFPTE Loc 196 MOA | | Municipal | | 01/01/2021 - 12/31/2024 | No | |
| | | IFPTE Loc 196 MOA | | Municipal | | 01/01/2016 - 12/31/2020 | No | |
| | | IFPTE Loc 196 MOA | | Municipal | | 01/01/2014 - 12/31/2015 | No | |
| | | Old Bridge Captain Assn | | Municipal | | 07/01/2004 - 06/30/2008 | Yes | |
| | | Old Bridge Captins Assn | | Municipal | | 01/01/2014 - 12/31/2016 | No | |
| | | Old Bridge Crossing Guards Assn | | Municipal | | 07/01/2009 - 12/31/2016 | No | |
| | | Old Bridge Crossing Guards Assn | | Municipal | | 01/01/2022 - 12/31/2024 | No | |
| | | Old Bridge Crossing Guards Assn | | Municipal | | 07/01/2004 - 06/30/2009 | Yes | |
| | | Old Bridge Crossing Guards Assn MOA | | Municipal | | 01/01/2017 - 12/31/2020 | No | |
| | | Old Bridge Dispatchers Union | | Municipal | | 01/01/1989 - 12/31/1991 | No | |
| | | Old Bridge DPW Sanitation Union | | Municipal | | 07/01/1994 - 06/30/1996 | No | |
| | | Old Bridge DPW Sanitation Union | | Municipal | | 01/01/1989 - 12/31/1991 | No | |
| | | Old Bridge MEA | | Municipal | | 01/01/1992 - 06/30/1994 | No | |
| | | Old Bridge MEA | | Municipal | | 01/01/1989 - 12/31/1991 | No | |
| | | Old Bridge Munc Ees Supv Assn | | Municipal | | 07/01/2004 - 06/30/2008 | No | |
| | | Old Bridge Munc Ees Supv Assn | | Municipal | | 07/01/2004 - 06/30/2008 | Yes | |
| | | Old Bridge Munc Ees Supv Assn | | Municipal | | 07/01/2002 - 06/30/2004 | Yes | |
| | | Old Bridge Munc Ees Supv Assn | | Municipal | | 07/01/1994 - 06/30/1996 | No | |
| | | Old Bridge Munc Ees Supv Assn | | Municipal | | 01/01/1989 - 12/31/1991 | No | |
| | | PBA Loc 127 | | Municipal | | 07/01/2008 - 12/31/2013 | No | |
| | | PBA Loc 127 | | Municipal | | 07/01/2004 - 06/30/2008 | Yes | |
| | | PBA Loc 127 | | Municipal | | 07/01/2002 - 06/30/2004 | Yes | |
| | | PBA Loc 127 | | Municipal | | 07/01/1994 - 06/30/1996 | No | |
| | | PBA Loc 127 | | Municipal | | 01/01/2014 - 12/31/2016 | No | |
| | | PBA Loc 127 | | Municipal | | 01/01/1989 - 12/31/1991 | No | |
| | | PBA Loc 127 | | Municipal | | 01/01/1978 - 12/31/1980 | No | |
| | | PBA Loc 127 MOA | | Municipal | | 01/01/2021 - 12/31/2024 | No | |
| | | PBA Loc 127 MOA | | Municipal | | 01/01/2017 - 12/31/2020 | No | |
| | | PBA Loc 127 (Superiors)MOA | | Municipal | | 01/01/2021 - 12/31/2024 | No | |
| | | PBA Loc 127A MOA | | Municipal | | 01/01/2022 - 12/31/2024 | No | |
| | | United Service Wkrs | | Municipal | | 07/01/2002 - 06/30/2004 | Yes | |
| | | United Service Wkrs IUJAT | | Municipal | | 07/01/2009 - 12/31/2011 | No | |
| | | United Service Wkrs IUJAT | | Municipal | | 07/01/2004 - 06/30/2009 | Yes | |
| | | United Service Wkrs IUJAT Loc 255 MOA | | Municipal | | 01/01/2016 - 12/31/2020 | No | |
| | | United Service Wkrs IUJAT Loc 255 MOA | | Municipal | | 01/01/2012 - 12/31/2015 | No | |
| | | United Service Wrkrs IUJAT MOA | | Municipal | | 01/01/2021 - 12/31/2024 | No | |
Old Bridge Tp Fire Dist 2-Middlesex | |
Old Bridge Tp Fire Dist 4-Middlesex | |
Old Bridge Tp MUA-Middlesex | |
Old Tappan Boro-Bergen | |
Old Tappan B/E-Bergen | |
Old Tappan B/E Bergen | |
Oldmans Tp B/E-Salem | |
Oradell Boro-Bergen | |
Oradell Boro/River Edge Boro Reg B/E-Bergen | |
Oradell B/E-Bergen | |
Orange Housing Auth-Essex | |
Orange Tp-Essex | |
Orange Tp B/E-Essex | |
Orange Tp City-Essex | |
Oxford Tp-Warren | |
Oxford Tp B/E-Warren | |
Palisades Park Boro-Bergen | |
Palisades Park B/E-Bergen | |
Palmyra Boro-Burlington | |
Palmyra B/E-Burlington | |
Paramus Boro-Bergen | |
Paramus B/E-Bergen | |
Paramus Free Library-Bergen | |
Park Ridge Boro-Bergen | |
Park Ridge B/E-Bergen | |
Parsippany-Troy Hills B/E-Morris | |
Parsippany-Troy Hills Tp-Morris | |
Pascack Valley Reg B/E-Bergen | |
Passaic-Passaic | |
Passaic B/E-Passaic | |
Passaic City Housing Auth-Passaic | |
Passaic Cty-Passaic | |
Passaic Cty College-Passaic | |
Passaic Cty Educational Serv Comm-Passaic | |
Passaic Cty Judiciary-Passaic | |