Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
N Burlington Cty Reg B/E-Burlington | |
N Caldwell Boro-Essex | |
N Caldwell B/E-Essex | |
N Haledon Boro-Passaic | |
N Haledon B/E-Passaic | |
N Hanover Tp-Burlington | |
N Hanover Tp B/E-Burlington | |
N Highlands Reg B/E-Bergen | |
N Hudson Reg Communications Ctr-Hudson | |
N Hudson Reg Fire & Rescue-Hudson | |
N Hunterdon-Voorhees Reg HS B/E-Hunterdon | |
N Jersey Dist Water Supply Comm'n-Passaic | |
N Plainfield Boro-Somerset | |
N Plainfield B/E-Somerset | |
N Valley Reg B/E-Bergen | |
N Warren Reg B/E-Warren | |
N Wildwood-Cape May | |
N Wildwood B/E-Cape May | |
National Park Boro-Gloucester | |
National Park B/E-Gloucester | |
NE Monmouth Reg Sewer Auth-Monmouth | |
Neptune City Boro-Monmouth | |
Neptune City B/E-Monmouth | |
Neptune Fire Comm Bd Dist 1-Monmouth | |
Neptune Tp-Monmouth | |
Neptune Tp B/E-Monmouth | |
Netcong Boro-Morris | |
Netcong B/E-Morris | |
New Brunswick-Middlesex | |
New Brunswick B/E-Middlesex | |
New Brunswick City -Middlesex | |
New Brunswick Parking Auth-Middlesex | |
New Hanover Tp B/E-Burlington | |
New Horizons Comm Charter Sch-Essex | |
New Milford Boro-Bergen | |
New Milford B/E-Bergen | |
New Milford Library-Bergen | |
New Providence Boro-Union | |
New Providence B/E-Union | |
Newark-Essex | |
| | | AFSCME Co 52 Loc 2297 | | Municipal | | 01/01/2015 - 12/31/2018 | No | |
| | | AFSCME Co 52 Loc 2297 | | Municipal | | 01/01/2010 - 12/31/2014 | No | |
| | | AFSCME Co 52 Loc 2297 | | Municipal | | 01/01/2010 - 12/31/2014 | No | |
| | | AFSCME Co 52 Loc 2297 | | Municipal | | 01/01/1979 - 12/31/1981 | No | |
| | | AFSCME Co 52 Loc 2298 | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | AFSCME Co 52 Loc 2299 | | Municipal | | 01/01/2009 - 12/31/2016 | No | |
| | | AFSCME Co 52 Loc 2299 | | Municipal | | 01/01/2009 - 12/31/2016 | No | |
| | | AFSCME Co 52 Loc 2299 | | Municipal | | 01/01/2006 - 12/31/2008 | No | |
| | | AFSCME Co 52 Loc 2299 | | Municipal | | 01/01/2002 - 12/31/2005 | No | |
| | | AFSCME Co 52 Loc 2299 | | Municipal | | 01/01/1979 - 12/31/1981 | No | |
| | | AFSCME Co 63 Loc 2297 | | Municipal | | 01/01/2019 - 12/31/2022 | No | |
| | | AFSCME Co 63 Loc 2297 | | Municipal | | 01/01/2019 - 12/31/2022 | No | |
| | | AFSCME Co 63 Loc 2297 | | Municipal | | 01/01/2015 - 12/31/2018 | No | |
| | | AFSCME Co 63 Loc 2299 | | Municipal | | 01/01/2017 - 12/31/2022 | No | |
| | | Building Trades Barg Committee | | Municipal | | 01/01/2009 - 12/31/2014 | No | |
| | | Building Trades Barg Committee | | Municipal | | 01/01/2005 - 12/31/2008 | No | |
| | | Building Trades Council | | Municipal | | 01/01/1981 - 12/31/1982 | No | |
| | | CWA Loc 1037 | | Municipal | | 01/01/2007 - 12/31/2010 | No | |
| | | CWA Loc 1037 | | Municipal | | 01/01/2003 - 12/31/2006 | No | |
| | | Essex Co 1 | | Municipal | | 01/01/1979 - 12/31/1982 | No | |
| | | Essex Co 1 | | Municipal | | 01/01/1976 - 12/31/1978 | No | |
| | | FMBA Loc 4 | | Municipal | | 01/01/1989 - 12/31/1991 | No | |
| | | FMBA Loc 4 | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | FMBA Loc 4 | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | FOP Lodge 12 | | Municipal | | 01/01/2018 - 12/31/2023 | No | |
| | | FOP Lodge 12 | | Municipal | | 01/01/2009 - 12/31/2012 | No | |
| | | FOP Lodge 12 | | Municipal | | 01/01/2005 - 12/31/2008 | No | |
| | | FOP Lodge 12 | | Municipal | | 01/01/2003 - 12/31/2004 | No | |
| | | IAFF Loc 1860 | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | IAFF Loc 1860 | | Municipal | | 01/01/2009 - 12/31/2012 | No | |
| | | IAFF Loc 1860 | | Municipal | | 01/01/2005 - 12/31/2008 | No | |
| | | IAFF Loc 1860 | | Municipal | | 01/01/2005 - 12/31/2008 | No | |
| | | IAFF Loc 1860 | | Municipal | | 01/01/1999 - 12/31/2003 | No | |
| | | IAFF Loc 1860 | | Municipal | | 01/01/1978 - 12/31/1978 | No | |
| | | IAFF Loc 1860 | | Municipal | | 01/01/1971 - 12/31/1972 | No | |
| | | IBT Loc 945 | | Municipal | | 01/01/1978 - 12/31/1980 | No | |
| | | IBT Loc 97 | | Municipal | | 01/11/2011 - 12/31/2014 | No | |
| | | IBT Loc 97 | | Municipal | | 01/01/2020 - 12/31/2023 | No | |
| | | IFHP Loc 6 | | Municipal | | 08/07/1984 - 08/06/1987 | No | |
| | | JNESO | | Municipal | | 01/01/2019 - 12/31/2022 | No | |
| | | JNESO | | Municipal | | 01/01/2012 - 12/31/2015 | No | |
| | | JNESO Dist Co 1 IUOE | | Municipal | | 01/01/2016 - 12/31/2018 | No | |
| | | JNESO Dist Co 1 IUOE | | Municipal | | 01/01/2003 - 12/31/2007 | No | |
| | | JNESO MOA | | Municipal | | 01/01/2016 - 12/31/2018 | No | |
| | | Newark Council No 21 IFPTE | | Municipal | | 01/01/2015 - 12/31/2018 | No | |
| | | Newark Deputy Police Chiefs Assn | | Municipal | | 01/01/2009 - 12/31/2012 | No | |
| | | Newark Deputy Police Chiefs Assn | | Municipal | | 01/01/2005 - 12/31/2008 | No | |
| | | Newark Firefighters Union | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | Newark Firefighters Union | | Municipal | | 01/01/2009 - 12/31/2012 | No | |
| | | Newark Firefighters Union | | Municipal | | 01/01/2003 - 12/31/2004 | No | |
| | | Newark Ident Offrs Assn | | Municipal | | 01/01/2001 - 12/31/2008 | No | |
| | | Newark Ident Offrs Assn (Superiors) | | Municipal | | 01/01/1978 - 12/31/1978 | No | |
| | | Newark Police SOA | | Municipal | | 01/01/2009 - 12/31/2012 | No | |
| | | Newark Police SOA | | Municipal | | 01/01/2005 - 12/31/2008 | No | |
| | | Newark Police SOA | | Municipal | | 01/01/2000 - 12/31/2004 | No | |
| | | Newark Police SOA | | Municipal | | 01/01/1978 - 12/31/1978 | No | |
| | | Newark Police SOA | | Municipal | | 01/01/1974 - 12/31/1975 | No | |
| | | Newark Police SOA | | Municipal | | 01/01/1972 - 12/31/1973 | No | |
| | | Newark Police SOA MOA | | Municipal | | 01/01/2018 - 12/31/2023 | No | |
| | | Newark Police SOA MOA | | Municipal | | 01/01/2016 - 12/31/2017 | No | |
| | | Newark Police SOA/FOP Lodge 12 | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | Newark Police SOA/FOP Lodge 12 | | Municipal | | 01/01/2005 - 12/31/2008 | No | |
| | | Newark Trades Benevolent Assn | | Municipal | | 01/01/1979 - 12/31/1981 | No | |
| | | NJ State Nurses Assn | | Municipal | | 01/01/1979 - 12/31/1981 | No | |
| | | NJ State Nurses Assn | | Municipal | | 01/01/1979 - 12/31/1981 | No | |
| | | NJ State Nurses Assn | | Municipal | | 01/01/1979 - 12/31/1981 | No | |
| | | NJCSA Co 21 a/w IFPTE | | Municipal | | 01/01/2009 - 12/31/2014 | No | |
| | | NJCSA Co 21 a/w IFPTE | | Municipal | | 01/01/2009 - 12/31/2014 | No | |
| | | NJCSA Co 21 a/w IFPTE | | Municipal | | 01/01/2007 - 12/31/2008 | No | |
| | | NJCSA Co 21 a/w IFPTE | | Municipal | | 01/01/2003 - 12/31/2006 | No | |
| | | NJCSA Co 21 a/w IFPTE | | Municipal | | 01/01/1999 - 12/31/2002 | No | |
| | | OPEIU Loc 32q | | Municipal | | 07/01/2005 - 06/30/2008 | No | |
| | | PBA Loc 3 | | Municipal | | 01/01/1974 - 12/31/1975 | No | |
| | | SEIU Loc 617 | | Municipal | | 01/01/2012 - 12/31/2014 | No | |
| | | SEIU Loc 617 | | Municipal | | 01/01/2012 - 12/31/2014 | No | |
| | | SEIU Loc 617 | | Municipal | | 01/01/2010 - 12/31/2013 | No | |
| | | SEIU Loc 617 | | Municipal | | 01/01/2006 - 12/31/2009 | No | |
| | | SEIU Loc 617 | | Municipal | | 01/01/2005 - 12/31/2008 | No | |
| | | SEIU Loc 617 | | Municipal | | 01/01/2004 - 12/31/2007 | No | |
| | | SEIU Loc 617 | | Municipal | | 01/01/1980 - 12/31/1982 | No | |
| | | SEIU Loc 617 MOA | | Municipal | | 01/01/2015 - 12/31/2018 | No | |
| | | SEIU Loc 617 MOA | | Municipal | | 01/01/2012 - 12/31/2014 | No | |
| | | UNITE HERE Loc 100 | | Municipal | | 03/01/2007 - 02/28/2010 | No | |
Newark B/E-Essex | |
Newark Housing Auth-Essex | |
Newark Library-Essex | |
Newark Public Schools-Essex | |
Newark State Operated Sch Dist-Essex | |
Newton-Sussex | |
Newton B/E-Sussex | |
NJ Expressway Auth-Atlantic | |
NJ Highway Auth-Middlesex | |
NJ Housing & Mortgage Finance Agency-Mercer | |
NJ Inst of Technology-Essex | |
NJ Pinelands Comm-Burlington | |
NJ Sports/Exposition Auth-Bergen | |
NJ Transit-Bus Operations-Essex | |
NJ Transit-Essex | |
NJ Transit Mercer-Mercer | |
NJ Turnpike Auth-Middlesex | |
NJ/State-Mercer | |
NJ/State Judiciary-Mercer | |
NJ/State (Corrections)-Mercer | |
NJ/State (Criminal Justice)-Mercer | |
NJ/State (Kean Univ)-Union | |
NJ/State (Motor Vehicles)-Mercer | |
NJ/State (Rowan University)-Gloucester | |
NJ/State (State Police)-Mercer | |
Northfield-Atlantic | |
Northfield B/E-Atlantic | |
Northvale Boro-Bergen | |
Northvale B/E-Bergen | |
Norwood Boro-Bergen | |
Norwood B/E-Bergen | |
Nutley B/E-Essex | |
Nutley Free Library-Essex | |
Nutley Tp-Essex | |
NW Bergen Cty Util Auth-Bergen | |
Oakland Boro-Bergen | |
Oakland Boro B/E-Bergen | |
Oakland Library-Bergen | |
Oaklyn Boro-Camden | |
Oaklyn B/E-Camden | |
Ocean City-Cape May | |
Ocean City B/E-Cape May | |
Ocean City Library-Cape May | |
Ocean Cty-Ocean | |
Ocean Cty Bd/Health-Ocean | |
Ocean Cty College-Ocean | |
Ocean Cty Judiciary-Ocean | |
Ocean Cty Library-Ocean | |
Ocean Cty Prosecutor's Office-Ocean | |
Ocean Cty Sheriff's Office-Ocean | |
Ocean Cty Soc/Services Bd-Ocean | |
Ocean Cty Util Auth-Ocean | |
Ocean Cty Voc B/E-Ocean | |
Ocean Gate Boro-Ocean | |
Ocean Gate B/E-Ocean | |
Ocean Tp-Monmouth | |
Ocean Tp-Ocean | |
Ocean Tp B/E-Monmouth | |
Ocean Tp B/E-Ocean | |
Oceanport Boro-Monmouth | |
Oceanport B/E-Monmouth | |
Ogdensburg Boro-Sussex | |
Ogdensburg B/E-Sussex | |
Old Bridge B/E-Middlesex | |
Old Bridge Fire Comm'n Bd Dist 3-Middlesex | |
Old Bridge Library-Middlesex | |
Old Bridge Tp-Middlesex | |
Old Bridge Tp Fire Dist 2-Middlesex | |
Old Bridge Tp Fire Dist 4-Middlesex | |
Old Bridge Tp MUA-Middlesex | |
Old Tappan Boro-Bergen | |
Old Tappan B/E-Bergen | |
Old Tappan B/E Bergen | |
Oldmans Tp B/E-Salem | |
Oradell Boro-Bergen | |
Oradell Boro/River Edge Boro Reg B/E-Bergen | |
Oradell B/E-Bergen | |