Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Morris Tp-Morris | |
Morristown-Morris | |
Morristown B/E-Morris | |
Morristown Parking Authority-Morris | |
Mountain Lakes Boro-Morris | |
Mountain Lakes B/E-Morris | |
Mountainside Boro-Union | |
Mountainside B/E-Union | |
Mt Arlington Boro-Morris | |
Mt Arlington B/E-Morris | |
Mt Ephraim Boro-Camden | |
Mt Ephraim B/E-Camden | |
Mt Holly B/E-Burlington | |
Mt Holly MUA-Burlington | |
Mt Holly Tp-Burlington | |
Mt Laurel Bd/Fire Commrs Dist 1-Burlington | |
Mt Laurel B/E-Burlington | |
Mt Laurel MUA-Burlington | |
Mt Laurel Tp-Burlington | |
Mt Olive Tp-Morris | |
Mt Olive Tp B/E-Morris | |
Mt. Lakes Boro-Essex | |
Mt. Lakes Boro BE-Essex | |
Mullica Tp-Atlantic | |
Mullica Tp B/E-Atlantic | |
Musconetcong Sewer Auth-Morris | |
N Arlington Boro-Bergen | |
N Bergen Tp-Hudson | |
N Bergen Tp B/E-Hudson | |
N Bergen Tp MUA-Hudson | |
N Bergen (Parks & Recreation)-Hudson | |
N Brunswick Library-Middlesex | |
N Brunswick Tp-Middlesex | |
N Brunswick Tp B/E-Middlesex | |
N Burlington Cty Reg B/E-Burlington | |
N Caldwell Boro-Essex | |
N Caldwell B/E-Essex | |
N Haledon Boro-Passaic | |
N Haledon B/E-Passaic | |
N Hanover Tp-Burlington | |
N Hanover Tp B/E-Burlington | |
N Highlands Reg B/E-Bergen | |
N Hudson Reg Communications Ctr-Hudson | |
N Hudson Reg Fire & Rescue-Hudson | |
N Hunterdon-Voorhees Reg HS B/E-Hunterdon | |
N Jersey Dist Water Supply Comm'n-Passaic | |
N Plainfield Boro-Somerset | |
N Plainfield B/E-Somerset | |
N Valley Reg B/E-Bergen | |
N Warren Reg B/E-Warren | |
N Wildwood-Cape May | |
N Wildwood B/E-Cape May | |
National Park Boro-Gloucester | |
National Park B/E-Gloucester | |
NE Monmouth Reg Sewer Auth-Monmouth | |
Neptune City Boro-Monmouth | |
Neptune City B/E-Monmouth | |
Neptune Fire Comm Bd Dist 1-Monmouth | |
Neptune Tp-Monmouth | |
Neptune Tp B/E-Monmouth | |
Netcong Boro-Morris | |
Netcong B/E-Morris | |
New Brunswick-Middlesex | |
New Brunswick B/E-Middlesex | |
New Brunswick City -Middlesex | |
New Brunswick Parking Auth-Middlesex | |
New Hanover Tp B/E-Burlington | |
New Horizons Comm Charter Sch-Essex | |
New Milford Boro-Bergen | |
New Milford B/E-Bergen | |
New Milford Library-Bergen | |
New Providence Boro-Union | |
New Providence B/E-Union | |
| | | New Providence Admin Pers Assn | | School District | | 07/01/1984 - 06/30/1986 | No | |
| | | New Providence Admin Pers Assn | | School District | | 07/01/1983 - 06/30/1984 | No | |
| | | New Providence Admin Pers Assn | | School District | | 07/01/1982 - 06/30/1983 | No | |
| | | New Providence Cust/Maint Assn | | School District | | 07/01/2024 - 06/30/2027 | No | |
| | | New Providence Cust/Maint Assn | | School District | | 07/01/2021 - 06/30/2024 | No | |
| | | New Providence Cust/Maint Assn | | School District | | 07/01/2018 - 06/30/2021 | Yes | |
| | | New Providence Cust/Maint Assn | | School District | | 07/01/2015 - 06/30/2018 | Yes | |
| | | New Providence Cust/Maint Assn | | School District | | 07/01/2012 - 06/30/2015 | No | |
| | | New Providence Cust/Maint Assn | | School District | | 07/01/2008 - 06/30/2011 | Yes | |
| | | New Providence Cust/Maint Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | New Providence Cust/Maint Assn MOA | | School District | | 07/01/2010 - 06/30/2012 | No | |
| | | New Providence EA | | School District | | 07/01/2024 - 06/30/2027 | No | |
| | | New Providence EA | | School District | | 07/01/2021 - 06/30/2024 | No | |
| | | New Providence EA | | School District | | 07/01/2021 - 06/30/2024 | No | |
| | | New Providence EA | | School District | | 07/01/2018 - 06/30/2021 | Yes | |
| | | New Providence EA | | School District | | 07/01/2018 - 06/30/2021 | Yes | |
| | | New Providence EA | | School District | | 07/01/2015 - 06/30/2018 | No | |
| | | New Providence EA | | School District | | 07/01/2015 - 06/30/2018 | No | |
| | | New Providence EA | | School District | | 07/01/2012 - 06/30/2015 | No | |
| | | New Providence EA | | School District | | 07/01/2012 - 06/30/2015 | No | |
| | | New Providence EA | | School District | | 07/01/2008 - 06/30/2011 | Yes | |
| | | New Providence EA | | School District | | 07/01/2008 - 06/30/2011 | Yes | |
| | | New Providence EA | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | New Providence EA | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | New Providence EA | | School District | | 07/01/1995 - 06/30/1998 | No | |
| | | New Providence EA | | School District | | 07/01/1988 - 06/30/1992 | No | |
| | | New Providence EA | | School District | | 07/01/1986 - 06/30/1989 | No | |
| | | New Providence EA | | School District | | 07/01/1984 - 06/30/1986 | No | |
| | | New Providence EA | | School District | | 07/01/1984 - 06/30/1986 | No | |
| | | New Providence EA | | School District | | 07/01/1983 - 06/30/1984 | No | |
| | | New Providence EA MOA | | School District | | 07/01/2010 - 06/30/2012 | No | |
| | | New Providence EA MOA | | School District | | 07/01/2010 - 06/30/2012 | No | |
| | | New Providence Prin Assn | | School District | | 07/01/2013 - 06/30/2016 | No | |
| | | New Providence Prin Assn | | School District | | 07/01/2012 - 06/30/2013 | No | |
| | | New Providence Prin Assn | | School District | | 07/01/2008 - 06/30/2011 | Yes | |
| | | New Providence Prin Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | New Providence Prin Assn MOA | | School District | | 07/01/2010 - 06/30/2012 | No | |
| | | New Providence Prin & Asst Prin Assn | | School District | | 07/01/2022 - 06/30/2025 | No | |
| | | New Providence Prin & Asst Prin Assn | | School District | | 07/01/2019 - 06/30/2022 | Yes | |
| | | New Providence Prin & Asst Prin Assn | | School District | | 07/01/2016 - 06/30/2019 | No | |
| | | New Providence Secy's Assn | | School District | | 07/01/2024 - 06/30/2027 | No | |
| | | New Providence Secy's Assn | | School District | | 07/01/2012 - 06/30/2015 | No | |
| | | New Providence Secy's Assn | | School District | | 07/01/1995 - 06/30/1998 | No | |
| | | New Providence Secy's Assn | | School District | | 07/01/1986 - 06/30/1989 | No | |
Newark-Essex | |
Newark B/E-Essex | |
Newark Housing Auth-Essex | |
Newark Library-Essex | |
Newark Public Schools-Essex | |
Newark State Operated Sch Dist-Essex | |
Newton-Sussex | |
Newton B/E-Sussex | |
NJ Expressway Auth-Atlantic | |
NJ Highway Auth-Middlesex | |
NJ Housing & Mortgage Finance Agency-Mercer | |
NJ Inst of Technology-Essex | |
NJ Pinelands Comm-Burlington | |
NJ Sports/Exposition Auth-Bergen | |
NJ Transit-Bus Operations-Essex | |
NJ Transit-Essex | |
NJ Transit Mercer-Mercer | |
NJ Turnpike Auth-Middlesex | |
NJ/State-Mercer | |
NJ/State Judiciary-Mercer | |
NJ/State (Corrections)-Mercer | |
NJ/State (Criminal Justice)-Mercer | |
NJ/State (Kean Univ)-Union | |
NJ/State (Motor Vehicles)-Mercer | |
NJ/State (Rowan University)-Gloucester | |
NJ/State (State Police)-Mercer | |
Northfield-Atlantic | |
Northfield B/E-Atlantic | |
Northvale Boro-Bergen | |
Northvale B/E-Bergen | |
Norwood Boro-Bergen | |
Norwood B/E-Bergen | |
Nutley B/E-Essex | |
Nutley Free Library-Essex | |
Nutley Tp-Essex | |
NW Bergen Cty Util Auth-Bergen | |
Oakland Boro-Bergen | |
Oakland Boro B/E-Bergen | |
Oakland Library-Bergen | |
Oaklyn Boro-Camden | |
Oaklyn B/E-Camden | |
Ocean City-Cape May | |
Ocean City B/E-Cape May | |
Ocean City Library-Cape May | |
Ocean Cty-Ocean | |
Ocean Cty Bd/Health-Ocean | |
Ocean Cty College-Ocean | |
Ocean Cty Judiciary-Ocean | |
Ocean Cty Library-Ocean | |
Ocean Cty Prosecutor's Office-Ocean | |
Ocean Cty Sheriff's Office-Ocean | |
Ocean Cty Soc/Services Bd-Ocean | |
Ocean Cty Util Auth-Ocean | |
Ocean Cty Voc B/E-Ocean | |
Ocean Gate Boro-Ocean | |
Ocean Gate B/E-Ocean | |
Ocean Tp-Monmouth | |
Ocean Tp-Ocean | |
Ocean Tp B/E-Monmouth | |
Ocean Tp B/E-Ocean | |
Oceanport Boro-Monmouth | |
Oceanport B/E-Monmouth | |
Ogdensburg Boro-Sussex | |
Ogdensburg B/E-Sussex | |
Old Bridge B/E-Middlesex | |
Old Bridge Fire Comm'n Bd Dist 3-Middlesex | |
Old Bridge Library-Middlesex | |
Old Bridge Tp-Middlesex | |
Old Bridge Tp Fire Dist 2-Middlesex | |
Old Bridge Tp Fire Dist 4-Middlesex | |
Old Bridge Tp MUA-Middlesex | |
Old Tappan Boro-Bergen | |
Old Tappan B/E-Bergen | |
Old Tappan B/E Bergen | |
Oldmans Tp B/E-Salem | |
Oradell Boro-Bergen | |
Oradell Boro/River Edge Boro Reg B/E-Bergen | |
Oradell B/E-Bergen | |
Orange Housing Auth-Essex | |
Orange Tp-Essex | |
Orange Tp B/E-Essex | |
Orange Tp City-Essex | |
Oxford Tp-Warren | |