Previous Page | Next Page | Expand All | Collapse All | Search
[Click Column Head to Sort]
EmployerLink to viewCountyLink to viewEmployee OrganizationLink to viewEmployer TypeLink to viewContract TermSearchable
Hide details for Monmouth Cty-MonmouthMonmouth Cty-Monmouth
AFSCME County 11/01/1971 - 11/01/1972No
AFSCME Co 73 Loc 2284 County 11/01/1974 - 11/01/1975No
AFSCME Co 73 Loc 2284 County 11/01/1973 - 11/01/1974No
AFSCME Co 73 Loc 2284 County 11/01/1969 - 10/31/1972No
AFSCME Co 73 Loc 2284 County 01/01/2011 - 12/31/2014No
AFSCME Co 73 Loc 2284 County 01/01/2006 - 12/31/2009No
AFSCME Co 73 Loc 2284 County 01/01/2004 - 12/31/2005No
AFSCME Co 73 Loc 2284 County 01/01/1997 - 12/31/1999No
AFSCME Co 73 Loc 2284 County 01/01/1995 - 12/31/1996No
AFSCME Co 73 Loc 2284 County 01/01/1993 - 12/31/1994No
AFSCME Co 73 Loc 2284 County 01/01/1988 - 12/31/1989No
AFSCME Co 73 Loc 2284 County 01/01/1984 - 12/31/1985No
AFSCME Co 73 Loc 2284 County 01/01/1979 - 12/31/1979No
AFSCME Co 73 Loc 2284 County 01/01/1976 - 12/31/1977No
CWA County 01/01/2004 - 12/31/2007No
CWA County 01/01/1995 - 12/31/1997No
CWA County 01/01/1994 - 12/31/1997No
CWA County 01/01/1991 - 12/31/1994No
CWA County 01/01/1988 - 12/31/1990No
CWA County 01/01/1981 - 12/31/1983No
CWA County 01/01/1979 - 12/31/1980No
CWA County 01/01/1979 - 06/30/1981No
CWA County 01/01/1976 - 12/31/1977No
CWA Loc 1032 County 01/01/2008 - 12/31/2011No
CWA Loc 1032 County 01/01/2005 - 12/31/2008No
CWA Loc 1032 County 01/01/2004 - 12/31/2007No
CWA Loc 1032 County 01/01/2001 - 12/31/2003No
CWA Loc 1032 County 01/01/1998 - 12/31/2001No
CWA Loc 1032 County 01/01/1998 - 12/31/2000No
CWA Loc 1032 County 01/01/1995 - 12/31/1997No
CWA Loc 1032 County 01/01/1993 - 12/31/1994No
CWA Loc 1032 County 01/01/1992 - 12/31/1993No
CWA Loc 1032 (Supvs Unit) County 01/01/1992 - 12/31/1993No
CWA Loc 1032 (Supvs Unit) County 01/01/1989 - 12/31/1991No
CWA Loc 1034 Br 4 County 01/01/2007 - 12/31/2010No
CWA Loc 1034 Branch 4 County 01/01/2007 - 12/31/2010No
CWA Loc 1034 Branch 4 County 01/01/2007 - 12/31/2010No
CWA Loc 1034 Branch 4 County 01/01/2007 - 12/31/2010No
CWA Loc 1034 Branch 4 County 01/01/2003 - 12/31/2006No
CWA Loc 1034 Branch 4 County 01/01/2003 - 12/31/2006No
CWA Loc 1034 Branch 4 County 01/01/2003 - 01/31/2006No
CWA Loc 1038 MOA County 01/01/2011 - 12/31/2012No
CWA Loc 1044 County 01/01/1988 - 12/31/1989No
CWA Loc 1075 County 01/01/2018 - 12/31/2021No
CWA Loc 1075 County 01/01/2018 - 12/31/2021No
CWA Loc 1075 County 01/01/2018 - 12/31/2021No
CWA Loc 1075 County 01/01/2015 - 12/31/2017No
CWA Loc 1075 County 01/01/2015 - 12/31/2017No
CWA Loc 1075 County 01/01/2015 - 12/31/2017No
CWA Loc 1075 County 01/01/2015 - 12/31/2017No
CWA Loc 1075 County 01/01/2013 - 12/31/2014No
CWA Loc 1087 County 01/01/2011 - 12/31/2012No
CWA Loc 1087 County 01/01/2008 - 12/31/2010No
CWA Loc 1087 County 01/01/2008 - 12/31/2010No
CWA Loc 1087 County 01/01/2008 - 12/31/2010No
CWA Loc 1087 County 01/01/2007 - 12/31/2010No
CWA Loc 1087 County 01/01/2004 - 12/31/2007No
CWA Loc 1087 County 01/01/2004 - 12/31/2007No
CWA Loc 1087 County 01/01/2000 - 12/31/2003No
CWA Loc 1087 County 01/01/2000 - 12/31/2003No
CWA Loc 1087 County 01/01/1998 - 12/31/1999No
CWA Loc 1087 County 01/01/1998 - 12/31/1999No
CWA Loc 1087 County 01/01/1994 - 12/31/1997No
CWA Loc 1087 County 01/01/1989 - 12/31/1991No
CWA Loc 1087 County 01/01/1978 - 12/31/1978No
CWA Loc 1087 Supv Unit County 01/01/2011 - 12/31/2012No
CWA (Bd of Health) County 01/01/2015 - 12/31/2017No
IBT Loc 102 County 01/01/1979 - 12/31/1980No
IBT Loc 11 County 11/01/1980 - 12/31/1982No
IBT Loc 11 County 01/01/1989 - 12/31/1991No
IBT Loc 11 County 01/01/1983 - 12/31/1984No
IBT Loc 11 County 01/01/1978 - 12/31/1980No
IFPTE Loc 192 County 01/01/2014 - 12/31/2017No
IFPTE Loc 196 County 01/01/2018 - 12/31/2021No
IFPTE Loc 196 County 01/01/2008 - 12/31/2011No
IFPTE Loc 196 County 01/01/2004 - 12/31/2007No
IFPTE Loc 196 County 01/01/2001 - 12/31/2003No
IUE Loc 417 County 12/30/1976 - 12/31/1977No
IUE Loc 417 County 05/31/1984 - 12/31/1985No
IUE Loc 417 County 01/01/2000 - 12/31/2002No
IUE Loc 417 County 01/01/2000 - 12/31/2002No
IUE Loc 417 County 01/01/2000 - 12/31/2002No
IUE Loc 417 County 01/01/2000 - 12/31/2002No
IUE Loc 417 County 01/01/1997 - 12/31/1999No
IUE Loc 417 County 01/01/1988 - 12/31/1989No
IUE Loc 417 County 01/01/1981 - 12/31/1982No
Monmouth Co 9 County 01/01/1984 - 12/31/1985No
Monmouth Co 9 County 01/01/1981 - 12/31/1983No
Monmouth Co 9 County 01/01/1979 - 12/31/1980No
Monmouth Co 9 County 01/01/1976 - 12/31/1977No
Monmouth Cty Attendants Assn County 01/01/1979 - 12/31/1980No
Monmouth Cty Bridgeman's Assn County 02/01/1972 - 12/31/1972No
Monmouth Cty Bridgeman's Assn County 01/02/1971 - 12/31/1971No
Monmouth Cty Bridgeman's Assn County 01/01/1973 - 12/31/1973No
Monmouth Cty Bridgeman's Assn County 01/01/1970 - 01/02/1971No
Monmouth Cty BSS Middle Mgt Assn County 10/01/1998 - 12/31/2001No
Monmouth Cty Civ Serv Inc County 01/01/1981 - 12/31/1982No
Monmouth Cty Correction Offrs Assn County 03/16/1973 - 12/31/1973No
Monmouth Cty Corrections Offrs Assn County 01/01/1972 - 12/31/1972No
Monmouth Cty Court Offrs Assn County 01/01/1981 - 12/31/1983No
Monmouth Cty Court Offrs Assn County 01/01/1976 - 12/31/1977No
Monmouth Cty Mgt Assn County 01/01/2005 - 12/31/2007No
Monmouth Cty Mgt Assn County 01/01/1997 - 12/31/1998No
Monmouth Cty Mgt Assn County 01/01/1995 - 12/31/1996No
Monmouth Cty Mgt Assn County 01/01/1992 - 12/31/1994No
Monmouth Cty Prob Offrs County 01/01/1993 - 12/31/1994No
Monmouth Cty Prob Offrs County 01/01/1991 - 12/31/1992No
Monmouth Cty Prob Offrs County 01/01/1991 - 12/31/1992No
Monmouth Cty Prob Offrs County 01/01/1991 - 12/31/1992No
Monmouth Cty Prob Offrs County 01/01/1988 - 12/31/1990No
Monmouth Cty Prob Offrs County 01/01/1981 - 12/31/1982No
Monmouth Cty Process Servers Assn County 01/01/1998 - 12/31/2001No
Monmouth Cty Process Servers Assn County 01/01/1981 - 12/31/1985No
Monmouth Management Assn County 01/01/2012 - 12/31/2014No
NAGE SEIU R2-30 AFL-CIO County 01/01/2019 - 12/31/2021No
PBA Loc 240 County 03/14/1974 - 12/31/1974No
PBA Loc 240 County 01/01/1981 - 12/31/1983No
PBA Loc 240 County 01/01/1979 - 12/31/1980No
PBA Loc 240 County 01/01/1978 - 12/31/1978No
PBA Loc 240 County 01/01/1976 - 12/31/1977No
PBA Loc 240 County 01/01/1971 - 12/31/1971No
PBA Loc 256 County 01/01/1997 - 12/31/1999No
PBA Loc 314 County 11/01/1987 - 12/31/1990No
PESU Loc 702 County 01/01/1999 - 12/31/2001No
PESU Loc 702 County 01/01/1994 - 12/31/1997No
PESU Loc 702 County 01/01/1994 - 12/31/1997No
PESU Loc 702 County 01/01/1994 - 12/31/1997No
PESU Loc 702 County 01/01/1994 - 12/31/1996No
PESU Loc 702 County 01/01/1992 - 12/31/1994No
PESU Loc 702 County 01/01/1992 - 12/31/1994No
PESU Loc 702 County 01/01/1992 - 12/31/1994No
SEIU-NAGE Loc R2-30 County 01/01/2009 - 12/31/2009No
SEIU-NAGE Loc R2-30 County 01/01/2006 - 12/31/2008No
SEIU Loc R2-30 County 01/01/2010 - 12/31/2012No
SEIU Loc R2-30 County 01/01/2003 - 12/31/2005No
Hide details for Monmouth Cty Health Bd-MonmouthMonmouth Cty Health Bd-Monmouth
CWA County 01/01/2000 - 12/31/2002No
CWA Loc 1040 County 01/01/2013 - 12/31/2014No
CWA Loc 1040 County 01/01/2011 - 12/31/2012No
CWA Loc 1040 County 01/01/2007 - 12/31/2010No
CWA Loc 1040 County 01/01/2003 - 12/31/2006No
CWA Loc 1040 County 01/01/1997 - 12/31/1999No
Hide details for Monmouth Cty Judiciary-MonmouthMonmouth Cty Judiciary-Monmouth
CWA County 01/01/1994 - 12/31/1994No
CWA County 01/01/1993 - 12/31/1993No
CWA County 01/01/1992 - 12/31/1994No
CWA County 01/01/1990 - 12/31/1992No
CWA County 01/01/1990 - 12/31/1992No
CWA County 01/01/1989 - 12/31/1991No
IBT Loc 102 County 01/01/1977 - 12/31/1978No
IBT Loc 102 County 01/01/1975 - 12/31/1976No
IBT Loc 102 County 01/01/1972 - 12/31/1972No
Monmouth Cty Court Offrs Assn County 01/01/1979 - 12/31/1980No
Monmouth Cty Prob Offrs County 01/01/1994 - 12/31/1994No
Monmouth Cty Prob Offrs County 01/01/1993 - 12/31/1993No
Monmouth Cty Prob Offrs County 01/01/1988 - 12/31/1990No
Monmouth Cty Prob Offrs County 01/01/1983 - 12/31/1985No
Monmouth Cty Prob Offrs County 01/01/1970 - 12/31/1970No
Moumouth Cty Judiciary Ees Assn County 01/01/1988 - 12/31/1989No
Hide details for Monmouth Cty Library-MonmouthMonmouth Cty Library-Monmouth
AFSCME Co 63 Municipal 01/01/2022 - 12/31/2024No
AFSCME Co 63 County 01/01/2019 - 12/31/2021No
AFSCME Co 73 Loc 2514 County 07/01/1974 - 12/31/1974No
AFSCME Co 73 Loc 2514 County 01/01/2014 - 12/31/2015No
AFSCME Co 73 Loc 2514 County 01/01/2011 - 12/31/2013No
AFSCME Co 73 Loc 2514 County 01/01/2007 - 12/31/2010No
AFSCME Co 73 Loc 2514 County 01/01/2004 - 12/31/2006No
AFSCME Co 73 Loc 2514 County 01/01/1996 - 12/31/1997No
AFSCME Co 73 Loc 2514 County 01/01/1994 - 12/31/1995No
AFSCME Co 73 Loc 2514 County 01/01/1992 - 12/31/1993No
AFSCME Co 73 Loc 2514 County 01/01/1990 - 12/31/1991No
AFSCME Co 73 Loc 2514 County 01/01/1988 - 12/31/1989No
AFSCME Co 73 Loc 2514 County 01/01/1984 - 12/31/1985No
AFSCME Co 73 Loc 2514 County 01/01/1978 - 12/31/1979No
AFSCME Co 73 Loc 2514 County 01/01/1976 - 12/31/1977No
AFSCME Co 73 Loc 2514 County 01/01/1973 - 12/31/1973No
Hide details for Monmouth Cty Prosecutor's Office-MonmouthMonmouth Cty Prosecutor's Office-Monmouth
CWA Loc 1036 County 07/01/2009 - 12/31/2012No
CWA Loc 1036 County 01/01/2010 - 12/31/2013No
OPEIU Loc 32 County 01/01/2016 - 12/31/2017No
OPEIU Loc 32 County 01/01/2016 - 12/31/2017No
OPEIU Loc 32 County 01/01/2013 - 12/31/2015No
OPEIU Loc 32 County 01/01/2013 - 12/31/2015No
OPEIU Loc 32 County 01/01/2010 - 12/31/2012No
OPEIU Loc 32 County 01/01/2010 - 12/31/2012No
PBA Loc 256 County 01/01/2017 - 12/31/2019No
PBA Loc 256 County 01/01/2014 - 12/31/2016No
PBA Loc 256 County 01/01/2010 - 12/31/2013No
PBA Loc 256 County 01/01/2006 - 12/31/2008No
PBA Loc 256 County 01/01/2003 - 12/31/2005No
PBA Loc 256 County 01/01/2000 - 12/31/2002No
PBA Loc 256 County 01/01/2000 - 12/31/2002No
PBA Loc 256 County 01/01/2020 - 12/31/2022No
PBA Loc 256 (Superiors) County 01/01/2020 - 12/31/2022No
PBA Loc 256 (Superiors) County 01/01/2017 - 12/31/2019No
PBA Loc 256 (Superiors) County 01/01/2014 - 12/31/2016No
PBA Loc 256 (Superiors) County 01/01/2010 - 12/31/2013No
PBA Loc 256 (Superiors) County 01/01/2006 - 12/31/2008No
PBA Loc 256 (Superiors) County 01/01/2004 - 12/31/2005No


Previous Page | Next Page | Expand All | Collapse All | Search