Employer |  | County | Employee Organization |  | Employer Type |  | Contract Term | Searchable | |
Kearny B/E-Hudson | |
| | | Kearny Dept Chairpersons Assn | | Municipal | | 01/01/2014 - 06/30/2017 | No |  |
| | | Kearny EA | | School District | | 07/01/2008 - 06/30/2011 | No |  |
| | | Kearny EA | | School District | | 07/01/2002 - 06/30/2005 | No |  |
| | | Kearny EA | | School District | | 07/01/1970 - 06/30/1971 | No |  |
| | | Kearny Ed Office Prof Assn | | School District | | 07/01/2008 - 06/30/2011 | No |  |
| | | Kearny Ed Office Prof Assn | | School District | | 07/01/2005 - 06/30/2008 | No |  |
| | | Kearny Sch Admin Assn | | School District | | 07/01/2011 - 06/30/2014 | No |  |
| | | Kearny Sch Admin Assn | | School District | | 07/01/2008 - 06/30/2011 | No |  |
| | | Kearny Sch Ees Assn | | School District | | 07/01/2011 - 06/30/2014 | No |  |
| | | Kearny Sch Ees Assn | | School District | | 07/01/2008 - 06/30/2011 | No |  |
| | | Kearny Sch Ees Assn | | School District | | 07/01/1986 - 06/30/1988 | No |  |
| | | Kearny Supervisors Association | | School District | | 07/01/2017 - 06/30/2020 | No |  |
Kenilworth Boro-Union | |
| | | IBT Loc 11 | | Municipal | | 01/01/2020 - 12/31/2023 | No |  |
| | | IBT Loc 11 | | Municipal | | 01/01/2016 - 12/31/2019 | No |  |
| | | IBT Loc 11 | | Municipal | | 01/01/2012 - 12/31/2015 | No |  |
| | | IBT Loc 11 | | Municipal | | 01/01/2008 - 12/31/2011 | No |  |
| | | Kenilworth Local 11 | | Municipal | | 01/01/2004 - 12/31/2007 | No |  |
| | | Kenilworth SOA Salary Committee | | Municipal | | 01/01/1991 - 12/31/1992 | No |  |
| | | Kenilworth SOA Salary Committee | | Municipal | | 01/01/1980 - 12/31/1981 | No |  |
| | | Kenilworth SOA Salary Committee | | Municipal | | 01/01/1979 - 12/31/1979 | No |  |
| | | Kenilworth SOA Salary Committee | | Municipal | | 01/01/1975 - 12/31/1976 | No |  |
| | | NJCSA Co 8 | | Municipal | | 01/01/1985 - 12/31/1986 | No |  |
| | | PBA Loc 135 | | Municipal | | 01/01/2025 - 12/31/2029 | No |  |
| | | PBA Loc 135 | | Municipal | | 01/01/2017 - 12/31/2020 | No |  |
| | | PBA Loc 135 | | Municipal | | 01/01/2013 - 12/31/2016 | No |  |
| | | PBA Loc 135 | | Municipal | | 01/01/1991 - 12/31/1992 | No |  |
| | | PBA Loc 135 | | Municipal | | 01/01/1985 - 12/31/1986 | No |  |
| | | PBA Loc 135 | | Municipal | | 01/01/1979 - 12/31/1979 | No |  |
| | | PBA Loc 135 | | Municipal | | 01/01/1977 - 12/31/1978 | No |  |
| | | PBA Loc 135 | | Municipal | | 01/01/1975 - 12/31/1976 | No |  |
| | | PBA Loc 135 SOA | | Municipal | | 01/01/2013 - 12/31/2016 | No |  |
Kenilworth B/E-Union | |
| | | Kenilworth EA | | School District | | 07/01/2021 - 06/30/2024 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2021 - 06/30/2024 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2021 - 06/30/2024 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2014 - 06/30/2017 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2013 - 06/30/2014 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2010 - 06/30/2013 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2010 - 06/30/2013 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2007 - 06/30/2010 | Yes |  |
| | | Kenilworth EA | | School District | | 07/01/2006 - 06/30/2010 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2006 - 06/30/2010 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2004 - 06/30/2007 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2003 - 06/30/2006 | No |  |
| | | Kenilworth EA | | School District | | 07/01/2000 - 06/30/2003 | No |  |
| | | Kenilworth Prin/Supv Assn | | School District | | 07/01/2021 - 06/30/2024 | No |  |
| | | Kenilworth Prin/Supv Assn | | School District | | 07/01/2015 - 06/30/2018 | No |  |
| | | Kenilworth Prin/Supv Assn | | School District | | 07/01/2009 - 06/30/2012 | No |  |
| | | Kenilworth Prin/Supv Assn | | School District | | 07/01/2006 - 06/30/2009 | No |  |
| | | Kenilworth TA | | School District | | 09/01/1976 - 08/31/1977 | No |  |
Keyport Boro-Monmouth | |
| | | IUOE | | Municipal | | 01/01/1993 - 12/31/1995 | No |  |
| | | IUOE Loc 68-68A-68B | | Municipal | | 01/01/1993 - 12/31/1995 | No |  |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2021 - 12/31/2023 | No |  |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2012 - 12/31/2015 | No |  |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2012 - 12/31/2015 | No |  |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2008 - 12/31/2010 | No |  |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2008 - 12/31/2010 | No |  |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2005 - 12/31/2007 | No |  |
| | | PBA Loc 223 | | Municipal | | 02/01/1994 - 02/01/1996 | No |  |
| | | PBA Loc 223 | | Municipal | | 01/01/2012 - 12/31/2014 | No |  |
Keyport B/E-Monmouth | |
| | | ILGWU Loc 59 | | School District | | 07/01/1993 - 06/30/1996 | No |  |
| | | Keyport Cust/Maint Assn | | School District | | 07/01/2008 - 06/30/2011 | No |  |
| | | Keyport Cust/Maint Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes |  |
| | | Keyport Cust/Maint Assn | | School District | | 07/01/1989 - 06/30/1992 | No |  |
| | | Keyport Cust/Maint Assn | | School District | | 02/01/1992 - 02/01/1993 | No |  |
| | | Keyport Cust/Maint Assn | | School District | | 02/01/1989 - 02/01/1992 | No |  |
| | | Keyport EA | | School District | | 07/01/2022 - 06/30/2025 | No |  |
| | | Keyport EA | | School District | | 07/01/2014 - 06/30/2019 | No |  |
| | | Keyport EA | | School District | | 07/01/2008 - 06/30/2011 | No |  |
| | | Keyport EA | | | | - | Yes |  |
| | | Keyport Sch Admin Assn | | School District | | 07/01/2008 - 06/30/2011 | No |  |
| | | Keyport Sch Admin Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes |  |
| | | Keyport Sch Admin Assn | | School District | | 07/01/1993 - 06/30/1996 | No |  |
| | | Keyport Sch Admin Assn | | School District | | 07/01/1990 - 06/30/1993 | No |  |
| | | Keyport Sch Admin Assn | | School District | | 07/01/1988 - 06/30/1990 | No |  |
| | | Keyport Sch Admin Assn | | School District | | 01/01/1996 - 06/30/1999 | No |  |
| | | Keyport Secy's Assn | | School District | | 07/01/1990 - 06/30/1992 | No |  |
| | | Keyport TA | | School District | | 07/01/2005 - 06/30/2008 | Yes |  |
| | | Keyport TA | | School District | | 07/01/1996 - 06/30/1999 | No |  |
| | | Keyport TA | | School District | | 07/01/1993 - 06/30/1996 | No |  |
| | | Keyport TA | | School District | | 07/01/1990 - 06/30/1993 | No |  |
| | | Keyport TA | | School District | | 07/01/1988 - 06/30/1990 | No |  |
| | | Keyport TA | | School District | | 07/01/1980 - 06/30/1982 | No |  |
| | | Keyport TA | | School District | | 07/01/1977 - 06/30/1979 | No |  |
| | | Keyport TA | | School District | | 07/01/1975 - 06/30/1977 | No |  |
| | | Keyport TA | | School District | | 07/01/1973 - 06/30/1974 | No |  |
| | | Keyport TA | | School District | | 07/01/1972 - 06/30/1973 | No |  |
| | | Keyport TA | | School District | | 07/01/1971 - 06/30/1972 | No |  |
| | | Keyport TA | | School District | | 07/01/1969 - 06/30/1970 | No |  |
| | | PACE ILGWU | | School District | | 07/01/1996 - 06/30/1999 | No |  |
| | | UNITE Loc 59 | | School District | | 07/01/2005 - 06/30/2008 | Yes |  |
Kingsway Reg HS B/E-Gloucester | |
| | | Kingsway EA | | School District | | 07/01/2012 - 06/30/2015 | No |  |
| | | Kingsway EA | | School District | | 07/01/2006 - 06/30/2009 | Yes |  |
| | | Kingsway EA | | School District | | 07/01/1988 - 06/30/1990 | No |  |
| | | Kingsway Reg HS Supvs Assn | | School District | | 07/01/2006 - 06/30/2009 | Yes |  |
Kingwood Tp-Hunterdon | |
| | | IBT Loc 469 | | Municipal | | 01/01/2020 - 12/31/2022 | No |  |
| | | IBT Loc 469 | | Municipal | | 01/01/2017 - 12/31/2019 | No |  |
| | | IBT Loc 469 | | Municipal | | 01/01/2005 - 12/31/2007 | Yes |  |
| | | IBT Loc 866 | | Municipal | | 01/01/1990 - 12/31/1992 | No |  |
Kingwood Tp B/E-Hunterdon | |
| | | Kingwood Tp EA | | School District | | 07/01/2017 - 06/30/2020 | No |  |
| | | Kingwood Tp EA | | School District | | 07/01/2011 - 06/30/2014 | No |  |
| | | Kingwood Tp EA | | School District | | 07/01/2008 - 06/30/2011 | Yes |  |
| | | Kingwood Tp EA | | School District | | 07/01/2005 - 06/30/2008 | No |  |
Kinnelon Boro-Morris | |
| | | AFSCME Co 52 | | Municipal | | 01/01/2013 - 12/31/2015 | No |  |
| | | AFSCME Co 52 | | Municipal | | 01/01/2008 - 12/31/2010 | Yes |  |
| | | AFSCME Co 52 | | Municipal | | 01/01/2005 - 12/31/2007 | No |  |
| | | AFSCME Co 52 Loc 2275 | | Municipal | | 01/01/2005 - 12/31/2007 | No |  |
| | | AFSCME Co 63 Loc 2275A | | Municipal | | 01/01/2018 - 12/31/2021 | No |  |
| | | IBEW Loc 1158 | | Municipal | | 01/01/2023 - 12/31/2024 | No |  |
| | | IBEW Loc 1158 | | Municipal | | 01/01/2014 - 12/31/2017 | No |  |
| | | IBEW Loc 164 | | Municipal | | 01/01/2011 - 12/31/2012 | No |  |
| | | IBEW Loc 164 | | Municipal | | 01/01/2011 - 12/31/2012 | No |  |
| | | PBA Loc 341 | | Municipal | | 01/01/2020 - 12/31/2023 | No |  |
| | | PBA Loc 341 | | Municipal | | 01/01/2017 - 12/31/2019 | No |  |
| | | PBA Loc 341 | | Municipal | | 01/01/2014 - 12/31/2016 | No |  |
| | | PBA Loc 341 | | Municipal | | 01/01/2005 - 12/31/2007 | No |  |
| | | PBA Loc 341 | | Municipal | | 01/01/2005 - 12/31/2007 | No |  |
| | | PBA Loc 341 | | Municipal | | 01/01/2002 - 12/31/2004 | No |  |
Kinnelon Boro B/E-Morris | |
| | | Kinnelon Admin Assn | | School District | | 12/01/1992 - 12/01/1995 | No |  |
| | | Kinnelon Admin Assn | | School District | | 07/01/2009 - 06/30/2011 | Yes |  |
| | | Kinnelon Admin Assn | | School District | | 07/01/2006 - 06/30/2009 | Yes |  |
| | | Kinnelon Cust/Maint Assn | | School District | | 07/01/1992 - 06/30/1994 | No |  |
| | | Kinnelon Cust/Maint Assn | | School District | | 01/01/1990 - 06/30/1992 | No |  |
| | | Kinnelon EA | | School District | | 07/01/2008 - 06/30/2011 | Yes |  |
| | | Kinnelon EA | | School District | | 07/01/2002 - 06/30/2005 | Yes |  |
| | | Kinnelon EA | | School District | | 07/01/1981 - 06/30/1983 | No |  |
| | | Kinnelon EA | | School District | | 01/01/2005 - 06/30/2008 | Yes |  |
| | | Kinnelon Ed Secy's Assn | | School District | | 07/01/1993 - 06/30/1996 | No |  |
| | | Kinnelon Ed Secy's Assn | | School District | | 07/01/1990 - 06/30/1993 | No |  |
Kittatinny Reg B/E-Sussex | |
| | | Kittatinny Admin Assn | | School District | | 07/01/2012 - 06/30/2015 | No |  |
| | | Kittatinny EA | | School District | | 07/01/2017 - 06/30/2022 | No |  |
| | | Kittatinny EA | | School District | | 07/01/2012 - 06/30/2015 | No |  |
| | | Kittatinny EA | | School District | | 07/01/2006 - 06/30/2009 | Yes |  |
| | | Kittatinny EA | | School District | | 07/01/2003 - 06/30/2006 | Yes |  |
| | | Kittatinny EA | | School District | | 07/01/1992 - 06/30/1994 | No |  |
| | | Kittatinny EA | | School District | | 07/01/1990 - 06/30/1992 | No |  |
Knowlton Tp B/E-Warren | |
| | | Knowlton Tp EA | | School District | | 07/01/2012 - 06/30/2015 | No |  |
| | | Knowlton Tp EA | | School District | | 07/01/2006 - 06/30/2009 | Yes |  |
| | | Knowlton Tp EA | | School District | | 07/01/1994 - 06/30/1997 | No |  |
Lacey Tp-Ocean | |
| | | AFSCME Co 71 Loc 3304H | | Municipal | | 12/13/2001 - 12/31/2003 | No |  |
| | | AFSCME Co 71 Loc 3304H | | Municipal | | 01/01/2007 - 12/31/2009 | No |  |
| | | AFSCME Co 71 Loc 3304H | | Municipal | | 01/01/2007 - 12/31/2009 | No |  |
| | | AFSCME Co 71 Loc 3304H | | Municipal | | 01/01/2004 - 12/31/2006 | Yes |  |
| | | AFSCME Co 71 Loc 3304H | | Municipal | | 01/01/2003 - 12/31/2006 | Yes |  |
| | | AFSCME Co 71 Loc 3304H | | Municipal | | 01/01/2000 - 12/31/2002 | No |  |
| | | AFSCME Co 71 Loc 3304H | | Municipal | | 01/01/1997 - 12/31/1999 | No |  |
| | | CWA | | Municipal | | 01/01/2001 - 12/31/2003 | No |  |
| | | CWA Loc 1088 | | Municipal | | 01/01/2010 - 12/31/2012 | No |  |
| | | CWA Loc 1088 | | Municipal | | 01/01/2007 - 12/31/2009 | No |  |
| | | CWA Loc 1088 | | Municipal | | 01/01/2004 - 12/31/2006 | Yes |  |
| | | CWA Loc 1088 | | Municipal | | 01/01/1998 - 12/31/2000 | No |  |
| | | CWA Loc 1088 | | Municipal | | 01/01/1995 - 12/31/1997 | No |  |
| | | CWA Loc 1088 | | Municipal | | 01/01/1992 - 12/31/1994 | No |  |
| | | CWA Loc 1088 | | Municipal | | 01/01/1990 - 12/31/1991 | No |  |
| | | CWA Loc 1088 | | Municipal | | 01/01/1987 - 12/31/1989 | No |  |
| | | FOP Lodge 202 SOA | | Municipal | | 01/01/2011 - 12/31/2014 | Yes |  |
| | | FOP Lodge 202 (SOA) | | Municipal | | 01/01/2006 - 12/31/2010 | No |  |
| | | GWU | | Municipal | | 01/01/2010 - 12/31/2012 | No |  |
| | | IBT Loc 97 | | Municipal | | 01/01/2010 - 12/31/2012 | No |  |
| | | IBT Loc 97 | | Municipal | | 01/01/2007 - 12/31/2009 | No |  |
| | | IBT Loc 97 | | Municipal | | 01/01/2004 - 12/31/2006 | Yes |  |
| | | IBT Loc 97 | | Municipal | | 01/01/2001 - 12/31/2003 | No |  |
| | | IBT Loc 97 | | Municipal | | 01/01/1998 - 12/31/2000 | No |  |
| | | IBT Loc 97 | | Municipal | | 01/01/1992 - 12/31/1994 | No |  |
| | | IBT Loc 97 | | Municipal | | 01/01/1989 - 12/31/1992 | No |  |
| | | Lacey Mgt/Supp Pers Assn | | Municipal | | 01/02/2001 - 12/31/2006 | Yes |  |
| | | Lacey Mgt/Supp Pers Assn | | Municipal | | 01/01/1997 - 12/31/2000 | No |  |
| | | Lacey Tp Assn Manage/Supp Pers | | Municipal | | 01/01/1994 - 12/31/1996 | No |  |
| | | Lacey Tp Police Dispatchers Assn | | Municipal | | 01/01/1992 - 12/31/1996 | No |  |
| | | Mgt and Supp Pers | | Municipal | | 01/01/2007 - 12/31/2009 | No |  |
| | | PBA Loc 238 | | Municipal | | 01/01/2021 - 12/31/2025 | No |  |
| | | PBA Loc 238 | | Municipal | | 01/01/2019 - 12/31/2020 | No |  |
| | | PBA Loc 238 | | Municipal | | 01/01/2006 - 12/31/2010 | No |  |
| | | PBA Loc 238 | | Municipal | | 01/01/2002 - 12/31/2005 | Yes |  |
| | | PBA Loc 238 | | Municipal | | 01/01/1992 - 12/31/1995 | No |  |
| | | PBA Loc 238 | | Municipal | | 01/01/1989 - 12/31/1991 | No |  |
| | | PBA Loc 238 (Superiors) | | Municipal | | 01/01/2002 - 12/31/2005 | Yes |  |
| | | PBA Loc 238 (Superiors) | | Municipal | | 01/01/1998 - 12/31/2001 | No |  |
| | | PBA Loc 238 (Superiors) | | Municipal | | 01/01/1992 - 12/31/1995 | No |  |
| | | PBA Loc 238 (Superiors) | | Municipal | | 01/01/1989 - 12/31/1991 | No |  |
Lacey Tp B/E-Ocean | |
| | | Lacey Tp Admin/Supv Assn | | School District | | 07/01/2020 - 06/30/2023 | No |  |
| | | Lacey Tp Admin/Supv Assn | | School District | | 07/01/2017 - 06/30/2020 | No |  |
| | | Lacey Tp Admin/Supv Assn | | School District | | 07/01/2016 - 06/30/0201 | No |  |
| | | Lacey Tp Admin/Supv Assn | | School District | | 07/01/2012 - 06/30/2015 | No |  |
| | | Lacey Tp Admin/Supv Assn | | School District | | 07/01/1993 - 06/30/1994 | No |  |
| | | Lacey Tp Child Study Team Assn | | School District | | 07/01/2021 - 06/30/2024 | No |  |
| | | Lacey Tp Child Study Team Assn | | School District | | 07/01/2018 - 06/30/2021 | No |  |