Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Jersey City State Operated Sch Dist-Hudson | |
| | | AFSCME Co 52 Loc 2262 | | School District | | 01/01/2008 - 12/31/2010 | No | |
| | | AFSCME Co 52 Loc 2262 | | School District | | 01/01/2007 - 12/31/2007 | No | |
| | | AFSCME Co 52 Loc 2262 | | School District | | 01/01/2004 - 12/31/2006 | No | |
| | | AFSCME Co 63 | | School District | | 01/01/2014 - 12/31/2017 | No | |
| | | AFSCME Co 63 Loc 2262 | | School District | | 01/01/2014 - 12/31/2017 | No | |
| | | Jersey City Admin/Supv Assn | | School District | | 09/01/2013 - 08/31/2016 | No | |
| | | Jersey City Admin/Supv Assn | | School District | | 09/01/2007 - 08/31/2010 | No | |
| | | Jersey City Admin/Supv Assn | | School District | | 09/01/2006 - 08/31/2007 | No | |
| | | Jersey City Admin/Supv Assn | | School District | | 09/01/2003 - 08/31/2006 | Yes | |
| | | Jersey City Admin/Supv Assn | | School District | | 07/01/2002 - 06/30/2005 | No | |
| | | Jersey City EA | | School District | | 09/01/2010 - 12/31/2013 | No | |
| | | Jersey City EA | | School District | | 09/01/2006 - 08/31/2009 | No | |
| | | Jersey City EA | | School District | | 09/01/2001 - 08/31/2005 | No | |
| | | Jersey City EA | | School District | | 09/01/1988 - 08/31/1991 | No | |
| | | Jersey City EA | | School District | | 09/01/1986 - 08/31/1988 | No | |
| | | Jersey City Ed Secy's Assn | | School District | | 07/01/2006 - 06/30/2009 | No | |
| | | Jersey City Ed Secy's Assn | | School District | | 07/01/2005 - 06/30/2006 | No | |
| | | Jersey City Ed Secy's Assn | | School District | | 07/01/2002 - 06/30/2005 | No | |
| | | Jersey City Paraprof Assn | | School District | | 09/01/2006 - 08/31/2009 | No | |
| | | NCASA | | School District | | 07/01/2019 - 06/30/2023 | No | |
Johnson Library-Bergen | |
| | | RWDSU Loc 108 | | Municipal | | 01/01/2011 - 12/31/2012 | No | |
| | | RWDSU Loc 108 Pub Ees Div | | Municipal | | 01/01/2005 - 12/31/2007 | No | |
| | | RWDSU Loc 29 | | Municipal | | 01/01/1991 - 12/31/1993 | No | |
Keansburg Boro-Monmouth | |
| | | CWA Loc 1032 | | Municipal | | 07/01/1994 - 06/30/1997 | No | |
| | | CWA Loc 1032 | | Municipal | | 07/01/1992 - 06/30/1994 | No | |
| | | CWA Loc 1032 | | Municipal | | 01/01/2014 - 12/31/2017 | No | |
| | | CWA Loc 1044 | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | Monmouth Co 9 | | Municipal | | 01/01/1981 - 12/31/1981 | No | |
| | | Monmouth Co 9 | | Municipal | | 01/01/1979 - 12/31/1980 | No | |
| | | Monmouth Co 9 | | Municipal | | 01/01/1977 - 12/31/1978 | No | |
| | | Monmouth Co 9 | | Municipal | | 01/01/1973 - 12/31/1974 | No | |
| | | PBA Loc 68 | | Municipal | | 07/01/1994 - 06/30/1997 | No | |
| | | PBA Loc 68 | | Municipal | | 01/01/2014 - 12/31/2017 | No | |
| | | PBA Loc 68 | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | PBA Loc 68 | | Municipal | | 01/01/1978 - 12/31/1979 | No | |
| | | PBA Loc 68 | | Municipal | | 01/01/1976 - 12/31/1977 | No | |
Keansburg B/E-Monmouth | |
| | | Keansburg Admin Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Keansburg TA | | School District | | 09/01/1975 - 06/30/1976 | No | |
| | | Keansburg TA | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Keansburg TA | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Keansburg TA | | School District | | 07/01/1984 - 06/30/1987 | No | |
Kearny-Hudson | |
| | | FMBA Loc 18 | | Municipal | | 07/01/2007 - 06/30/2012 | No | |
| | | FMBA Loc 18 | | Municipal | | 07/01/2001 - 06/30/2007 | Yes | |
| | | FMBA Loc 18 | | Municipal | | 07/01/2000 - 06/30/2007 | No | |
| | | FMBA Loc 18 | | Municipal | | 01/01/1976 - 12/31/1978 | No | |
| | | FMBA Loc 18 | | Municipal | | 01/01/1974 - 12/31/1974 | No | |
| | | FMBA Loc 18 | | Municipal | | 01/01/1972 - 12/31/1973 | No | |
| | | FMBA Loc 18 | | Municipal | | 01/01/1969 - 12/31/1969 | No | |
| | | Kearny Co No 11 | | Municipal | | 01/01/2009 - 12/31/2014 | No | |
| | | Kearny Co No 11 | | Municipal | | 01/01/2008 - 12/31/2014 | No | |
| | | Kearny Co No 11 | | Municipal | | 01/01/2008 - 12/31/2014 | No | |
| | | Kearny Co No 11 | | Municipal | | 01/01/2004 - 12/31/2008 | Yes | |
| | | Kearny Co No 11 | | Municipal | | 01/01/2004 - 12/31/2007 | Yes | |
| | | Kearny Co No 11 | | Municipal | | 01/01/2001 - 12/31/2003 | No | |
| | | Kearny Dept Heads/Asst Dept Heads | | Municipal | | 01/01/2009 - 12/31/2012 | No | |
| | | Kearny Dept Heads/Asst Dept Heads | | Municipal | | 01/01/2004 - 12/31/2008 | No | |
| | | Kearny Dept Heads/Asst Dept Heads | | Municipal | | 01/01/2001 - 12/31/2003 | Yes | |
| | | Kearny Deputy Chiefs Assn | | Municipal | | 01/01/2007 - 12/31/2012 | No | |
| | | Kearny Police SOA | | Municipal | | 01/01/2004 - 12/31/2008 | Yes | |
| | | Kearny Police SOA | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | Kearny Sch Ees Assn | | Municipal | | 01/01/1974 - 12/31/1975 | No | |
| | | NJCSA Co 11 | | Municipal | | 01/01/1974 - 12/31/1975 | No | |
| | | PBA Loc 21 | | Municipal | | 01/01/2009 - 12/31/2012 | No | |
| | | PBA Loc 21 | | Municipal | | 01/01/2004 - 12/31/2008 | Yes | |
| | | PBA Loc 21 | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | PBA Loc 21 | | Municipal | | 01/01/1976 - 12/31/1978 | No | |
| | | PBA Loc 21 | | Municipal | | 01/01/1974 - 01/01/1975 | No | |
| | | PBA Loc 21 | | Municipal | | 01/01/1972 - 12/31/1973 | No | |
| | | PBA Loc 21 (Superiors) | | Municipal | | 01/01/2009 - 12/31/2012 | No | |
Kearny B/E-Hudson | |
| | | Kearny Dept Chairpersons Assn | | Municipal | | 01/01/2014 - 06/30/2017 | No | |
| | | Kearny EA | | School District | | 07/01/2008 - 06/30/2011 | No | |
| | | Kearny EA | | School District | | 07/01/2002 - 06/30/2005 | No | |
| | | Kearny EA | | School District | | 07/01/1970 - 06/30/1971 | No | |
| | | Kearny Ed Office Prof Assn | | School District | | 07/01/2008 - 06/30/2011 | No | |
| | | Kearny Ed Office Prof Assn | | School District | | 07/01/2005 - 06/30/2008 | No | |
| | | Kearny Sch Admin Assn | | School District | | 07/01/2011 - 06/30/2014 | No | |
| | | Kearny Sch Admin Assn | | School District | | 07/01/2008 - 06/30/2011 | No | |
| | | Kearny Sch Ees Assn | | School District | | 07/01/2011 - 06/30/2014 | No | |
| | | Kearny Sch Ees Assn | | School District | | 07/01/2008 - 06/30/2011 | No | |
| | | Kearny Sch Ees Assn | | School District | | 07/01/1986 - 06/30/1988 | No | |
| | | Kearny Supervisors Association | | School District | | 07/01/2017 - 06/30/2020 | No | |
Kenilworth Boro-Union | |
| | | IBT Loc 11 | | Municipal | | 01/01/2020 - 12/31/2023 | No | |
| | | IBT Loc 11 | | Municipal | | 01/01/2016 - 12/31/2019 | No | |
| | | IBT Loc 11 | | Municipal | | 01/01/2012 - 12/31/2015 | No | |
| | | IBT Loc 11 | | Municipal | | 01/01/2008 - 12/31/2011 | No | |
| | | Kenilworth Local 11 | | Municipal | | 01/01/2004 - 12/31/2007 | No | |
| | | Kenilworth SOA Salary Committee | | Municipal | | 01/01/1991 - 12/31/1992 | No | |
| | | Kenilworth SOA Salary Committee | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | Kenilworth SOA Salary Committee | | Municipal | | 01/01/1979 - 12/31/1979 | No | |
| | | Kenilworth SOA Salary Committee | | Municipal | | 01/01/1975 - 12/31/1976 | No | |
| | | NJCSA Co 8 | | Municipal | | 01/01/1985 - 12/31/1986 | No | |
| | | PBA Loc 135 | | Municipal | | 01/01/2017 - 12/31/2020 | No | |
| | | PBA Loc 135 | | Municipal | | 01/01/2013 - 12/31/2016 | No | |
| | | PBA Loc 135 | | Municipal | | 01/01/1991 - 12/31/1992 | No | |
| | | PBA Loc 135 | | Municipal | | 01/01/1985 - 12/31/1986 | No | |
| | | PBA Loc 135 | | Municipal | | 01/01/1979 - 12/31/1979 | No | |
| | | PBA Loc 135 | | Municipal | | 01/01/1977 - 12/31/1978 | No | |
| | | PBA Loc 135 | | Municipal | | 01/01/1975 - 12/31/1976 | No | |
| | | PBA Loc 135 SOA | | Municipal | | 01/01/2013 - 12/31/2016 | No | |
Kenilworth B/E-Union | |
| | | Kenilworth EA | | School District | | 07/01/2021 - 06/30/2024 | No | |
| | | Kenilworth EA | | School District | | 07/01/2021 - 06/30/2024 | No | |
| | | Kenilworth EA | | School District | | 07/01/2021 - 06/30/2024 | No | |
| | | Kenilworth EA | | School District | | 07/01/2014 - 06/30/2017 | No | |
| | | Kenilworth EA | | School District | | 07/01/2013 - 06/30/2014 | No | |
| | | Kenilworth EA | | School District | | 07/01/2010 - 06/30/2013 | No | |
| | | Kenilworth EA | | School District | | 07/01/2010 - 06/30/2013 | No | |
| | | Kenilworth EA | | School District | | 07/01/2007 - 06/30/2010 | Yes | |
| | | Kenilworth EA | | School District | | 07/01/2006 - 06/30/2010 | No | |
| | | Kenilworth EA | | School District | | 07/01/2006 - 06/30/2010 | No | |
| | | Kenilworth EA | | School District | | 07/01/2004 - 06/30/2007 | No | |
| | | Kenilworth EA | | School District | | 07/01/2003 - 06/30/2006 | No | |
| | | Kenilworth EA | | School District | | 07/01/2000 - 06/30/2003 | No | |
| | | Kenilworth Prin/Supv Assn | | School District | | 07/01/2021 - 06/30/2024 | No | |
| | | Kenilworth Prin/Supv Assn | | School District | | 07/01/2015 - 06/30/2018 | No | |
| | | Kenilworth Prin/Supv Assn | | School District | | 07/01/2009 - 06/30/2012 | No | |
| | | Kenilworth Prin/Supv Assn | | School District | | 07/01/2006 - 06/30/2009 | No | |
| | | Kenilworth TA | | School District | | 09/01/1976 - 08/31/1977 | No | |
Keyport Boro-Monmouth | |
| | | IUOE | | Municipal | | 01/01/1993 - 12/31/1995 | No | |
| | | IUOE Loc 68-68A-68B | | Municipal | | 01/01/1993 - 12/31/1995 | No | |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2021 - 12/31/2023 | No | |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2012 - 12/31/2015 | No | |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2012 - 12/31/2015 | No | |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2008 - 12/31/2010 | No | |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2008 - 12/31/2010 | No | |
| | | IUOE Loc 68, 68A, 68B | | Municipal | | 01/01/2005 - 12/31/2007 | No | |
| | | PBA Loc 223 | | Municipal | | 02/01/1994 - 02/01/1996 | No | |
| | | PBA Loc 223 | | Municipal | | 01/01/2012 - 12/31/2014 | No | |
Keyport B/E-Monmouth | |
| | | ILGWU Loc 59 | | School District | | 07/01/1993 - 06/30/1996 | No | |
| | | Keyport Cust/Maint Assn | | School District | | 07/01/2008 - 06/30/2011 | No | |
| | | Keyport Cust/Maint Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Keyport Cust/Maint Assn | | School District | | 07/01/1989 - 06/30/1992 | No | |
| | | Keyport Cust/Maint Assn | | School District | | 02/01/1992 - 02/01/1993 | No | |
| | | Keyport Cust/Maint Assn | | School District | | 02/01/1989 - 02/01/1992 | No | |
| | | Keyport EA | | School District | | 07/01/2008 - 06/30/2011 | No | |
| | | Keyport Sch Admin Assn | | School District | | 07/01/2008 - 06/30/2011 | No | |
| | | Keyport Sch Admin Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Keyport Sch Admin Assn | | School District | | 07/01/1993 - 06/30/1996 | No | |
| | | Keyport Sch Admin Assn | | School District | | 07/01/1990 - 06/30/1993 | No | |
| | | Keyport Sch Admin Assn | | School District | | 07/01/1988 - 06/30/1990 | No | |
| | | Keyport Sch Admin Assn | | School District | | 01/01/1996 - 06/30/1999 | No | |
| | | Keyport Secy's Assn | | School District | | 07/01/1990 - 06/30/1992 | No | |
| | | Keyport TA | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Keyport TA | | School District | | 07/01/1996 - 06/30/1999 | No | |
| | | Keyport TA | | School District | | 07/01/1993 - 06/30/1996 | No | |
| | | Keyport TA | | School District | | 07/01/1990 - 06/30/1993 | No | |
| | | Keyport TA | | School District | | 07/01/1988 - 06/30/1990 | No | |
| | | Keyport TA | | School District | | 07/01/1980 - 06/30/1982 | No | |
| | | Keyport TA | | School District | | 07/01/1977 - 06/30/1979 | No | |
| | | Keyport TA | | School District | | 07/01/1975 - 06/30/1977 | No | |
| | | Keyport TA | | School District | | 07/01/1973 - 06/30/1974 | No | |
| | | Keyport TA | | School District | | 07/01/1972 - 06/30/1973 | No | |
| | | Keyport TA | | School District | | 07/01/1971 - 06/30/1972 | No | |
| | | Keyport TA | | School District | | 07/01/1969 - 06/30/1970 | No | |
| | | PACE ILGWU | | School District | | 07/01/1996 - 06/30/1999 | No | |
| | | UNITE Loc 59 | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
Kingsway Reg HS B/E-Gloucester | |
| | | Kingsway EA | | School District | | 07/01/2012 - 06/30/2015 | No | |
| | | Kingsway EA | | School District | | 07/01/2006 - 06/30/2009 | Yes | |
| | | Kingsway EA | | School District | | 07/01/1988 - 06/30/1990 | No | |
| | | Kingsway Reg HS Supvs Assn | | School District | | 07/01/2006 - 06/30/2009 | Yes | |
Kingwood Tp-Hunterdon | |
| | | IBT Loc 469 | | Municipal | | 01/01/2020 - 12/31/2022 | No | |
| | | IBT Loc 469 | | Municipal | | 01/01/2017 - 12/31/2019 | No | |
| | | IBT Loc 469 | | Municipal | | 01/01/2005 - 12/31/2007 | Yes | |
| | | IBT Loc 866 | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
Kingwood Tp B/E-Hunterdon | |
| | | Kingwood Tp EA | | School District | | 07/01/2017 - 06/30/2020 | No | |
| | | Kingwood Tp EA | | School District | | 07/01/2011 - 06/30/2014 | No | |
| | | Kingwood Tp EA | | School District | | 07/01/2008 - 06/30/2011 | Yes | |
| | | Kingwood Tp EA | | School District | | 07/01/2005 - 06/30/2008 | No | |
Kinnelon Boro-Morris | |
| | | AFSCME Co 52 | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | AFSCME Co 52 | | Municipal | | 01/01/2008 - 12/31/2010 | Yes | |
| | | AFSCME Co 52 | | Municipal | | 01/01/2005 - 12/31/2007 | No | |
| | | AFSCME Co 52 Loc 2275 | | Municipal | | 01/01/2005 - 12/31/2007 | No | |
| | | AFSCME Co 63 Loc 2275A | | Municipal | | 01/01/2018 - 12/31/2021 | No | |
| | | IBEW Loc 1158 | | Municipal | | 01/01/2023 - 12/31/2024 | No | |
| | | IBEW Loc 1158 | | Municipal | | 01/01/2014 - 12/31/2017 | No | |
| | | IBEW Loc 164 | | Municipal | | 01/01/2011 - 12/31/2012 | No | |
| | | IBEW Loc 164 | | Municipal | | 01/01/2011 - 12/31/2012 | No | |
| | | PBA Loc 341 | | Municipal | | 01/01/2020 - 12/31/2023 | No | |
| | | PBA Loc 341 | | Municipal | | 01/01/2017 - 12/31/2019 | No | |
| | | PBA Loc 341 | | Municipal | | 01/01/2014 - 12/31/2016 | No | |
| | | PBA Loc 341 | | Municipal | | 01/01/2005 - 12/31/2007 | No | |
| | | PBA Loc 341 | | Municipal | | 01/01/2005 - 12/31/2007 | No | |
| | | PBA Loc 341 | | Municipal | | 01/01/2002 - 12/31/2004 | No | |
Kinnelon Boro B/E-Morris | |
| | | Kinnelon Admin Assn | | School District | | 12/01/1992 - 12/01/1995 | No | |
| | | Kinnelon Admin Assn | | School District | | 07/01/2009 - 06/30/2011 | Yes | |
| | | Kinnelon Admin Assn | | School District | | 07/01/2006 - 06/30/2009 | Yes | |