Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Gloucester Tp MUA-Camden | |
Golden Door Charter BE-Hudson | |
Great Meadows Reg Sch Dist B/E-Warren | |
Greater Brunswick Charter School-Middlesex | |
Greater Egg Harbor Reg B/E-Atlantic | |
Green Brook Tp-Somerset | |
Green Brook Tp B/E-Somerset | |
Green Tp B/E-Sussex | |
Greenwich Tp-Gloucester | |
Greenwich Tp-Warren | |
Greenwich Tp B/E-Cumberland | |
Greenwich Tp B/E-Gloucester | |
Greenwich Tp B/E-Warren | |
Guttenberg-Hudson | |
Guttenberg B/E-Hudson | |
Hackensack-Bergen | |
| | | FOP Lodge 16 | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | Hackensack Fire Offrs Assn | | Municipal | | 01/01/1987 - 12/31/1989 | No | |
| | | Hackensack Fire Offrs Assn | | Municipal | | 01/01/1985 - 12/31/1986 | No | |
| | | Hackensack Fire Offrs Assn | | Municipal | | 01/01/1983 - 12/31/1984 | No | |
| | | Hackensack Fire Offrs Assn | | Municipal | | 01/01/1981 - 12/31/1982 | No | |
| | | Hackensack Fire Offrs Assn | | Municipal | | 01/01/1980 - 12/31/1980 | No | |
| | | Hackensack Fire Offrs Assn | | Municipal | | 01/01/1977 - 12/31/1980 | No | |
| | | Hackensack School Traffic Guards | | Municipal | | 01/01/1989 - 06/30/1992 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/2018 - 12/31/2022 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/2015 - 12/31/2017 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/2013 - 12/31/2014 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/2007 - 12/31/2009 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/2001 - 12/31/2006 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1997 - 12/31/2000 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1995 - 12/31/1997 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1993 - 12/31/1994 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1992 - 12/31/1994 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1988 - 12/31/1991 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1987 - 12/31/1989 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1987 - 12/31/1989 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1985 - 12/31/1986 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1985 - 12/31/1986 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1983 - 12/31/1984 | No | |
| | | IAFF Loc 2081 | | Municipal | | 01/01/1981 - 12/31/1982 | No | |
| | | IAFF Loc 2081A | | Municipal | | 01/01/2002 - 12/31/2006 | No | |
| | | IAFF Loc 2081A | | Municipal | | 01/01/1998 - 12/31/2001 | No | |
| | | IAFF Loc 2081A | | Municipal | | 01/01/1985 - 12/31/1987 | No | |
| | | IAFF Loc 3172 | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | IAFF Loc 3172 | | Municipal | | 01/01/2010 - 12/31/2012 | No | |
| | | IAFF Loc 3172 | | Municipal | | 01/01/2007 - 12/31/2009 | No | |
| | | IAFF Loc 3172 | | Municipal | | 01/01/2001 - 12/31/2006 | No | |
| | | IAFF Loc 3172 | | Municipal | | 01/01/1997 - 12/31/2000 | No | |
| | | IAFF Loc 3172 | | Municipal | | 01/01/1993 - 12/31/1996 | No | |
| | | IAFF Loc 3172 | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | IAFF Loc 3172 (Superiors) | | Municipal | | 01/01/2019 - 12/31/2022 | No | |
| | | IBEW Loc 1158 | | Municipal | | 01/01/2015 - 12/31/2018 | No | |
| | | IBEW Loc 1158 | | Municipal | | 01/01/2012 - 12/31/2014 | Yes | |
| | | IBEW Loc 1158 | | Municipal | | 01/01/2009 - 12/31/2011 | No | |
| | | IBEW Loc 1158 | | Municipal | | 01/01/1998 - 12/31/2001 | No | |
| | | IBEW Loc 1158 | | Municipal | | 01/01/1994 - 12/31/1997 | No | |
| | | IBT Loc 560 | | Municipal | | 01/01/2011 - 12/31/2014 | Yes | |
| | | IBT Loc 560 | | Municipal | | 01/01/2008 - 12/31/2010 | No | |
| | | IBT Loc 560 | | Municipal | | 01/01/2003 - 12/31/2007 | No | |
| | | IBT Loc 560 MOA | | Municipal | | 01/01/2011 - 12/31/2014 | Yes | |
| | | IBT Loc 560 Supvs | | Municipal | | 01/01/2008 - 12/31/2010 | No | |
| | | IBT Loc 97 | | Municipal | | 07/01/2018 - 06/30/2022 | No | |
| | | IBT Loc 97 | | Municipal | | 07/01/2009 - 12/31/2012 | Yes | |
| | | IBT Loc 97 | | Municipal | | 07/01/2006 - 06/30/2009 | No | |
| | | IBT Loc 97 | | Municipal | | 07/01/2002 - 12/30/2006 | No | |
| | | IBT Loc 97 | | Municipal | | 07/01/1998 - 06/30/2002 | No | |
| | | IBT Loc 97 | | Municipal | | 07/01/1995 - 06/30/1998 | No | |
| | | IBT Loc 97 | | Municipal | | 07/01/1992 - 06/30/1993 | No | |
| | | IUPCPE Loc 911 | | Municipal | | 01/01/1998 - 12/31/2002 | No | |
| | | IUPCPE Loc 911 | | Municipal | | 01/01/1997 - 12/31/2002 | No | |
| | | IUPCPE Loc 911 | | Municipal | | 01/01/1996 - 12/31/2002 | No | |
| | | NJCSA Co 5 | | Municipal | | 01/01/1979 - 12/31/1979 | No | |
| | | NJCSA Co 5 | | Municipal | | 01/01/1976 - 12/31/1978 | No | |
| | | OPEIU Loc 32 | | Municipal | | 01/01/2012 - 12/31/2013 | Yes | |
| | | OPEIU Loc 32 | | Municipal | | 01/01/2008 - 12/31/2011 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/2021 - 12/31/2025 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/2016 - 12/31/2020 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/2010 - 12/31/2012 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/2000 - 12/31/2004 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/1996 - 12/31/1999 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/1993 - 12/31/1995 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/1988 - 12/31/1989 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/1986 - 12/31/1987 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/1982 - 12/31/1983 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/1979 - 12/31/1981 | No | |
| | | PBA Loc 9 | | Municipal | | 01/01/1976 - 12/31/1978 | No | |
| | | PBA Loc 9A (SOA) | | Municipal | | 01/01/2022 - 12/31/2025 | No | |
| | | PBA Loc 9A (SOA) | | Municipal | | 01/01/2019 - 12/31/2021 | No | |
| | | RWDSU Loc 108 | | Municipal | | 01/01/1988 - 12/31/1990 | No | |
| | | RWDSU Loc 29 | | Municipal | | 07/01/1985 - 12/31/1986 | No | |
| | | RWDSU Loc 29 | | Municipal | | 01/01/1995 - 12/31/1997 | No | |
| | | RWDSU Loc 29 | | Municipal | | 01/01/1992 - 12/31/1994 | No | |
| | | RWDSU Loc 29 | | Municipal | | 01/01/1991 - 12/31/1993 | No | |
| | | RWDSU Loc 29 | | Municipal | | 01/01/1988 - 12/31/1990 | No | |
| | | RWDSU Loc 29 | | Municipal | | 01/01/1983 - 06/30/1985 | No | |
| | | RWDSU Loc 29 Supv Assn | | Municipal | | 01/01/1992 - 12/31/1995 | No | |
| | | United Pub Service Ees Union | | Municipal | | 01/01/2018 - 12/31/2021 | No | |
| | | United Pub Service Ees Union | | Municipal | | 01/01/2018 - 12/31/2021 | No | |
| | | United Pub Service Ees Union | | Municipal | | 01/01/2018 - 12/31/2020 | No | |
| | | United Pub Service Ees Union | | Municipal | | 01/01/2015 - 12/31/2017 | No | |
Hackensack B/E-Bergen | |
Hackettstown-Warren | |
Hackettstown B/E-Warren | |
Haddon Hgts Boro-Camden | |
Haddon Hgts B/E-Camden | |
Haddon Tp-Camden | |
Haddon Tp B/E-Camden | |
Haddonfield Boro-Camden | |
Haddonfield B/E-Camden | |
Hainesport Tp B/E-Burlington | |
Haledon Boro-Passaic | |
Haledon B/E-Passaic | |
Hamburg Boro-Sussex | |
Hamburg B/E-Sussex | |
Hamilton Tp-Atlantic | |
Hamilton Tp-Mercer | |
Hamilton Tp B/E-Atlantic | |
Hamilton Tp B/E-Mercer | |
Hamilton Tp Fire Dist 2-Mercer | |
Hamilton Tp Fire Dist 3-Mercer | |
Hamilton Tp Fire Dist 4-Mercer | |
Hamilton Tp Fire Dist 5-Mercer | |
Hamilton Tp Fire Dist 6-Mercer | |
Hamilton Tp Fire Dist 7-Mercer | |
Hamilton Tp Fire Dist 8-Mercer | |
Hamilton Tp Fire Dist 9-Mercer | |
Hamilton Tp MUA-Atlantic | |
Hammonton-Atlantic | |
Hammonton B/E-Atlantic | |
Hampton Tp B/E-Sussex | |
Hanover Park Reg HS B/E-Morris | |
Hanover Tp-Morris | |
Hanover Tp B/E-Morris | |
Harding Tp-Morris | |
Harding Tp B/E-Morris | |
Hardyston Tp-Sussex | |
Hardyston Tp B/E-Sussex | |
Harmony Tp B/E-Warren | |
Harrington Park Boro-Bergen | |
Harrington Park B/E-Bergen | |
Harrison-Hudson | |
Harrison B/E-Hudson | |
Harrison Library-Hudson | |
Harrison Tp-Gloucester | |
Harrison Tp B/E-Gloucester | |
Harvey Cedars Boro-Ocean | |
Hasbrouck Hgts Boro-Bergen | |
Hasbrouck Hgts B/E-Bergen | |
Haworth Boro-Bergen | |
Haworth B/E-Bergen | |
Hawthorne Boro-Passaic | |
Hawthorne B/E-Passaic | |
Hazlet Tp-Monmouth | |
Hazlet Tp B/E-Monmouth | |
Helmetta Boro-Middlesex | |
Helmetta B/E-Middlesex | |
Henry Hudson Reg B/E-Monmouth | |
High Bridge Boro-Hunterdon | |
High Bridge B/E-Hunterdon | |
High Point Reg B/E-Sussex | |
Highland Park Boro-Middlesex | |
Highland Park B/E-Middlesex | |
Highland Park Library-Middlesex | |
Highlands Boro-Monmouth | |
Highlands B/E-Monmouth | |
Hightstown Boro-Mercer | |
Hillsborough Tp-Somerset | |
Hillsborough Tp B/E-Somerset | |
Hillsdale Boro-Bergen | |
Hillsdale B/E-Bergen | |
Hillside B/E-Union | |
Hillside Tp-Union | |
Ho-Ho-Kus Boro-Bergen | |
Ho-Ho-Kus B/E-Bergen | |
Hoboken-Hudson | |
Hoboken B/E-Hudson | |
Hoboken Library-Hudson | |
Holland Tp-Hunterdon | |
Holland Tp B/E-Hunterdon | |
Holmdel Tp-Monmouth | |
Holmdel Tp B/E-Monmouth | |
Hopatcong Boro-Sussex | |
Hopatcong B/E-Sussex | |
Hope Tp B/E-Warren | |
Hopewell Tp-Cumberland | |
Hopewell Tp-Mercer | |
Hopewell Tp B/E-Cumberland | |
Hopewell Tp Fire Dist #1-Mercer | |
Hopewell Valley Reg B/E-Mercer | |
Howell Tp-Monmouth | |
Howell Tp B/E-Monmouth | |
Hudson Cty-Hudson | |
Hudson Cty College-Hudson | |
Hudson Cty Judiciary-Hudson | |
Hudson Cty Prosecutor's Office-Hudson | |
Hudson Cty Sheriff's Office-Hudson | |