Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Dover Tp Fire Commrs Bd Dist 1 & 2-Ocean | |
Downe Tp-Cumberland | |
Downe Tp B/E-Cumberland | |
Dumont Boro-Bergen | |
Dumont B/E-Bergen | |
Dunellen Boro-Middlesex | |
Dunellen B/E-Middlesex | |
E Amwell Tp B/E-Hunterdon | |
E Brunswick Sewer Auth-Middlesex | |
E Brunswick Tp-Middlesex | |
E Brunswick Tp B/E-Middlesex | |
E Greenwich B/E-Gloucester | |
E Greenwich Tp-Gloucester | |
E Hanover Tp-Morris | |
E Hanover Tp B/E-Morris | |
E Newark Boro-Hudson | |
E Newark B/E-Hudson | |
E Orange-Essex | |
E Orange B/E-Essex | |
E Orange Housing Auth-Essex | |
E Orange Library-Essex | |
E Orange Water Commission-Essex | |
E Paterson B/E-Bergen | |
E Rutherford Boro-Bergen | |
E Rutherford B/E-Bergen | |
E Windsor Reg B/E-Mercer | |
E Windsor Tp-Mercer | |
Eagleswood Tp B/E-Ocean | |
Eastampton Tp-Burlington | |
Eastampton Tp B/E-Burlington | |
Eastern Camden Cty Reg B/E-Camden | |
Eatontown Boro-Monmouth | |
Eatontown B/E-Monmouth | |
Edgewater Boro-Bergen | |
Edgewater B/E-Bergen | |
Edgewater Park Tp-Burlington | |
Edgewater Park Tp B/E-Burlington | |
Edison Tp-Middlesex | |
| | | AFSCME Co 73 Loc 3269 | | Municipal | | 01/01/2023 - 12/31/2027 | No | |
| | | AFSCME Co 73 Loc 3269 | | Municipal | | 01/01/2018 - 12/31/2022 | No | |
| | | AFSCME Co 73 Loc 3269 | | Municipal | | 01/01/2012 - 12/31/2017 | No | |
| | | AFSCME Co 73 Loc 3269 | | Municipal | | 01/01/2007 - 12/31/2011 | No | |
| | | AFSCME Co 73 Loc 3269 | | Municipal | | 01/01/2002 - 12/31/2006 | Yes | |
| | | AFSCME Co 73 Loc 3269 | | Municipal | | 01/01/1994 - 12/31/1996 | No | |
| | | Edison Paid Fire Officers Assn | | Municipal | | 01/01/1981 - 12/31/1982 | No | |
| | | Edison SOA | | Municipal | | 01/01/1992 - 12/31/1995 | No | |
| | | IAFF Loc 1197 | | Municipal | | 01/01/2019 - 12/31/2022 | No | |
| | | IAFF Loc 1197 | | Municipal | | 01/01/2010 - 12/31/2013 | No | |
| | | IAFF Loc 1197 | | Municipal | | 01/01/2005 - 12/31/2009 | No | |
| | | IAFF Loc 1197 | | Municipal | | 01/01/2001 - 12/31/2004 | Yes | |
| | | IAFF Loc 1197 | | Municipal | | 01/01/1992 - 12/31/1995 | No | |
| | | IAFF Loc 1197 | | Municipal | | 01/01/1983 - 12/31/1985 | No | |
| | | IAFF Loc 1197 | | Municipal | | 01/01/1978 - 12/31/1978 | No | |
| | | IAFF Loc 2883 | | Municipal | | 01/01/2018 - 12/31/2022 | No | |
| | | IAFF Loc 2883 | | Municipal | | 01/01/2010 - 12/31/2013 | No | |
| | | IAFF Loc 2883 | | Municipal | | 01/01/2005 - 12/31/2009 | No | |
| | | IAFF Loc 2883 | | Municipal | | 01/01/1992 - 12/31/1995 | No | |
| | | IAFF Loc 3997 | | Municipal | | 03/12/2004 - 12/31/2007 | Yes | |
| | | IAFF Loc 3997 | | Municipal | | 01/01/2008 - 12/31/2012 | No | |
| | | IBT Loc 11 | | Municipal | | 01/01/1993 - 12/31/1995 | No | |
| | | IBT Loc 11 | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | IBT Loc 11 | | Municipal | | 01/01/1976 - 12/31/1976 | No | |
| | | IBT Loc 11 | | Municipal | | 01/01/1973 - 12/31/1975 | No | |
| | | IBT Loc 11 | | Municipal | | 01/01/1971 - 12/31/1972 | No | |
| | | IBT Loc 469 | | Municipal | | 01/01/2018 - 12/31/2022 | No | |
| | | IBT Loc 469 | | Municipal | | 01/01/2012 - 12/31/2017 | No | |
| | | NJ Reg Co of Carpenters Loc 821 | | Municipal | | 01/01/2007 - 12/31/2011 | No | |
| | | NJ Reg Co of Carpenters Loc 821 | | Municipal | | 01/01/2001 - 12/31/2006 | Yes | |
| | | OPEIU Loc 32 | | Municipal | | 07/01/2010 - 06/30/2015 | No | |
| | | OPEIU Loc 32 | | Municipal | | 07/01/2001 - 06/30/2005 | Yes | |
| | | OPEIU Loc 32 | | Municipal | | 01/01/2018 - 12/31/2022 | No | |
| | | OPEIU Loc 32 | | Municipal | | 01/01/2012 - 12/31/2017 | No | |
| | | OPEIU Loc 32 | | Municipal | | 01/01/2002 - 12/31/2006 | Yes | |
| | | PACE Loc 2-1426 | | Municipal | | 01/01/2001 - 12/31/2005 | Yes | |
| | | PBA Loc 75 | | Municipal | | 01/01/2018 - 12/31/2022 | No | |
| | | PBA Loc 75 | | Municipal | | 01/01/2009 - 12/31/2013 | No | |
| | | PBA Loc 75 | | Municipal | | 01/01/2005 - 12/31/2008 | Yes | |
| | | PBA Loc 75 | | Municipal | | 01/01/1986 - 12/31/1988 | No | |
| | | PBA Loc 75 | | Municipal | | 01/01/1983 - 12/31/1985 | No | |
| | | PBA Loc 75 MOA | | Municipal | | 01/01/2014 - 12/31/2017 | No | |
| | | PBA Loc 75 (Superiors) | | Municipal | | 01/01/2018 - 12/31/2022 | No | |
| | | PBA Loc 75 (Superiors) | | Municipal | | 01/01/2009 - 12/31/2013 | No | |
| | | PBA Loc 75 (Superiors) | | Municipal | | 01/01/2005 - 12/31/2008 | No | |
| | | PBA Loc 75 (Superiors) MOA | | Municipal | | 01/01/2014 - 12/31/2017 | No | |
| | | Public Ees Supvs Union | | Municipal | | 01/01/1992 - 12/31/1996 | No | |
| | | UAW Dist 65 | | Municipal | | 01/01/1984 - 12/31/0198 | No | |
| | | UAW Loc 2326 | | Municipal | | 01/01/2011 - 12/31/2017 | No | |
| | | UAW Loc 2326 | | Municipal | | 01/01/2006 - 12/31/2010 | No | |
| | | UAW Loc 2326 | | Municipal | | 01/01/2001 - 12/31/2005 | Yes | |
| | | UAW Loc 2326 | | Municipal | | 01/01/1993 - 12/31/1995 | No | |
| | | UPIU Loc 1426 | | Municipal | | 01/01/2019 - 12/31/2023 | No | |
| | | UPIU Loc 1426 | | Municipal | | 01/01/2011 - 12/31/2014 | No | |
| | | UPIU Loc 1426 | | Municipal | | 01/01/1993 - 12/31/1995 | No | |
Edison Tp B/E-Middlesex | |
Edison Tp Library-Middlesex | |
Egg Harbor City-Atlantic | |
Egg Harbor City B/E-Atlantic | |
Egg Harbor Tp-Atlantic | |
Egg Harbor Tp B/E-Atlantic | |
Egg Harbor Tp MUA-Atlantic | |
Elizabeth-Union | |
Elizabeth B/E-Union | |
Elizabeth Housing Auth-Union | |
Elizabeth Library-Union | |
Elizabeth Parking Auth-Union | |
Elk Tp-Gloucester | |
Elk Tp B/E-Gloucester | |
Elmer B/E-Salem | |
Elmwood Park Boro-Bergen | |
Elmwood Park B/E-Bergen | |
Elsinboro Tp B/E-Salem | |
Emerson Boro-Bergen | |
Emerson B/E-Bergen | |
Englewood-Bergen | |
Englewood B/E-Bergen | |
Englewood Cliffs Boro-Bergen | |
Englewood Cliffs B/E-Bergen | |
Englewood Library-Bergen | |
Englishtown Boro-Monmouth | |
Essex Cty-Essex | |
Essex Cty College-Essex | |
Essex Cty Ed Serv Comm'n-Essex | |
Essex Cty Judiciary-Essex | |
Essex Cty Prosecutor's Office-Essex | |
Essex Cty Sheriff's Office-Essex | |
Essex Cty Soc/Services Bd-Essex | |
Essex Cty Supt/Elections-Essex | |
Essex Cty Vocational Sch B/E-Essex | |
Essex Cty (Corrections)-Essex | |
Essex Cty (Hosp)-Essex | |
Essex Fells Boro-Essex | |
Essex Fells B/E-Essex | |
Essex Reg Ed Serv Comm'n-Essex | |
Estell Manor B/E-Atlantic | |
Evesham MUA-Burlington | |
Evesham Tp-Burlington | |
Evesham Tp B/E-Burlington | |
Evesham Tp Fire Dist 1-Burlington | |
Ewing-Lawrence Sewer Auth-Mercer | |
Ewing Tp-Mercer | |
Ewing Tp B/E-Mercer | |
Fair Haven Boro-Monmouth | |
Fair Haven B/E-Monmouth | |
Fair Lawn Boro-Bergen | |
Fair Lawn B/E-Bergen | |
Fair Lawn Library-Bergen | |
Fairfield Tp-Essex | |
Fairfield Tp B/E-Cumberland | |
Fairfield Tp B/E-Essex | |
Fairview Boro-Bergen | |
Fairview B/E-Bergen | |
Fairview Public Library-Bergen | |
Fanwood Boro-Union | |
Far Hills Boro-Somerset | |
Farmingdale B/E-Monmouth | |
Flemington-Raritan Reg B/E-Hunterdon | |
Flemington Boro-Hunterdon | |
Florence Tp-Burlington | |
Florence Tp B/E-Burlington | |
Florham Park Boro-Morris | |
Florham Park B/E-Morris | |
Folsom B/E-Atlantic | |
Fords Fire Dist #7-Middlesex | |
Fort Lee Boro-Bergen | |
Fort Lee B/E-Bergen | |
Fort Lee Library-Bergen | |
Frankford Tp-Sussex | |
Frankford Tp B/E-Sussex | |
Franklin Boro-Sussex | |
Franklin B/E-Sussex | |
Franklin Lakes Boro-Bergen | |
Franklin Lakes B/E-Bergen | |
Franklin Tp-Gloucester | |
Franklin Tp-Hunterdon | |
Franklin Tp-Somerset | |
Franklin Tp-Warren | |
Franklin Tp B/E-Gloucester | |
Franklin Tp B/E-Hunterdon | |
Franklin Tp B/E-Somerset | |
Franklin Tp B/E-Warren | |
Fredon Tp B/E-Sussex | |
Freehold Boro-Monmouth | |
Freehold Boro B/E-Monmouth | |
Freehold Reg HS B/E-Monmouth | |
Freehold Tp-Monmouth | |
Freehold Tp B/E-Monmouth | |
Frelinghuysen B/E-Warren | |
Frenchtown Boro-Hunterdon | |
Frenchtown B/E-Hunterdon | |
Galloway Tp-Atlantic | |
Galloway Tp B/E-Atlantic | |
Garfield-Bergen | |
Garfield B/E-Bergen | |
Garfield Housing Auth-Bergen | |
Garwood Boro-Union | |
Garwood B/E-Union | |
Gateway Reg B/E-Gloucester | |
Gibbsboro Boro-Camden | |
Gibbsboro B/E-Camden | |
Glassboro Boro-Gloucester | |