Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Washington Boro B/E-Warren | |
Washington Tp-Bergen | |
Washington Tp-Gloucester | |
Washington Tp-Mercer | |
Washington Tp-Morris | |
Washington Tp-Warren | |
Washington Tp B/E-Burlington | |
Washington Tp B/E-Gloucester | |
Washington Tp B/E-Mercer | |
Washington Tp B/E-Morris | |
Washington Tp B/E-Warren | |
Washington Tp Fire Dist 1-Mercer | |
Washington Tp MUA-Gloucester | |
Washington Tp MUA-Morris | |
Watchung Boro-Somerset | |
Watchung Boro B/E-Somerset | |
Watchung Hills Reg B/E-Somerset | |
Waterford Tp-Camden | |
Waterford Tp B/E-Camden | |
Waterford Tp MUA-Camden | |
Wayne Library-Passaic | |
Wayne Tp-Passaic | |
Wayne Tp B/E-Passaic | |
Weehawken B/E-Hudson | |
Weehawken Tp-Hudson | |
Wenonah Boro-Gloucester | |
Wenonah B/E-Gloucester | |
Westampton B/E-Burlington | |
Westampton Tp-Burlington | |
Westfield-Union | |
Westfield B/E-Union | |
Westfield Memorial Library-Union | |
Westville Boro-Gloucester | |
Westville B/E-Gloucester | |
Westwood Boro-Bergen | |
Westwood Reg B/E-Bergen | |
| | | Westwood Admin Assn | | School District | | 07/01/2011 - 06/30/2014 | Yes | |
| | | Westwood Admin Assn | | School District | | 07/01/2008 - 06/30/2011 | Yes | |
| | | Westwood Admin Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Westwood Admin Assn | | School District | | 07/01/2002 - 06/30/2005 | Yes | |
| | | Westwood Admin Assn | | School District | | 07/01/1992 - 06/30/1996 | No | |
| | | Westwood Admin Assn | | School District | | 07/01/1982 - 06/30/1985 | No | |
| | | Westwood Admin Assn | | School District | | 07/01/1976 - 06/30/1979 | No | |
| | | Westwood Admin Assn | | School District | | 07/01/1975 - 06/30/1976 | No | |
| | | Westwood Admin Assn | | School District | | 07/01/1974 - 06/30/1975 | No | |
| | | Westwood Admin Assn | | School District | | 07/01/1973 - 06/30/1974 | No | |
| | | Westwood Admin Assn | | School District | | 07/01/1972 - 06/30/1973 | No | |
| | | Westwood Bldg/Grnd Staff Assn | | School District | | 07/01/2010 - 06/30/2013 | Yes | |
| | | Westwood Bldg/Grnd Staff Assn | | School District | | 07/01/2007 - 06/30/2010 | Yes | |
| | | Westwood Bldg/Grnd Staff Assn | | School District | | 07/01/2004 - 06/30/2007 | Yes | |
| | | Westwood Bldg/Grnd Staff Assn | | School District | | 07/01/2004 - 06/30/2007 | Yes | |
| | | Westwood Bldg/Grnd Staff Assn | | School District | | 07/01/1988 - 06/30/1991 | No | |
| | | Westwood Bldg/Grnd Staff Assn | | School District | | 07/01/1985 - 06/30/1988 | No | |
| | | Westwood Bldg/Grnd Staff Assn | | School District | | 07/01/1982 - 06/30/1985 | No | |
| | | Westwood Bldg/Grnd Staff Assn | | School District | | 07/01/1979 - 06/30/1982 | No | |
| | | Westwood Cust/Maint Assn | | School District | | 07/01/1976 - 06/30/1979 | No | |
| | | Westwood Cust/Maint Assn | | School District | | 07/01/1973 - 06/30/1976 | No | |
| | | Westwood EA | | School District | | 07/01/2017 - 06/30/2020 | No | |
| | | Westwood EA | | School District | | 07/01/2008 - 06/30/2011 | Yes | |
| | | Westwood EA | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Westwood EA | | School District | | 07/01/2002 - 06/30/2005 | Yes | |
| | | Westwood EA | | School District | | 07/01/1986 - 06/30/1989 | No | |
| | | Westwood Ed Secy's Assn | | School District | | 07/01/2002 - 06/30/2005 | Yes | |
| | | Westwood Ed Secy's Assn | | School District | | 07/01/1993 - 06/30/1995 | No | |
| | | Westwood Ed Secy's Assn | | School District | | 07/01/1987 - 06/30/1990 | No | |
| | | Westwood Ed Secy's Assn | | School District | | 07/01/1984 - 06/30/1987 | No | |
| | | Westwood Ed Secy's Assn | | School District | | 07/01/1982 - 06/30/1984 | No | |
| | | Westwood Ed Secy's Assn | | School District | | 07/01/1979 - 06/30/1982 | No | |
| | | Westwood Ed Secy's Assn | | School District | | 07/01/1976 - 06/30/1979 | No | |
| | | Westwood Ed Secy's Assn | | School District | | 07/01/1973 - 06/30/1976 | No | |
| | | Westwood Ed Secy's Assn | | School District | | 07/01/1972 - 06/30/1973 | No | |
Weymouth Tp B/E-Atlantic | |
Wharton Boro-Morris | |
Wharton Boro B/E-Morris | |
White Tp B/E-Warren | |
Wildwood-Cape May | |
Wildwood B/E-Cape May | |
Wildwood City-Cape May | |
Wildwood City Cape May | |
Wildwood Crest Boro-Cape May | |
Wildwood Crest B/E-Cape May | |
Wildwood Housing Auth-Cape May | |
Willingboro B/E-Burlington | |
Willingboro Tp-Burlington | |
Willingboro Tp MUA-Burlington | |
Winfield Tp-Union | |
Winfield Tp B/E-Union | |
Winslow Township Fire District #1-Camden | |
Winslow Tp-Camden | |
Winslow Tp B/E-Camden | |
Wood-Ridge Boro-Bergen | |
Wood-Ridge B/E-Bergen | |
Woodbine Boro-Cape May | |
Woodbine B/E-Cape May | |
Woodbridge Fire Dist 1-Middlesex | |
Woodbridge Library-Middlesex | |
Woodbridge Tp-Middlesex | |
Woodbridge Tp B/E-Middlesex | |
Woodbridge Tp Housing Auth-Middlesex | |
Woodbury-Gloucester | |
Woodbury B/E-Gloucester | |
Woodbury Hgts Boro-Gloucester | |
Woodbury Hgts B/E-Gloucester | |
Woodcliff Lake Boro-Bergen | |
Woodcliff Lake B/E-Bergen | |
Woodland Park Boro-Passaic | |
Woodland Park B/E-Passaic | |
Woodlynne Boro-Camden | |
Woodlynne B/E-Camden | |
Woodstown-Pilesgrove Reg B/E-Salem | |
Woodstown Boro-Salem | |
Woolwich Tp-Gloucester | |
Wyckoff B/E-Bergen | |
Wyckoff Tp-Bergen | |
(Not Categorized) | |