Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Union City-Hudson | |
| | | FMBA Loc 12 | | Municipal | | 01/01/1990 - 06/30/1993 | No | |
| | | FMBA Loc 12 | | Municipal | | 01/01/1985 - 12/31/1986 | No | |
| | | FMBA Loc 12 | | Municipal | | 01/01/1979 - 12/31/1980 | No | |
| | | FMBA Loc 12 | | Municipal | | 01/01/1977 - 12/31/1978 | No | |
| | | FMBA Loc 12 | | Municipal | | 01/01/1975 - 12/31/1975 | No | |
| | | Hudson Co 2 | | Municipal | | 01/01/1975 - 12/31/1975 | No | |
| | | PBA Loc 8 | | Municipal | | 01/01/2004 - 12/31/2007 | No | |
| | | PBA Loc 8 | | Municipal | | 01/01/1999 - 12/31/2003 | No | |
| | | PBA Loc 8 | | Municipal | | 01/01/1993 - 12/31/1994 | No | |
| | | PBA Loc 8 | | Municipal | | 01/01/1985 - 12/31/1986 | No | |
| | | PBA Loc 8 | | Municipal | | 01/01/1979 - 12/31/1980 | No | |
| | | PBA Loc 8 | | Municipal | | 01/01/1977 - 12/31/1978 | No | |
| | | PBA Loc 8 | | Municipal | | 01/01/1975 - 12/31/1975 | No | |
| | | PBA Loc 8 | | Municipal | | 01/01/1975 - 12/31/1975 | No | |
| | | PBA Loc 8 | | Municipal | | 01/01/1973 - 12/31/1974 | No | |
| | | PBA Loc 8 | | Municipal | | 01/01/1973 - 12/31/1973 | No | |
| | | Union City Ees Assn | | Municipal | | 01/01/2016 - 12/31/2020 | No | |
| | | Union City Ees Assn | | Municipal | | 01/01/2009 - 12/31/2015 | No | |
| | | Union City Ees Assn | | Municipal | | 01/01/2005 - 12/31/2008 | No | |
| | | Union City Ees Assn | | Municipal | | 01/01/1992 - 12/31/1994 | No | |
| | | Union City Fire SOA | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | Union City Police SOA | | Municipal | | 01/01/2005 - 12/31/2007 | No | |
| | | Union City Police SOA | | Municipal | | 01/01/1992 - 12/31/1994 | No | |
| | | Union City Police SOA | | Municipal | | 01/01/1985 - 12/31/1986 | No | |
| | | Union City Police SOA | | Municipal | | 01/01/1979 - 12/31/1980 | No | |
| | | Union City Police SOA | | Municipal | | 01/01/1977 - 12/31/1978 | No | |
Union City B/E-Hudson | |
| | | Union City EA | | School District | | 09/01/2003 - 08/31/2008 | No | |
| | | Union City EA | | School District | | 09/01/1969 - 08/31/1971 | No | |
| | | Union City EA | | School District | | 07/01/2003 - 08/31/2008 | No | |
| | | Union City EA | | School District | | 07/01/2003 - 06/30/2008 | No | |
Union Cty-Union | |
| | | CWA | | County | | 07/01/2009 - 06/30/2013 | No | |
| | | CWA | | County | | 07/01/2006 - 06/30/2009 | No | |
| | | CWA | | County | | 07/01/1993 - 06/30/1996 | No | |
| | | CWA | | County | | 07/01/1990 - 06/30/1993 | No | |
| | | CWA | | County | | 07/01/1978 - 06/30/1979 | No | |
| | | CWA Human Svc | | County | | 07/01/2016 - 06/30/2020 | No | |
| | | CWA Human Svc | | County | | 07/01/2013 - 06/30/2016 | No | |
| | | CWA Loc 1080 | | County | | 07/01/2016 - 06/30/2020 | No | |
| | | CWA Loc 1080 | | County | | 07/01/1993 - 06/30/1996 | No | |
| | | CWA Loc 1080 MOA | | County | | 07/01/2020 - 12/31/2024 | No | |
| | | FMBA NAGE Loc R-2343 | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | FMBA NAGE Loc R-2343 | | County | | 01/01/2016 - 12/31/2017 | No | |
| | | FMBA NAGE Loc R-2343 | | County | | 01/01/2015 - 12/31/2015 | No | |
| | | FMBA NAGE Loc R-2343 | | County | | 01/01/2015 - 12/31/2015 | No | |
| | | FMBA NAGE Loc R-2343 | | County | | 01/01/2011 - 12/31/2014 | No | |
| | | FOP Lodge 103 (Superiors) | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | FOP Lodge 103 (Superiors) | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | HPAE Loc 5112 | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | HPAE Loc 5112 | | County | | 01/01/2015 - 12/31/2017 | No | |
| | | HPAE Loc 5112 | | County | | 01/01/2012 - 12/31/2014 | No | |
| | | HPAE Loc 5112 | | County | | 01/01/2008 - 12/31/2011 | No | |
| | | HPAE Loc 5112 | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | HPAE Loc 5112 MOA | | County | | 01/01/2022 - 12/31/2025 | No | |
| | | HPAE Loc 5112 MOA | | County | | 01/01/2021 - 12/31/2021 | No | |
| | | IAEP Loc R2-119 | | County | | 10/19/2018 - 12/31/2023 | No | |
| | | IBT Loc 102 | | County | | 07/14/2013 - 06/30/2017 | No | |
| | | IBT Loc 102 | | County | | 07/01/2013 - 06/30/2017 | No | |
| | | IBT Loc 102 | | County | | 07/01/2008 - 12/31/2011 | No | |
| | | IBT Loc 102 | | County | | 07/01/2006 - 06/20/2009 | No | |
| | | IBT Loc 102 | | County | | 07/01/1993 - 06/30/1996 | No | |
| | | IBT Loc 102 | | County | | 07/01/1990 - 06/30/1993 | No | |
| | | IBT Loc 102 | | County | | 07/01/1985 - 06/30/1987 | No | |
| | | IBT Loc 102 | | County | | 01/01/2013 - 12/31/2017 | No | |
| | | IBT Loc 102 | | County | | 01/01/2012 - 12/31/2015 | No | |
| | | IBT Loc 102 | | County | | 01/01/2009 - 12/31/2012 | No | |
| | | IBT Loc 102 | | County | | 01/01/2006 - 12/31/2008 | No | |
| | | IBT Loc 102 | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | IBT Loc 102 | | County | | 01/01/2001 - 12/31/2004 | Yes | |
| | | IBT Loc 102 | | County | | 01/01/1995 - 12/31/1997 | No | |
| | | IBT Loc 469 | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | IBT Loc 469 | | County | | 01/01/2022 - 12/31/2025 | No | |
| | | IBT Loc 469 MOA | | County | | 01/01/2021 - 12/31/2025 | No | |
| | | IBT Loc 469 Primary Supv | | County | | 07/01/2021 - 12/31/2025 | No | |
| | | IBT Loc 469 Primary Supv | | County | | 07/01/2017 - 12/31/2020 | No | |
| | | IBT Loc 469 Primary Supv MOA | | County | | 01/01/2021 - 12/31/2025 | No | |
| | | IBT Loc 469 Secondary Supv | | County | | 01/01/2016 - 12/31/2019 | No | |
| | | IBT Loc 723 | | County | | 01/01/1976 - 12/31/1977 | No | |
| | | IBT Loc 723 | | County | | 01/01/1972 - 12/31/1973 | No | |
| | | IUOE Loc 68 | | County | | 01/01/1987 - 12/31/1989 | No | |
| | | IUOE Loc 68-68A-68B | | County | | 01/01/2006 - 12/31/2008 | No | |
| | | IUOE Loc 68-68A-68B | | County | | 01/01/1993 - 12/31/1995 | No | |
| | | IUOE Loc 68-68A-68B | | County | | 01/01/1990 - 12/31/1992 | No | |
| | | IUOE Loc 68 MOA | | County | | 01/01/2016 - 12/31/2018 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2022 - 12/31/2025 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2022 - 12/31/2025 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2019 - 12/31/2021 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2016 - 12/31/2018 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2013 - 12/31/2015 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2009 - 12/31/2012 | No | |
| | | NJ State Nurses Assn | | County | | 01/01/1971 - 12/31/1971 | No | |
| | | NJ State Nurses Assn | | County | | 01/01/1971 - 12/31/1971 | No | |
| | | NJCSA | | County | | 01/01/1976 - 12/31/1977 | No | |
| | | Park Maint Union | | County | | 01/01/2019 - 12/31/2022 | No | |
| | | PBA Loc 108 | | County | | 01/01/1970 - 12/31/1971 | No | |
| | | PBA Loc 108A | | County | | 01/01/2013 - 12/31/2015 | No | |
| | | PBA Loc 108A (Superiors) MOA | | County | | 01/01/2016 - 12/31/2017 | No | |
| | | PBA Loc 199 | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | PBA Loc 199 | | County | | 01/01/2016 - 12/31/2017 | No | |
| | | PBA Loc 199 | | County | | 01/01/2013 - 12/31/2015 | No | |
| | | PBA Loc 199 | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | PBA Loc 199 | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | PBA Loc 199 | | County | | 01/01/2001 - 12/31/2004 | Yes | |
| | | PBA Loc 199 | | County | | 01/01/1987 - 12/31/1989 | No | |
| | | PBA Loc 199 | | County | | 01/01/1985 - 12/31/1986 | No | |
| | | PBA Loc 199 MOA | | County | | 01/01/2023 - 12/31/2023 | No | |
| | | PBA Loc 199A | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | PBA Loc 199A | | County | | 01/01/2017 - 12/31/2017 | No | |
| | | PBA Loc 199A | | County | | 01/01/2013 - 12/31/2016 | No | |
| | | PBA Loc 199A | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | PBA Loc 199A | | County | | 01/01/2001 - 12/31/2004 | Yes | |
| | | PBA Loc 199A | | County | | 01/01/1990 - 12/31/1993 | No | |
| | | PBA Loc 199A MOA | | County | | 01/01/2022 - 12/31/2025 | No | |
| | | PBA Loc 199A SOA | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | PBA Loc 203 | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | PBA Loc 203 | | County | | 01/01/2015 - 12/31/2017 | No | |
| | | PBA Loc 203 | | County | | 01/01/2010 - 12/31/2014 | No | |
| | | PBA Loc 203 | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | PBA Loc 203 MOA | | County | | 01/01/2021 - 12/31/2024 | No | |
| | | PBA Loc 73 | | County | | 01/01/2018 - 12/31/2021 | No | |
| | | PBA Loc 73 | | County | | 01/01/2015 - 12/31/2017 | No | |
| | | PBA Loc 73 | | County | | 01/01/2013 - 12/31/2014 | No | |
| | | PBA Loc 73 | | County | | 01/01/2010 - 12/31/2012 | Yes | |
| | | PBA Loc 73 | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | PBA Loc 73 | | County | | 01/01/1993 - 12/31/1995 | No | |
| | | PBA Loc 73 | | County | | 01/01/1990 - 12/31/1992 | No | |
| | | PBA Loc 73 | | County | | 01/01/1977 - 12/31/1977 | No | |
| | | PBA Loc 73 (Superiors) | | County | | 01/01/2022 - 12/31/2024 | No | |
| | | PBA Loc 73 (Superiors) | | County | | 01/01/2021 - 12/31/2021 | No | |
| | | PBA Loc 73 (Superiors) | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | PBA Loc 73 (Superiors) | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | PBA Loc 73 (Superiors) | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | PBA Loc 73A | | County | | 01/01/2013 - 12/31/2015 | No | |
| | | PBA Loc 73A (Superiors) | | County | | 01/01/2016 - 12/31/2017 | No | |
| | | Union Co 8 | | County | | 01/01/2015 - 12/31/2017 | No | |
| | | Union Co 8 | | County | | 01/01/2012 - 12/31/2014 | No | |
| | | Union Co 8 | | County | | 01/01/2008 - 12/31/2011 | No | |
| | | Union Co 8 | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | Union Co 8 | | County | | 01/01/1995 - 12/31/1997 | No | |
| | | Union Co 8 | | County | | 01/01/1989 - 12/31/1991 | No | |
| | | Union Co 8 | | County | | 01/01/1976 - 12/31/1977 | No | |
| | | Union Co 8 | | County | | 01/01/1972 - 12/31/1973 | No | |
| | | Union Co 8 | | County | | 01/01/2021 - 12/31/2023 | No | |
| | | Union Co 8 IFPTE | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | Union Co 8 IFPTE | | County | | 01/01/2001 - 12/31/2004 | No | |
| | | Union Co 8 MOA | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | Union Cty Detective Sup Ofcs | | County | | 01/01/2015 - 12/31/2017 | No | |
| | | Union Cty DPW Foremens Assn | | County | | 01/01/1993 - 12/31/1995 | No | |
| | | Union Cty DPW Foremens Assn | | County | | 01/01/1990 - 12/31/1992 | No | |
| | | Union Cty Park Field & Maint Ees | | County | | 01/01/1979 - 12/31/1980 | No | |
| | | Union Cty Park Foremen's Assn | | Municipal | | 01/01/2016 - 12/31/2017 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/2012 - 12/31/2015 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/2008 - 12/31/2011 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/2001 - 12/31/2004 | Yes | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/1992 - 12/31/1994 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/1985 - 12/31/1986 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/1978 - 12/31/1980 | No | |
| | | Union Cty Park Maintenance Union | | County | | 07/01/2012 - 12/31/2015 | No | |
| | | Union Cty Park Maintenance Union | | County | | 01/01/2016 - 12/31/2018 | No | |
| | | Union Cty Park Maintenance Union | | County | | 01/01/2008 - 12/30/2011 | No | |
| | | Union Cty Park Maint/Crafts & Mech | | County | | 01/01/1985 - 12/31/1986 | No | |
| | | Union Cty Park Maint/Crafts & Mech | | County | | 01/01/1973 - 12/31/1974 | No | |
| | | Union Cty PBA/SOA | | County | | 01/01/1970 - 12/31/1970 | No | |
| | | Union Cty Prosecutor | | County | | 01/01/2010 - 12/31/2014 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2012 - 12/31/2015 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2008 - 12/31/2011 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2021 - 12/31/2022 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2016 - 12/31/2017 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | United Elec/Radio & Machine Wkrs Loc 494 | | County | | 01/01/1995 - 12/31/1997 | No | |
Union Cty College-Union | |
| | | AAUP | | Higher Education | | 09/01/1990 - 08/31/1993 | No | |
| | | AAUP | | Higher Education | | 09/01/1984 - 08/31/1987 | No | |
| | | AAUP Union County College | | Higher Education | | 09/01/2015 - 08/31/2018 | No | |
| | | IBT Loc 11 | | Higher Education | | 07/01/1984 - 06/30/1987 | No | |
| | | Union CC AAUP Chapter | | Higher Education | | 09/01/2012 - 08/30/2015 | No | |
| | | Union CC AAUP Chapter | | Higher Education | | 09/01/2009 - 08/31/2012 | No | |
| | | Union CC AAUP Chapter | | Higher Education | | 09/01/2003 - 08/31/2006 | Yes | |
| | | Union CC AAUP Chapter | | Higher Education | | 09/01/1979 - 06/30/1980 | No | |
| | | Union CC Adjunct Faculty AFT Loc 2222 | | Higher Education | | 09/01/2016 - 08/31/2019 | No | |
| | | Union CC Adjunct Faculty AFT Loc 6227 | | Higher Education | | 09/01/2004 - 06/07/2007 | Yes | |
| | | Union CC Ees Assn | | Higher Education | | 07/01/2002 - 06/30/2005 | Yes | |
| | | Union CC Ees Assn | | Higher Education | | 07/01/1995 - 06/30/1998 | No | |
| | | Union CC Ees Assn | | Higher Education | | 07/01/1990 - 06/30/1993 | No | |
| | | Union CC Physical Plant Assn/NJEA | | Higher Education | | 07/01/2005 - 06/30/2008 | No | |
| | | Union CC Physical Plant Assn/NJEA | | Higher Education | | 07/01/2002 - 06/30/2005 | Yes | |
| | | Union CC Physical Plant Assn/NJEA | | Higher Education | | 07/01/1995 - 06/30/1997 | No | |
| | | Union CC Physical Plant Assn/NJEA | | Higher Education | | 07/01/1990 - 06/30/1993 | No | |
| | | Union CC Public Safety Assn | | Higher Education | | 07/01/2004 - 06/30/2007 | Yes | |
| | | Union CC Security Assn | | Higher Education | | 07/01/1995 - 06/30/1998 | No | |
| | | Union CC Security Assn | | Higher Education | | 07/01/1991 - 06/30/1994 | No | |
| | | Union CC Security Assn | | Higher Education | | 07/01/1983 - 06/30/1986 | No | |
| | | Union CC Staff Assn | | Higher Education | | 07/01/2003 - 06/30/2006 | Yes | |
| | | Union CC Staff Assn | | Higher Education | | 07/01/1995 - 06/30/1997 | No | |
| | | Union CC Staff Assn | | Higher Education | | 07/01/1990 - 06/30/1993 | No | |
Union Cty Ed Serv Comm'n-Union | |