Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Tewksbury Tp-Hunterdon | |
Tewksbury Tp B/E-Hunterdon | |
Tinton Falls Boro-Monmouth | |
Tinton Falls B/E-Monmouth | |
Toms River B/E-Ocean | |
Toms River MUA-Ocean | |
Toms River Tp-Ocean | |
Toms River Tp Fire Commrs Bd Dist 1 & 2-Ocean | |
Totowa Boro-Passaic | |
Totowa B/E-Passaic | |
Trenton-Mercer | |
Trenton B/E-Mercer | |
Trenton Comm Charter Sch-Mercer | |
Trenton Housing Auth-Mercer | |
Trenton Library-Mercer | |
Tuckerton Boro-Ocean | |
Tuckerton B/E-Ocean | |
Two Rivers Water Reclamation Auth-Monmouth | |
UMDNJ-Middlesex | |
Union Beach Boro-Monmouth | |
Union Beach B/E-Monmouth | |
Union City-Hudson | |
Union City B/E-Hudson | |
Union Cty-Union | |
| | | CWA | | County | | 07/01/2009 - 06/30/2013 | No | |
| | | CWA | | County | | 07/01/2006 - 06/30/2009 | No | |
| | | CWA | | County | | 07/01/1993 - 06/30/1996 | No | |
| | | CWA | | County | | 07/01/1990 - 06/30/1993 | No | |
| | | CWA | | County | | 07/01/1978 - 06/30/1979 | No | |
| | | CWA Human Svc | | County | | 07/01/2016 - 06/30/2020 | No | |
| | | CWA Human Svc | | County | | 07/01/2013 - 06/30/2016 | No | |
| | | CWA Loc 1080 | | County | | 07/01/2016 - 06/30/2020 | No | |
| | | CWA Loc 1080 | | County | | 07/01/1993 - 06/30/1996 | No | |
| | | CWA Loc 1080 MOA | | County | | 07/01/2020 - 12/31/2024 | No | |
| | | FMBA NAGE Loc R-2343 | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | FMBA NAGE Loc R-2343 | | County | | 01/01/2016 - 12/31/2017 | No | |
| | | FMBA NAGE Loc R-2343 | | County | | 01/01/2015 - 12/31/2015 | No | |
| | | FMBA NAGE Loc R-2343 | | County | | 01/01/2015 - 12/31/2015 | No | |
| | | FMBA NAGE Loc R-2343 | | County | | 01/01/2011 - 12/31/2014 | No | |
| | | FMBA, NAGE Loc R-2343 MOA | | County | | 01/01/2021 - 12/31/2025 | No | |
| | | FOP Lodge 103 (Superiors) | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | FOP Lodge 103 (Superiors) | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | HPAE Loc 5112 | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | HPAE Loc 5112 | | County | | 01/01/2015 - 12/31/2017 | No | |
| | | HPAE Loc 5112 | | County | | 01/01/2012 - 12/31/2014 | No | |
| | | HPAE Loc 5112 | | County | | 01/01/2008 - 12/31/2011 | No | |
| | | HPAE Loc 5112 | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | HPAE Loc 5112 MOA | | County | | 01/01/2022 - 12/31/2025 | No | |
| | | HPAE Loc 5112 MOA | | County | | 01/01/2021 - 12/31/2021 | No | |
| | | IAEP Loc R2-119 | | County | | 10/19/2018 - 12/31/2023 | No | |
| | | IBT Loc 102 | | County | | 07/14/2013 - 06/30/2017 | No | |
| | | IBT Loc 102 | | County | | 07/01/2013 - 06/30/2017 | No | |
| | | IBT Loc 102 | | County | | 07/01/2008 - 12/31/2011 | No | |
| | | IBT Loc 102 | | County | | 07/01/2006 - 06/20/2009 | No | |
| | | IBT Loc 102 | | County | | 07/01/1993 - 06/30/1996 | No | |
| | | IBT Loc 102 | | County | | 07/01/1990 - 06/30/1993 | No | |
| | | IBT Loc 102 | | County | | 07/01/1985 - 06/30/1987 | No | |
| | | IBT Loc 102 | | County | | 01/01/2013 - 12/31/2017 | No | |
| | | IBT Loc 102 | | County | | 01/01/2012 - 12/31/2015 | No | |
| | | IBT Loc 102 | | County | | 01/01/2009 - 12/31/2012 | No | |
| | | IBT Loc 102 | | County | | 01/01/2006 - 12/31/2008 | No | |
| | | IBT Loc 102 | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | IBT Loc 102 | | County | | 01/01/2001 - 12/31/2004 | Yes | |
| | | IBT Loc 102 | | County | | 01/01/1995 - 12/31/1997 | No | |
| | | IBT Loc 469 | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | IBT Loc 469 | | County | | 01/01/2022 - 12/31/2025 | No | |
| | | IBT Loc 469 MOA | | County | | 01/01/2021 - 12/31/2025 | No | |
| | | IBT Loc 469 Primary Supv | | County | | 07/01/2021 - 12/31/2025 | No | |
| | | IBT Loc 469 Primary Supv | | County | | 07/01/2017 - 12/31/2020 | No | |
| | | IBT Loc 469 Primary Supv MOA | | County | | 01/01/2021 - 12/31/2025 | No | |
| | | IBT Loc 469 Secondary Supv | | County | | 01/01/2016 - 12/31/2019 | No | |
| | | IBT Loc 723 | | County | | 01/01/1976 - 12/31/1977 | No | |
| | | IBT Loc 723 | | County | | 01/01/1972 - 12/31/1973 | No | |
| | | IUOE Loc 68 | | County | | 01/01/1987 - 12/31/1989 | No | |
| | | IUOE Loc 68-68A-68B | | County | | 01/01/2006 - 12/31/2008 | No | |
| | | IUOE Loc 68-68A-68B | | County | | 01/01/1993 - 12/31/1995 | No | |
| | | IUOE Loc 68-68A-68B | | County | | 01/01/1990 - 12/31/1992 | No | |
| | | IUOE Loc 68 MOA | | County | | 01/01/2016 - 12/31/2018 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2022 - 12/31/2025 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2022 - 12/31/2025 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2019 - 12/31/2021 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2016 - 12/31/2018 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2013 - 12/31/2015 | No | |
| | | IUOE Loc 68, 68A, 68B | | County | | 01/01/2009 - 12/31/2012 | No | |
| | | NJ State Nurses Assn | | County | | 01/01/1971 - 12/31/1971 | No | |
| | | NJ State Nurses Assn | | County | | 01/01/1971 - 12/31/1971 | No | |
| | | NJCSA | | County | | 01/01/1976 - 12/31/1977 | No | |
| | | Park Maint Union | | County | | 01/01/2019 - 12/31/2022 | No | |
| | | PBA Loc 108 | | County | | 01/01/1970 - 12/31/1971 | No | |
| | | PBA Loc 108A | | County | | 01/01/2013 - 12/31/2015 | No | |
| | | PBA Loc 108A (Superiors) MOA | | County | | 01/01/2016 - 12/31/2017 | No | |
| | | PBA Loc 199 | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | PBA Loc 199 | | County | | 01/01/2016 - 12/31/2017 | No | |
| | | PBA Loc 199 | | County | | 01/01/2013 - 12/31/2015 | No | |
| | | PBA Loc 199 | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | PBA Loc 199 | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | PBA Loc 199 | | County | | 01/01/2001 - 12/31/2004 | Yes | |
| | | PBA Loc 199 | | County | | 01/01/1987 - 12/31/1989 | No | |
| | | PBA Loc 199 | | County | | 01/01/1985 - 12/31/1986 | No | |
| | | PBA Loc 199 MOA | | County | | 01/01/2023 - 12/31/2023 | No | |
| | | PBA Loc 199A | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | PBA Loc 199A | | County | | 01/01/2017 - 12/31/2017 | No | |
| | | PBA Loc 199A | | County | | 01/01/2013 - 12/31/2016 | No | |
| | | PBA Loc 199A | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | PBA Loc 199A | | County | | 01/01/2001 - 12/31/2004 | Yes | |
| | | PBA Loc 199A | | County | | 01/01/1990 - 12/31/1993 | No | |
| | | PBA Loc 199A MOA | | County | | 01/01/2022 - 12/31/2025 | No | |
| | | PBA Loc 199A SOA | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | PBA Loc 203 | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | PBA Loc 203 | | County | | 01/01/2015 - 12/31/2017 | No | |
| | | PBA Loc 203 | | County | | 01/01/2010 - 12/31/2014 | No | |
| | | PBA Loc 203 | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | PBA Loc 203 MOA | | County | | 01/01/2021 - 12/31/2024 | No | |
| | | PBA Loc 73 | | County | | 01/01/2018 - 12/31/2021 | No | |
| | | PBA Loc 73 | | County | | 01/01/2015 - 12/31/2017 | No | |
| | | PBA Loc 73 | | County | | 01/01/2013 - 12/31/2014 | No | |
| | | PBA Loc 73 | | County | | 01/01/2010 - 12/31/2012 | Yes | |
| | | PBA Loc 73 | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | PBA Loc 73 | | County | | 01/01/1993 - 12/31/1995 | No | |
| | | PBA Loc 73 | | County | | 01/01/1990 - 12/31/1992 | No | |
| | | PBA Loc 73 | | County | | 01/01/1977 - 12/31/1977 | No | |
| | | PBA Loc 73 (Superiors) | | County | | 01/01/2022 - 12/31/2024 | No | |
| | | PBA Loc 73 (Superiors) | | County | | 01/01/2021 - 12/31/2021 | No | |
| | | PBA Loc 73 (Superiors) | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | PBA Loc 73 (Superiors) | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | PBA Loc 73 (Superiors) | | County | | 01/01/2005 - 12/31/2009 | No | |
| | | PBA Loc 73A | | County | | 01/01/2013 - 12/31/2015 | No | |
| | | PBA Loc 73A (Superiors) | | County | | 01/01/2016 - 12/31/2017 | No | |
| | | Union Co 8 | | County | | 01/01/2015 - 12/31/2017 | No | |
| | | Union Co 8 | | County | | 01/01/2012 - 12/31/2014 | No | |
| | | Union Co 8 | | County | | 01/01/2008 - 12/31/2011 | No | |
| | | Union Co 8 | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | Union Co 8 | | County | | 01/01/1995 - 12/31/1997 | No | |
| | | Union Co 8 | | County | | 01/01/1989 - 12/31/1991 | No | |
| | | Union Co 8 | | County | | 01/01/1976 - 12/31/1977 | No | |
| | | Union Co 8 | | County | | 01/01/1972 - 12/31/1973 | No | |
| | | Union Co 8 | | County | | 01/01/2021 - 12/31/2023 | No | |
| | | Union Co 8 IFPTE | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | Union Co 8 IFPTE | | County | | 01/01/2001 - 12/31/2004 | No | |
| | | Union Co 8 MOA | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | Union Cty Detective Sup Ofcs | | County | | 01/01/2015 - 12/31/2017 | No | |
| | | Union Cty DPW Foremens Assn | | County | | 01/01/1993 - 12/31/1995 | No | |
| | | Union Cty DPW Foremens Assn | | County | | 01/01/1990 - 12/31/1992 | No | |
| | | Union Cty Park Field & Maint Ees | | County | | 01/01/1979 - 12/31/1980 | No | |
| | | Union Cty Park Foremen's Assn | | Municipal | | 01/01/2016 - 12/31/2017 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/2012 - 12/31/2015 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/2008 - 12/31/2011 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/2001 - 12/31/2004 | Yes | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/1992 - 12/31/1994 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/1985 - 12/31/1986 | No | |
| | | Union Cty Park Foremen's Assn | | County | | 01/01/1978 - 12/31/1980 | No | |
| | | Union Cty Park Maintenance Union | | County | | 07/01/2012 - 12/31/2015 | No | |
| | | Union Cty Park Maintenance Union | | County | | 01/01/2016 - 12/31/2018 | No | |
| | | Union Cty Park Maintenance Union | | County | | 01/01/2008 - 12/30/2011 | No | |
| | | Union Cty Park Maint/Crafts & Mech | | County | | 01/01/1985 - 12/31/1986 | No | |
| | | Union Cty Park Maint/Crafts & Mech | | County | | 01/01/1973 - 12/31/1974 | No | |
| | | Union Cty PBA/SOA | | County | | 01/01/1970 - 12/31/1970 | No | |
| | | Union Cty Prosecutor | | County | | 01/01/2010 - 12/31/2014 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2018 - 12/31/2020 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2012 - 12/31/2015 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2008 - 12/31/2011 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2021 - 12/31/2022 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2016 - 12/31/2017 | No | |
| | | Union Cty Supv Assn | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | United Elec/Radio & Machine Wkrs Loc 494 | | County | | 01/01/1995 - 12/31/1997 | No | |
Union Cty College-Union | |
Union Cty Ed Serv Comm'n-Union | |
Union Cty Judiciary-Union | |
Union Cty Mosquito Extermination Comm'n-Union | |
Union Cty Park Commn-Union | |
Union Cty Prosecutor's Office-Union | |
Union Cty Sheriff's Office-Union | |
Union Cty Soc/Services Bd-Union | |
Union Cty Util Auth-Union | |
Union Cty V/T B/E-Union | |
Union Cty Welfare Bd-Union | |
Union Cty (Runnells Hosp)-Union | |
Union Tp-Hunterdon | |
Union Tp-Union | |
Union Tp B/E-Hunterdon | |
Union Tp B/E-Union | |
Union Tp Library-Union | |
University Hospital-Essex | |
Upper Deerfield B/E-Cumberland | |
Upper Deerfield Tp-Cumberland | |
Upper Freehold Reg B/E-Monmouth | |
Upper Freehold Tp-Monmouth | |
Upper Pittsgrove B/E-Salem | |
Upper Saddle River Boro-Bergen | |
Upper Saddle River B/E-Bergen | |
Upper Tp-Cape May | |
Upper Tp B/E-Cape May | |
Ventnor B/E-Atlantic | |
Ventnor City-Atlantic | |
Vernon Tp-Sussex | |
Vernon Tp B/E-Sussex | |
Verona B/E-Essex | |
Verona Free Library-Essex | |
Verona Tp-Essex | |