Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Secaucus B/E-Hudson | |
Secaucus MUA-Hudson | |
Shamong Tp B/E-Burlington | |
Shiloh B/E-Cumberland | |
Ship Bottom Boro-Ocean | |
Shore Reg B/E-Monmouth | |
Shrewsbury Boro-Monmouth | |
Shrewsbury Boro B/E-Monmouth | |
Somerdale Boro-Camden | |
Somerdale B/E-Camden | |
Somers Point-Atlantic | |
Somers Point B/E-Atlantic | |
Somerset Cty-Somerset | |
Somerset Cty College-Somerset | |
Somerset Cty Ed Serv Comm'n-Somerset | |
Somerset Cty Judiciary-Somerset | |
Somerset Cty Library-Somerset | |
Somerset Cty Park Comm-Somerset | |
Somerset Cty Prosecutor's Office-Somerset | |
Somerset Cty Sheriff's Office-Somerset | |
Somerset Cty Soc/Services Bd-Somerset | |
Somerset Cty V/T B/E-Somerset | |
Somerset Hills B/E-Somerset | |
Somerset Raritan Valley Sewer Auth-Somerset | |
Somerville Boro-Somerset | |
Somerville B/E-Somerset | |
Southampton Tp-Burlington | |
Southampton Tp B/E-Burlington | |
Southern Gloucester Cty Reg HS Dist-Gloucester | |
Southern Reg B/E-Ocean | |
Sparta B/E-Sussex | |
Sparta Tp-Sussex | |
Spotswood Boro-Middlesex | |
Spotswood B/E-Middlesex | |
Spring Lake Boro-Monmouth | |
Spring Lake B/E-Monmouth | |
Spring Lake Hgts Boro-Monmouth | |
Spring Lake Hgts B/E-Monmouth | |
Springfield B/E-Union | |
Springfield Tp-Burlington | |
Springfield Tp-Union | |
Springfield Tp BE-Burlington | |
Stafford Tp-Ocean | |
Stafford Tp B/E-Ocean | |
Stanhope Boro-Sussex | |
Stanhope B/E-Sussex | |
Sterling B/E-Camden | |
Stillwater B/E-Sussex | |
Stillwater Tp-Sussex | |
Stockton B/E-Hunterdon | |
Stone Harbor Boro-Cape May | |
Stone Harbor B/E-Cape May | |
Stony Brook Reg Sewer Auth-Mercer | |
Stow Creek Tp B/E-Cumberland | |
Stratford Boro-Camden | |
Stratford B/E-Camden | |
Summit-Union | |
Summit B/E-Union | |
Surf City Boro-Ocean | |
Sussex-Wantage B/E-Sussex | |
Sussex Boro-Sussex | |
Sussex Cty-Sussex | |
Sussex Cty Comm College-Sussex | |
Sussex Cty Ed Serv Comm'n-Sussex | |
Sussex Cty Judiciary-Sussex | |
Sussex Cty Prosecutor's Office-Sussex | |
Sussex Cty Sheriff's Office-Sussex | |
Sussex Cty V/T B/E-Sussex | |
Sussex Cty Welfare Bd-Sussex | |
Swedesboro-Woolwich B/E-Gloucester | |
Swedesboro Boro-Gloucester | |
S. Plainfield Boro-Middlesex | |
Tabernacle B/E-Burlington | |
Teaneck B/E-Bergen | |
Teaneck Library-Bergen | |
Teaneck Tp-Bergen | |
Tenafly Boro-Bergen | |
Tenafly B/E-Bergen | |
Tenafly Library-Bergen | |
Teterboro Boro-Bergen | |
Tewksbury Tp-Hunterdon | |
Tewksbury Tp B/E-Hunterdon | |
Tinton Falls Boro-Monmouth | |
Tinton Falls B/E-Monmouth | |
Toms River B/E-Ocean | |
Toms River MUA-Ocean | |
Toms River Tp-Ocean | |
Toms River Tp Fire Commrs Bd Dist 1 & 2-Ocean | |
Totowa Boro-Passaic | |
Totowa B/E-Passaic | |
Trenton-Mercer | |
Trenton B/E-Mercer | |
| | | IUE Loc 423 | | School District | | 09/01/1984 - 08/31/1987 | No | |
| | | IUE Loc 423 | | School District | | 09/01/1984 - 08/31/1987 | No | |
| | | IUE Loc 423 | | School District | | 09/01/1979 - 08/31/1982 | No | |
| | | Mercer-Burlington Cty Bldg/Const Trades Council | | School District | | 07/01/2008 - 06/30/2011 | No | |
| | | Mercer-Burlington Cty Bldg/Const Trades Council | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Mercer-Burlington Cty Bldg/Const Trades Council | | School District | | 07/01/1987 - 06/30/1991 | No | |
| | | Trenton Admin/Supv Assn | | School District | | 07/01/2015 - 06/30/2018 | No | |
| | | Trenton Admin/Supv Assn | | School District | | 07/01/2012 - 06/30/2015 | No | |
| | | Trenton Admin/Supv Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Trenton Admin/Supv Assn | | School District | | 07/01/1989 - 06/30/1992 | No | |
| | | Trenton Admin/Supv Assn | | School District | | 07/01/1979 - 06/01/1982 | No | |
| | | Trenton Attendance Offrs | | School District | | 07/01/1986 - 06/30/1989 | No | |
| | | Trenton Attendance Offrs | | School District | | 07/01/1986 - 06/30/1989 | No | |
| | | Trenton Attendance Offrs | | School District | | 07/01/1980 - 06/30/1982 | No | |
| | | Trenton Business/Tech Assn | | School District | | 07/01/2009 - 06/30/2012 | No | |
| | | Trenton Business/Tech Assn | | School District | | 07/01/2003 - 06/30/2006 | Yes | |
| | | Trenton Business/Tech Assn | | School District | | 07/01/1987 - 06/30/1989 | No | |
| | | Trenton Business/Tech Assn | | School District | | 07/01/1983 - 06/30/1985 | No | |
| | | Trenton Business/Tech Assn | | School District | | 07/01/1980 - 06/30/1983 | No | |
| | | Trenton Confidential Secys Assn | | School District | | 07/01/2004 - 06/30/2007 | Yes | |
| | | Trenton EA | | School District | | 10/15/1971 - 10/15/1972 | No | |
| | | Trenton EA | | School District | | 10/15/1970 - 10/15/1971 | No | |
| | | Trenton EA | | School District | | 10/15/1969 - 10/15/1970 | No | |
| | | Trenton EA | | School District | | 09/01/2015 - 08/31/2018 | No | |
| | | Trenton EA | | School District | | 09/01/2012 - 08/31/2015 | No | |
| | | Trenton EA | | School District | | 09/01/2009 - 08/31/2012 | No | |
| | | Trenton EA | | School District | | 09/01/2004 - 08/31/2009 | No | |
| | | Trenton EA | | School District | | 09/01/1974 - 08/31/1976 | No | |
| | | Trenton EA | | School District | | 09/01/1968 - 10/14/1969 | No | |
| | | Trenton EA MOA | | School District | | 09/01/2021 - 08/31/2022 | No | |
| | | Trenton EA MOA | | School District | | 09/01/2018 - 08/31/2021 | No | |
| | | Trenton Ed Secy's Assn | | School District | | 07/01/2009 - 06/30/2012 | No | |
| | | Trenton Ed Secy's Assn | | School District | | 07/01/2009 - 06/30/2012 | No | |
| | | Trenton Ed Secy's Assn | | School District | | 07/01/2005 - 06/30/2009 | No | |
| | | Trenton Ed Secy's Assn | | School District | | 07/01/2001 - 06/30/2005 | Yes | |
| | | Trenton Ed Secy's Assn | | School District | | 07/01/1986 - 06/30/1989 | No | |
| | | Trenton Ed Secy's Assn | | School District | | 07/01/1979 - 06/30/1982 | No | |
| | | Trenton Ed Secy's Assn | | School District | | 07/01/1979 - 06/30/1982 | No | |
| | | Trenton Ed Secy's Assn | | School District | | 07/01/1970 - 06/30/1972 | No | |
| | | Trenton Exec Secy's Assn | | School District | | 07/01/1979 - 06/30/1982 | No | |
| | | Trenton Food Serv Pers Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Trenton Food Serv Pers Assn | | School District | | 07/01/1988 - 06/30/1991 | No | |
| | | Trenton Food Serv Pers Assn | | School District | | 07/01/1988 - 06/30/1989 | No | |
| | | Trenton Food Serv Pers Assn | | School District | | 07/01/1986 - 06/30/1988 | No | |
| | | Trenton Paraprofessional Assn | | School District | | 09/01/2015 - 08/31/2018 | No | |
| | | Trenton Paraprofessional Assn | | School District | | 09/01/2012 - 08/31/2015 | No | |
| | | Trenton Paraprofessional Assn | | School District | | 09/01/2009 - 08/31/2012 | No | |
| | | Trenton Paraprofessional Assn | | School District | | 09/01/2004 - 08/31/2007 | Yes | |
| | | Trenton Paraprofessional Assn MOA | | School District | | 09/01/2018 - 08/31/2019 | No | |
| | | Trenton Paraprofessionals Assn | | School District | | 07/01/2012 - 08/31/2015 | No | |
| | | Trenton Sch Cust Assn | | School District | | 07/01/2012 - 06/30/2015 | No | |
| | | Trenton Sch Cust Assn | | School District | | 07/01/2005 - 06/30/2008 | Yes | |
| | | Trenton Sch Cust Assn | | School District | | 07/01/1988 - 06/30/1991 | No | |
| | | Trenton Sch Cust Assn | | School District | | 07/01/1980 - 06/30/1983 | No | |
| | | Trenton Sch Cust Assn | | School District | | 07/01/1970 - 06/30/1971 | No | |
| | | Trenton Security Offrs Assn | | School District | | 07/01/1988 - 06/30/1991 | No | |
| | | Trenton Security Offrs Assn | | School District | | 07/01/1985 - 06/30/1988 | No | |
| | | Trenton Security Offrs Assn | | School District | | 07/01/1980 - 06/30/1983 | No | |
| | | United Const Trades & Industrial Ees Int'l Union | | School District | | 07/01/2011 - 06/30/2015 | No | |
| | | United Const Trades & Industrial Ees Int'l Union | | School District | | 07/01/1980 - 06/30/1983 | No | |
Trenton Comm Charter Sch-Mercer | |
Trenton Housing Auth-Mercer | |
Trenton Library-Mercer | |
Tuckerton Boro-Ocean | |
Tuckerton B/E-Ocean | |
Two Rivers Water Reclamation Auth-Monmouth | |
UMDNJ-Middlesex | |
Union Beach Boro-Monmouth | |
Union Beach B/E-Monmouth | |
Union City-Hudson | |
Union City B/E-Hudson | |
Union Cty-Union | |
Union Cty College-Union | |
Union Cty Ed Serv Comm'n-Union | |
Union Cty Judiciary-Union | |
Union Cty Mosquito Extermination Comm'n-Union | |
Union Cty Park Commn-Union | |
Union Cty Prosecutor's Office-Union | |
Union Cty Sheriff's Office-Union | |
Union Cty Soc/Services Bd-Union | |
Union Cty Util Auth-Union | |
Union Cty V/T B/E-Union | |
Union Cty Welfare Bd-Union | |
Union Cty (Runnells Hosp)-Union | |
Union Tp-Hunterdon | |
Union Tp-Union | |
Union Tp B/E-Hunterdon | |
Union Tp B/E-Union | |
Union Tp Library-Union | |
University Hospital-Essex | |
Upper Deerfield B/E-Cumberland | |
Upper Deerfield Tp-Cumberland | |
Upper Freehold Reg B/E-Monmouth | |
Upper Freehold Tp-Monmouth | |
Upper Pittsgrove B/E-Salem | |
Upper Saddle River Boro-Bergen | |
Upper Saddle River B/E-Bergen | |
Upper Tp-Cape May | |
Upper Tp B/E-Cape May | |
Ventnor B/E-Atlantic | |
Ventnor City-Atlantic | |
Vernon Tp-Sussex | |
Vernon Tp B/E-Sussex | |
Verona B/E-Essex | |
Verona Free Library-Essex | |
Verona Tp-Essex | |
Vineland-Cumberland | |
Vineland B/E-Cumberland | |