Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Salem Cty Judiciary-Salem | |
Salem Cty Prosecutor's Office-Salem | |
Salem Cty Sheriff's Dept. (Corrections)-Salem | |
Salem Cty Sheriff's Office-Salem | |
Salem Cty Spec Serv Sch Dist-Salem | |
Salem Cty V/T B/E-Salem | |
Salemy-Salem | |
Sandyston-Walpack B/E-Sussex | |
Sayreville BE-Middlesex | |
Sayreville Boro-Middlesex | |
Sayreville B/E-Middlesex | |
Scotch Plains-Fanwood B/E-Union | |
Scotch Plains Tp-Union | |
Scotch Plains Tp-Union | |
Se Girt Boro-Monmouth | |
SE Morris Cty MUA-Morris | |
Sea Bright Boro-Monmouth | |
Sea Girt Boro-Monmouth | |
Sea Girt B/E-Monmouth | |
Sea Isle City-Cape May | |
Sea Isle City B/E-Cape May | |
Seaside Hgts Boro-Ocean | |
Seaside Hgts B/E-Ocean | |
Seaside Park Boro-Ocean | |
Seaside Park B/E-Ocean | |
Secaucus-Hudson | |
Secaucus B/E-Hudson | |
Secaucus MUA-Hudson | |
Shamong Tp B/E-Burlington | |
Shiloh B/E-Cumberland | |
Ship Bottom Boro-Ocean | |
Shore Reg B/E-Monmouth | |
Shrewsbury Boro-Monmouth | |
Shrewsbury Boro B/E-Monmouth | |
Somerdale Boro-Camden | |
Somerdale B/E-Camden | |
Somers Point-Atlantic | |
Somers Point B/E-Atlantic | |
Somerset Cty-Somerset | |
| | | AFSCME Co 73 Loc 2513 | | County | | 01/01/1978 - 12/31/1980 | No | |
| | | AFSCME Co 73 Loc 3487 | | County | | 01/01/2011 - 12/31/2013 | No | |
| | | AFSCME Co 73 Loc 3487 | | County | | 01/01/2008 - 12/31/2010 | No | |
| | | AFSCME Co 73 Loc 3487 | | County | | 01/01/2005 - 12/31/2007 | Yes | |
| | | AFSCME Co 73 Loc 3487 | | County | | 01/01/1998 - 12/31/2004 | Yes | |
| | | AFSCME Co 73 Loc 3487 | | County | | 01/01/1995 - 12/31/1996 | No | |
| | | AFSCME Co 73 Loc 3487 | | County | | 01/01/1992 - 12/31/1993 | No | |
| | | AFSCME Co 73 Loc 3487 | | County | | 01/01/1990 - 12/31/1991 | No | |
| | | CWA | | County | | 01/01/2016 - 12/31/2019 | No | |
| | | CWA | | County | | 01/01/2008 - 12/31/2009 | No | |
| | | CWA | | County | | 01/01/2006 - 12/31/2008 | No | |
| | | CWA | | County | | 01/01/2005 - 12/31/2007 | Yes | |
| | | CWA | | County | | 01/01/2004 - 12/31/2006 | Yes | |
| | | CWA | | County | | 01/01/1998 - 12/31/2000 | No | |
| | | CWA | | County | | 01/01/1998 - 12/31/2000 | No | |
| | | CWA | | County | | 01/01/1996 - 12/31/1997 | No | |
| | | CWA | | County | | 01/01/1992 - 12/31/1993 | No | |
| | | CWA | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | CWA Loc 1032 | | County | | 01/01/2012 - 12/31/2014 | No | |
| | | CWA Loc 1032 | | County | | 01/01/2009 - 12/31/2011 | Yes | |
| | | CWA Loc 1037 | | County | | 01/01/2008 - 12/31/2010 | No | |
| | | CWA Loc 1037 MOA | | County | | 01/01/2008 - 12/31/2012 | No | |
| | | CWA Loc 1037A Supvs Union | | County | | 01/01/2008 - 12/31/2012 | No | |
| | | CWA Loc 1037A Supvs Union | | County | | 01/01/2008 - 12/31/2010 | No | |
| | | CWA Loc 1040 | | County | | 01/01/2007 - 12/31/2009 | No | |
| | | CWA Loc 1040 | | County | | 01/01/1995 - 12/31/1997 | No | |
| | | CWA Loc 1082 | | County | | 07/01/1988 - 06/30/1991 | No | |
| | | CWA MOA | | County | | 01/01/2020 - 12/31/2020 | No | |
| | | CWA, AFLCIO and Somerset Communicators Center | | County | | 01/01/2013 - 12/31/2015 | No | |
| | | District 1199J | | County | | 01/01/1988 - 12/31/1989 | No | |
| | | District 1199J | | County | | 01/01/1984 - 12/31/1985 | No | |
| | | FOP Lodge 39 | | County | | 01/01/1992 - 12/31/1994 | No | |
| | | FOP Lodge 39 | | County | | 01/01/1990 - 12/31/1991 | No | |
| | | FOP Lodge 89 (Superiors) | | County | | 01/01/1992 - 12/31/1994 | No | |
| | | IBT Loc 469 | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | IBT Loc 469 | | County | | 01/01/2009 - 12/31/2011 | No | |
| | | IBT Loc 469 | | County | | 01/01/2009 - 12/31/2011 | No | |
| | | IBT Loc 469 | | County | | 01/01/2007 - 12/31/2009 | No | |
| | | IBT Loc 469 | | County | | 01/01/2005 - 12/31/2005 | Yes | |
| | | IBT Loc 469 | | County | | 01/01/2004 - 12/31/2006 | Yes | |
| | | IBT Loc 866 | | County | | 01/01/1997 - 12/31/2000 | No | |
| | | IBT Loc 866 | | County | | 01/01/1990 - 12/31/1992 | No | |
| | | IBT Loc 866 | | County | | 01/01/1984 - 12/31/1985 | No | |
| | | IBT Loc 866 | | County | | 01/01/1982 - 12/31/1984 | No | |
| | | IBT Loc 866 | | County | | 01/01/1982 - 12/31/1983 | No | |
| | | NUHHCE Dist 1199J | | County | | 01/01/2005 - 12/31/2007 | Yes | |
| | | NUHHCE Dist 1199J | | County | | 01/01/1983 - 12/31/1983 | No | |
| | | NUHHCE Dist 1199J | | County | | 01/01/1981 - 12/31/1982 | No | |
| | | NUHHCE Dist 1199J AFSCME | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | NUHHCE Dist 1199J AFSCME | | County | | 01/01/1990 - 12/31/1991 | No | |
| | | PBA Loc 177 | | County | | 07/01/2004 - 06/30/2006 | Yes | |
| | | PBA Loc 177 | | County | | 01/01/1991 - 12/31/1992 | No | |
| | | PBA Loc 177 | | County | | 01/01/1988 - 12/31/1990 | No | |
| | | PBA Loc 177 | | County | | 01/01/1984 - 12/31/1985 | No | |
| | | PBA Loc 307 | | County | | 01/01/1994 - 12/31/1995 | No | |
| | | PBA Loc 307 | | County | | 01/01/1994 - 12/31/1994 | No | |
| | | PBA Loc 307 | | County | | 01/01/1994 - 12/31/1994 | No | |
| | | Somerset Cty 911 Dispatch Supvs Assn | | County | | 01/01/2009 - 12/31/2011 | No | |
| | | Somerset Cty 911 Dispatch Supvs Assn | | County | | 01/01/2006 - 12/31/2008 | Yes | |
| | | Somerset Cty Bus Drivers Assn | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | Somerset Cty CWA Loc 911 | | County | | 01/01/2013 - 12/31/2015 | No | |
| | | Somerset Cty Driver and Aides Assn | | County | | 01/01/2010 - 12/31/2012 | No | |
| | | Somerset Cty Prob Offrs Assn | | County | | 01/01/1990 - 12/31/1991 | No | |
| | | Somerset Cty Prof Ees Assn | | County | | 01/01/2005 - 12/31/2007 | No | |
| | | Somerset Cty Prof Ees Assn | | County | | 01/01/2001 - 12/31/2004 | Yes | |
| | | Somerset Cty Prof Ees Assn | | County | | 01/01/1995 - 12/31/1997 | No | |
| | | Somerset Cty Prof Ees Assn | | County | | 01/01/1992 - 12/31/1994 | No | |
| | | Somerset Cty Telecom Unit | | County | | 01/01/1995 - 12/31/1997 | No | |
| | | Somerset Cty Telecom Unit | | County | | 01/01/1992 - 12/31/1994 | No | |
| | | Somerset Cty Telecom Unit | | County | | 01/01/1990 - 12/31/1991 | No | |
| | | Somerset Cty Telecom Unit | | County | | 01/01/1988 - 12/31/1989 | No | |
| | | Somerset Cty Telecom Unit | | County | | 01/01/1984 - 12/31/1985 | No | |
| | | Somerset Cty Vehicle Maint Assn | | County | | 01/01/1992 - 12/31/1993 | No | |
Somerset Cty College-Somerset | |
Somerset Cty Ed Serv Comm'n-Somerset | |
Somerset Cty Judiciary-Somerset | |
Somerset Cty Library-Somerset | |
Somerset Cty Park Comm-Somerset | |
Somerset Cty Prosecutor's Office-Somerset | |
Somerset Cty Sheriff's Office-Somerset | |
Somerset Cty Soc/Services Bd-Somerset | |
Somerset Cty V/T B/E-Somerset | |
Somerset Hills B/E-Somerset | |
Somerset Raritan Valley Sewer Auth-Somerset | |
Somerville Boro-Somerset | |
Somerville B/E-Somerset | |
Southampton Tp-Burlington | |
Southampton Tp B/E-Burlington | |
Southern Gloucester Cty Reg HS Dist-Gloucester | |
Southern Reg B/E-Ocean | |
Sparta B/E-Sussex | |
Sparta Tp-Sussex | |
Spotswood Boro-Middlesex | |
Spotswood B/E-Middlesex | |
Spring Lake Boro-Monmouth | |
Spring Lake B/E-Monmouth | |
Spring Lake Hgts Boro-Monmouth | |
Spring Lake Hgts B/E-Monmouth | |
Springfield B/E-Union | |
Springfield Tp-Burlington | |
Springfield Tp-Union | |
Springfield Tp BE-Burlington | |
Stafford Tp-Ocean | |
Stafford Tp B/E-Ocean | |
Stanhope Boro-Sussex | |
Stanhope B/E-Sussex | |
Sterling B/E-Camden | |
Stillwater B/E-Sussex | |
Stillwater Tp-Sussex | |
Stockton B/E-Hunterdon | |
Stone Harbor Boro-Cape May | |
Stone Harbor B/E-Cape May | |
Stony Brook Reg Sewer Auth-Mercer | |
Stow Creek Tp B/E-Cumberland | |
Stratford Boro-Camden | |
Stratford B/E-Camden | |
Summit-Union | |
Summit B/E-Union | |
Surf City Boro-Ocean | |
Sussex-Wantage B/E-Sussex | |
Sussex Boro-Sussex | |
Sussex Cty-Sussex | |
Sussex Cty Comm College-Sussex | |
Sussex Cty Ed Serv Comm'n-Sussex | |
Sussex Cty Judiciary-Sussex | |
Sussex Cty Prosecutor's Office-Sussex | |
Sussex Cty Sheriff's Office-Sussex | |
Sussex Cty V/T B/E-Sussex | |
Sussex Cty Welfare Bd-Sussex | |
Swedesboro-Woolwich B/E-Gloucester | |
Swedesboro Boro-Gloucester | |
S. Plainfield Boro-Middlesex | |
Tabernacle B/E-Burlington | |
Teaneck B/E-Bergen | |
Teaneck Library-Bergen | |
Teaneck Tp-Bergen | |
Tenafly Boro-Bergen | |
Tenafly B/E-Bergen | |
Tenafly Library-Bergen | |
Teterboro Boro-Bergen | |
Tewksbury Tp-Hunterdon | |
Tewksbury Tp B/E-Hunterdon | |
Tinton Falls Boro-Monmouth | |
Tinton Falls B/E-Monmouth | |
Toms River B/E-Ocean | |
Toms River MUA-Ocean | |
Toms River Tp-Ocean | |
Toms River Tp Fire Commrs Bd Dist 1 & 2-Ocean | |
Totowa Boro-Passaic | |
Totowa B/E-Passaic | |
Trenton-Mercer | |
Trenton B/E-Mercer | |
Trenton Comm Charter Sch-Mercer | |
Trenton Housing Auth-Mercer | |
Trenton Library-Mercer | |
Tuckerton Boro-Ocean | |
Tuckerton B/E-Ocean | |
Two Rivers Water Reclamation Auth-Monmouth | |
UMDNJ-Middlesex | |
Union Beach Boro-Monmouth | |
Union Beach B/E-Monmouth | |