Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Runnemede B/E-Camden | |
Rutgers University-Middlesex | |
Rutherford Boro-Bergen | |
Rutherford B/E-Bergen | |
S Amboy-Middlesex | |
S Amboy B/E-Middlesex | |
S Belmar Boro-Monmouth | |
S Bergen Jointure Comm'n-Bergen | |
S Bound Brook Boro-Somerset | |
S Bound Brook B/E-Somerset | |
S Brunswick B/E-Middlesex | |
S Brunswick Tp-Middlesex | |
S E Morris Cty MUA-Morris | |
S Gloucester Cty Reg B/E-Gloucester | |
S Hackensack B/E-Bergen | |
S Hackensack Tp-Bergen | |
S Harrison Tp-Gloucester | |
S Harrison Tp B/E-Gloucester | |
S Hunterdon Reg B/E-Hunterdon | |
S Jersey Transp Auth-Atlantic | |
S Monmouth Reg Sewer Auth-Monmouth | |
S Orange-Maplewood B/E-Essex | |
S Orange Village Tp-Essex | |
S Plainfield Boro-Middlesex | |
S Plainfield B/E-Middlesex | |
S Regional B/E-Ocean | |
S River Boro-Middlesex | |
S River B/E-Middlesex | |
S Toms River Boro-Ocean | |
Saddle Brook B/E-Bergen | |
Saddle Brook Tp-Bergen | |
Saddle River Boro-Bergen | |
Saddle River B/E-Bergen | |
Salem-Salem | |
Salem City BE-Salem | |
Salem Comm College-Salem | |
Salem Cty-Salem | |
Salem Cty Judiciary-Salem | |
Salem Cty Prosecutor's Office-Salem | |
Salem Cty Sheriff's Dept. (Corrections)-Salem | |
Salem Cty Sheriff's Office-Salem | |
Salem Cty Spec Serv Sch Dist-Salem | |
Salem Cty V/T B/E-Salem | |
Salemy-Salem | |
Sandyston-Walpack B/E-Sussex | |
Sayreville BE-Middlesex | |
Sayreville Boro-Middlesex | |
Sayreville B/E-Middlesex | |
Scotch Plains-Fanwood B/E-Union | |
Scotch Plains Tp-Union | |
Scotch Plains Tp-Union | |
Se Girt Boro-Monmouth | |
SE Morris Cty MUA-Morris | |
Sea Bright Boro-Monmouth | |
Sea Girt Boro-Monmouth | |
Sea Girt B/E-Monmouth | |
Sea Isle City-Cape May | |
Sea Isle City B/E-Cape May | |
Seaside Hgts Boro-Ocean | |
Seaside Hgts B/E-Ocean | |
Seaside Park Boro-Ocean | |
Seaside Park B/E-Ocean | |
Secaucus-Hudson | |
Secaucus B/E-Hudson | |
Secaucus MUA-Hudson | |
Shamong Tp B/E-Burlington | |
Shiloh B/E-Cumberland | |
Ship Bottom Boro-Ocean | |
Shore Reg B/E-Monmouth | |
Shrewsbury Boro-Monmouth | |
Shrewsbury Boro B/E-Monmouth | |
Somerdale Boro-Camden | |
Somerdale B/E-Camden | |
Somers Point-Atlantic | |
Somers Point B/E-Atlantic | |
Somerset Cty-Somerset | |
Somerset Cty College-Somerset | |
Somerset Cty Ed Serv Comm'n-Somerset | |
Somerset Cty Judiciary-Somerset | |
Somerset Cty Library-Somerset | |
Somerset Cty Park Comm-Somerset | |
Somerset Cty Prosecutor's Office-Somerset | |
Somerset Cty Sheriff's Office-Somerset | |
Somerset Cty Soc/Services Bd-Somerset | |
Somerset Cty V/T B/E-Somerset | |
Somerset Hills B/E-Somerset | |
Somerset Raritan Valley Sewer Auth-Somerset | |
Somerville Boro-Somerset | |
Somerville B/E-Somerset | |
Southampton Tp-Burlington | |
Southampton Tp B/E-Burlington | |
Southern Gloucester Cty Reg HS Dist-Gloucester | |
Southern Reg B/E-Ocean | |
Sparta B/E-Sussex | |
Sparta Tp-Sussex | |
Spotswood Boro-Middlesex | |
Spotswood B/E-Middlesex | |
Spring Lake Boro-Monmouth | |
Spring Lake B/E-Monmouth | |
Spring Lake Hgts Boro-Monmouth | |
Spring Lake Hgts B/E-Monmouth | |
Springfield B/E-Union | |
Springfield Tp-Burlington | |
Springfield Tp-Union | |
Springfield Tp BE-Burlington | |
Stafford Tp-Ocean | |
Stafford Tp B/E-Ocean | |
Stanhope Boro-Sussex | |
Stanhope B/E-Sussex | |
Sterling B/E-Camden | |
Stillwater B/E-Sussex | |
Stillwater Tp-Sussex | |
Stockton B/E-Hunterdon | |
Stone Harbor Boro-Cape May | |
Stone Harbor B/E-Cape May | |
Stony Brook Reg Sewer Auth-Mercer | |
Stow Creek Tp B/E-Cumberland | |
Stratford Boro-Camden | |
Stratford B/E-Camden | |
Summit-Union | |
Summit B/E-Union | |
Surf City Boro-Ocean | |
Sussex-Wantage B/E-Sussex | |
Sussex Boro-Sussex | |
Sussex Cty-Sussex | |
Sussex Cty Comm College-Sussex | |
Sussex Cty Ed Serv Comm'n-Sussex | |
Sussex Cty Judiciary-Sussex | |
Sussex Cty Prosecutor's Office-Sussex | |
Sussex Cty Sheriff's Office-Sussex | |
Sussex Cty V/T B/E-Sussex | |
Sussex Cty Welfare Bd-Sussex | |
Swedesboro-Woolwich B/E-Gloucester | |
Swedesboro Boro-Gloucester | |
S. Plainfield Boro-Middlesex | |
Tabernacle B/E-Burlington | |
Teaneck B/E-Bergen | |
| | | CWA | | School District | | 07/01/1971 - 06/01/1972 | No | |
| | | CWA | | School District | | 07/01/1970 - 06/30/1972 | No | |
| | | CWA | | School District | | 07/01/1969 - 06/30/1970 | No | |
| | | CWA Loc 1025 | | School District | | 01/01/2011 - 06/30/2014 | No | |
| | | IBT Loc 97 | | School District | | 09/01/1974 - 06/30/1975 | No | |
| | | IBT Loc 97 | | School District | | 07/01/2013 - 06/30/2016 | Yes | |
| | | IBT Loc 97 | | School District | | 07/01/2010 - 06/30/2013 | No | |
| | | IBT Loc 97 | | School District | | 07/01/1980 - 06/30/1982 | No | |
| | | IBT Loc 97 | | School District | | 07/01/1979 - 06/30/1981 | No | |
| | | IBT Loc 97 | | School District | | 07/01/1976 - 06/30/1970 | No | |
| | | IBT Loc 97 | | School District | | 07/01/1975 - 06/30/1976 | No | |
| | | IBT Loc 97 | | School District | | 04/01/1989 - 03/31/1992 | No | |
| | | Teaneck Admin/Supv Assn | | School District | | 07/01/2012 - 06/30/2015 | Yes | |
| | | Teaneck Admin/Supv Assn | | School District | | 07/01/2006 - 06/30/2009 | No | |
| | | Teaneck Admin/Supv Assn | | School District | | 07/01/1980 - 06/30/1982 | No | |
| | | Teaneck Admin/Supv Assn | | School District | | 07/01/1978 - 06/30/1980 | No | |
| | | Teaneck Admin/Supv Assn | | School District | | 07/01/1972 - 06/30/1973 | No | |
| | | Teaneck Admin/Supv Assn | | School District | | 07/01/1971 - 06/30/1973 | No | |
| | | Teaneck Admin/Supv Assn | | School District | | 07/01/1970 - 06/30/1971 | No | |
| | | Teaneck Admin/Supv Assn | | School District | | 07/01/1969 - 06/30/1970 | No | |
| | | Teaneck Admin/Supv Assn | | School District | | 06/30/1974 - 07/01/1976 | No | |
| | | Teaneck Admin/Supv Assn | | School District | | 01/01/1989 - 12/31/1991 | No | |
| | | Teaneck Aides Assn | | School District | | 07/01/1982 - 08/31/1985 | No | |
| | | Teaneck Aides Assn | | School District | | 07/01/1976 - 08/31/1979 | No | |
| | | Teaneck EA | | School District | | 09/01/2008 - 08/31/2011 | No | |
| | | Teaneck EA | | School District | | 09/01/2005 - 08/31/2008 | No | |
| | | Teaneck EA | | School District | | 09/01/1987 - 08/31/1990 | No | |
| | | Teaneck EA | | School District | | 09/01/1982 - 08/31/1985 | No | |
| | | Teaneck EA | | School District | | 09/01/1978 - 08/31/1980 | No | |
| | | Teaneck EA | | School District | | 09/01/1976 - 08/31/1978 | No | |
| | | Teaneck EA | | School District | | 09/01/1974 - 08/31/1976 | No | |
| | | Teaneck EA | | School District | | 09/01/1973 - 08/31/1974 | No | |
| | | Teaneck EA | | School District | | 09/01/1972 - 08/31/1973 | No | |
| | | Teaneck EA | | School District | | 09/01/1971 - 08/31/1972 | No | |
| | | Teaneck EA | | School District | | 07/01/2008 - 06/30/2011 | No | |
| | | Teaneck EA | | School District | | 07/01/1980 - 06/30/1982 | No | |
| | | Teaneck EA | | School District | | 07/01/1970 - 06/30/1971 | No | |
| | | Teaneck EA | | School District | | 07/01/1969 - 06/30/1970 | No | |
| | | Teaneck EA | | School District | | 01/01/2011 - 12/31/2016 | Yes | |
| | | Teaneck Ed Secy's Assn | | School District | | 07/01/1980 - 06/30/1982 | No | |
| | | Teaneck Ed Secy's Assn | | School District | | 07/01/1976 - 06/30/1978 | No | |
| | | Teaneck Ed Secy's Assn | | School District | | 07/01/1974 - 06/30/1976 | No | |
| | | Teaneck Ed Secy's Assn | | School District | | 07/01/1972 - 06/30/1974 | No | |
| | | Teaneck Ed Secy's Assn | | School District | | 07/01/1971 - 06/30/1972 | No | |
| | | Teaneck Ed Secy's Assn | | School District | | 07/01/1970 - 06/30/1972 | No | |
| | | Teaneck Ed Secy's Assn | | School District | | 07/01/1969 - 06/30/1970 | No | |
Teaneck Library-Bergen | |
Teaneck Tp-Bergen | |
Tenafly Boro-Bergen | |
Tenafly B/E-Bergen | |
Tenafly Library-Bergen | |
Teterboro Boro-Bergen | |
Tewksbury Tp-Hunterdon | |
Tewksbury Tp B/E-Hunterdon | |
Tinton Falls Boro-Monmouth | |
Tinton Falls B/E-Monmouth | |
Toms River B/E-Ocean | |
Toms River MUA-Ocean | |
Toms River Tp-Ocean | |
Toms River Tp Fire Commrs Bd Dist 1 & 2-Ocean | |
Totowa Boro-Passaic | |
Totowa B/E-Passaic | |
Trenton-Mercer | |