Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Roselle Park B/E-Union | |
Roxbury Tp-Morris | |
Roxbury Tp B/E-Morris | |
Rumson-Fair Haven Reg B/E-Monmouth | |
Rumson Boro-Monmouth | |
Rumson Boro B/E-Monmouth | |
Runnemede Boro-Camden | |
Runnemede B/E-Camden | |
Rutgers University-Middlesex | |
Rutherford Boro-Bergen | |
Rutherford B/E-Bergen | |
S Amboy-Middlesex | |
S Amboy B/E-Middlesex | |
S Belmar Boro-Monmouth | |
S Bergen Jointure Comm'n-Bergen | |
S Bound Brook Boro-Somerset | |
S Bound Brook B/E-Somerset | |
S Brunswick B/E-Middlesex | |
S Brunswick Tp-Middlesex | |
S E Morris Cty MUA-Morris | |
S Gloucester Cty Reg B/E-Gloucester | |
S Hackensack B/E-Bergen | |
S Hackensack Tp-Bergen | |
S Harrison Tp-Gloucester | |
S Harrison Tp B/E-Gloucester | |
S Hunterdon Reg B/E-Hunterdon | |
S Jersey Transp Auth-Atlantic | |
S Monmouth Reg Sewer Auth-Monmouth | |
S Orange-Maplewood B/E-Essex | |
S Orange Village Tp-Essex | |
S Plainfield Boro-Middlesex | |
S Plainfield B/E-Middlesex | |
S Regional B/E-Ocean | |
S River Boro-Middlesex | |
| | | AFSCME CO 73 Loc 3440-3 | | Municipal | | 01/01/2016 - 12/31/2018 | No | |
| | | IBEW Loc 1289 | | Municipal | | 01/01/2016 - 12/31/2018 | No | |
| | | IBEW Loc 1303 | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | IBEW Loc 1303 | | Municipal | | 01/01/2010 - 12/31/2012 | No | |
| | | IBEW Loc 1303 | | Municipal | | 01/01/2010 - 12/31/2012 | No | |
| | | IBEW Loc 1303 | | Municipal | | 01/01/2002 - 12/31/2005 | No | |
| | | IBEW Loc 1303 | | Municipal | | 01/01/2002 - 12/31/2005 | No | |
| | | IBEW Loc 1303 | | Municipal | | 01/01/1999 - 12/31/2001 | No | |
| | | IBEW Loc 1303 | | Municipal | | 01/01/1996 - 12/31/1998 | No | |
| | | IBEW Loc 1303 | | Municipal | | 01/01/1991 - 12/31/1992 | No | |
| | | Independent S River MEA | | Municipal | | 01/01/1999 - 12/31/2001 | No | |
| | | Independent S River MEA | | Municipal | | 01/01/1996 - 12/31/1998 | No | |
| | | Independent S River MEA | | Municipal | | 01/01/1994 - 12/31/1995 | No | |
| | | Independent S River MEA | | Municipal | | 01/01/1991 - 12/31/1993 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/2016 - 12/31/2018 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/2010 - 12/31/2012 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/2006 - 12/31/2009 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/2002 - 12/31/2005 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/2002 - 12/31/2005 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/1999 - 12/31/2001 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/1996 - 12/31/1998 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/1991 - 12/31/1992 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/1978 - 12/31/1978 | No | |
| | | PBA Loc 62 | | Municipal | | 01/01/1973 - 12/31/1973 | No | |
| | | PBA Loc 62 MOA | | Municipal | | 05/04/2010 - 12/31/2012 | No | |
| | | PBA Loc 62 (Superiors) | | Municipal | | 01/01/2006 - 12/31/2009 | No | |
| | | S River Admin | | Municipal | | 01/01/2012 - 12/31/2012 | No | |
| | | S River Crossing Guards Assn | | Municipal | | 01/01/2016 - 12/31/2018 | No | |
| | | S River Crossing Guards Assn | | Municipal | | 01/01/2011 - 12/31/2012 | No | |
| | | S River Crossing Guards Assn | | Municipal | | 01/01/2011 - 12/31/2012 | No | |
| | | S River Crossing Guards Assn | | Municipal | | 01/01/2005 - 12/31/2008 | Yes | |
| | | S River Crossing Guards Assn | | Municipal | | 01/01/2002 - 12/31/2004 | No | |
| | | S River Crossing Guards Assn | | Municipal | | 01/01/2001 - 12/31/2001 | No | |
| | | S River Crossing Guards Assn | | Municipal | | 01/01/1999 - 12/31/2000 | No | |
| | | S River Dispatchers Assn | | Municipal | | 01/01/2009 - 12/31/2011 | No | |
| | | S River Dispatchers Assn | | Municipal | | 01/01/2009 - 12/31/2011 | No | |
| | | S River Dispatchers Assn | | Municipal | | 01/01/2002 - 12/31/2004 | No | |
| | | S River Dispatchers Assn | | Municipal | | 01/01/2002 - 12/31/2004 | No | |
| | | S River Dispatchers Assn | | Municipal | | 01/01/2002 - 12/31/2004 | No | |
| | | S River Dispatchers Assn | | Municipal | | 01/01/1998 - 12/31/2001 | No | |
| | | S River Dispatchers Assn | | Municipal | | 01/01/1995 - 12/31/1995 | No | |
| | | S River Sewer/ Water Assn | | Municipal | | 01/01/2016 - 12/31/2018 | No | |
| | | S River SOA | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | S River Water/Sewer Assn | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | S River Water/Sewer Assn | | Municipal | | 01/01/2010 - 12/31/2012 | Yes | |
| | | S River Water/Sewer Assn | | Municipal | | 01/01/2002 - 12/31/2006 | No | |
| | | S River Water/Sewer Assn | | Municipal | | 01/01/1999 - 12/31/2001 | No | |
| | | S River Water/Sewer Assn | | Municipal | | 01/01/1996 - 12/31/1999 | No | |
| | | United Service Wkrs IUJAT Loc 255 | | Municipal | | 05/10/2010 - 12/31/2012 | No | |
| | | United Service Wkrs IUJAT Loc 255 | | Municipal | | 05/10/2010 - 12/31/2012 | No | |
| | | United Service Wkrs IUJAT Loc 255 | | Municipal | | 01/01/2016 - 12/31/2018 | No | |
| | | United Service Wkrs IUJAT Loc 255 | | Municipal | | 01/01/2013 - 12/31/2015 | No | |
| | | United Service Wkrs TCU Loc 225 | | Municipal | | 01/01/2002 - 12/31/2005 | No | |
S River B/E-Middlesex | |
S Toms River Boro-Ocean | |
Saddle Brook B/E-Bergen | |
Saddle Brook Tp-Bergen | |
Saddle River Boro-Bergen | |
Saddle River B/E-Bergen | |
Salem-Salem | |
Salem City BE-Salem | |
Salem Comm College-Salem | |
Salem Cty-Salem | |
Salem Cty Judiciary-Salem | |
Salem Cty Prosecutor's Office-Salem | |
Salem Cty Sheriff's Dept. (Corrections)-Salem | |
Salem Cty Sheriff's Office-Salem | |
Salem Cty Spec Serv Sch Dist-Salem | |
Salem Cty V/T B/E-Salem | |
Salemy-Salem | |
Sandyston-Walpack B/E-Sussex | |
Sayreville BE-Middlesex | |
Sayreville Boro-Middlesex | |
Sayreville B/E-Middlesex | |
Scotch Plains-Fanwood B/E-Union | |
Scotch PlainsTp-Union | |
Se Girt Boro-Monmouth | |
SE Morris Cty MUA-Morris | |
Sea Bright Boro-Monmouth | |
Sea Girt Boro-Monmouth | |
Sea Girt B/E-Monmouth | |
Sea Isle City-Cape May | |
Sea Isle City B/E-Cape May | |
Seaside Hgts Boro-Ocean | |
Seaside Hgts B/E-Ocean | |
Seaside Park Boro-Ocean | |
Seaside Park B/E-Ocean | |
Secaucus-Hudson | |
Secaucus B/E-Hudson | |
Secaucus MUA-Hudson | |
Shamong Tp B/E-Burlington | |
Shiloh B/E-Cumberland | |
Ship Bottom Boro-Ocean | |
Shore Reg B/E-Monmouth | |
Shrewsbury Boro-Monmouth | |
Shrewsbury Boro B/E-Monmouth | |
Somerdale Boro-Camden | |
Somerdale B/E-Camden | |
Somers Point-Atlantic | |
Somers Point B/E-Atlantic | |
Somerset Cty-Somerset | |
Somerset Cty College-Somerset | |
Somerset Cty Ed Serv Comm'n-Somerset | |
Somerset Cty Judiciary-Somerset | |
Somerset Cty Library-Somerset | |
Somerset Cty Park Comm-Somerset | |
Somerset Cty Prosecutor's Office-Somerset | |
Somerset Cty Sheriff's Office-Somerset | |
Somerset Cty Soc/Services Bd-Somerset | |
Somerset Cty V/T B/E-Somerset | |
Somerset Hills B/E-Somerset | |
Somerset Raritan Valley Sewer Auth-Somerset | |
Somerville Boro-Somerset | |
Somerville B/E-Somerset | |
Southampton Tp-Burlington | |
Southampton Tp B/E-Burlington | |
Southern Gloucester Cty Reg HS Dist-Gloucester | |
Southern Reg B/E-Ocean | |
Sparta B/E-Sussex | |
Sparta Tp-Sussex | |
Spotswood Boro-Middlesex | |
Spotswood B/E-Middlesex | |
Spring Lake Boro-Monmouth | |
Spring Lake B/E-Monmouth | |
Spring Lake Hgts Boro-Monmouth | |
Spring Lake Hgts B/E-Monmouth | |
Springfield B/E-Union | |
Springfield Tp-Burlington | |
Springfield Tp-Union | |
Springfield Tp BE-Burlington | |
Stafford Tp-Ocean | |
Stafford Tp B/E-Ocean | |
Stanhope Boro-Sussex | |
Stanhope B/E-Sussex | |
Sterling B/E-Camden | |
Stillwater B/E-Sussex | |
Stillwater Tp-Sussex | |
Stockton B/E-Hunterdon | |
Stone Harbor Boro-Cape May | |
Stone Harbor B/E-Cape May | |
Stony Brook Reg Sewer Auth-Mercer | |
Stow Creek Tp B/E-Cumberland | |
Stratford Boro-Camden | |
Stratford B/E-Camden | |
Summit-Union | |
Summit B/E-Union | |
Surf City Boro-Ocean | |
Sussex-Wantage B/E-Sussex | |
Sussex Boro-Sussex | |
Sussex Cty-Sussex | |
Sussex Cty Comm College-Sussex | |
Sussex Cty Ed Serv Comm'n-Sussex | |
Sussex Cty Judiciary-Sussex | |
Sussex Cty Prosecutor's Office-Sussex | |
Sussex Cty Sheriff's Office-Sussex | |
Sussex Cty V/T B/E-Sussex | |
Sussex Cty Welfare Bd-Sussex | |
Swedesboro-Woolwich B/E-Gloucester | |
Swedesboro Boro-Gloucester | |
S. Plainfield Boro-Middlesex | |
Tabernacle B/E-Burlington | |
Teaneck B/E-Bergen | |
Teaneck Library-Bergen | |
Teaneck Tp-Bergen | |