Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Perth Amboy-Middlesex | |
Perth Amboy B/E-Middlesex | |
Phillipsburg-Warren | |
Phillipsburg B/E-Warren | |
Phillipsburg Library-Warren | |
Pine Beach Boro-Ocean | |
Pine Hill Boro-Camden | |
Pine Hill B/E-Camden | |
Pine Hill MUA-Camden | |
Pinelands Reg B/E-Ocean | |
Piscataway Tp-Middlesex | |
Piscataway Tp B/E-Middlesex | |
Pitman Boro-Gloucester | |
Pitman B/E-Gloucester | |
Pittsgrove Tp B/E-Salem | |
Plainfield-Union | |
| | | FMBA Loc 1 | | Municipal | | 01/01/2003 - 12/31/2007 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1986 - 12/31/1987 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1982 - 12/31/1983 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1981 - 12/31/1981 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1976 - 12/31/1976 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1975 - 12/31/1975 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1973 - 12/31/1974 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1972 - 12/31/1972 | No | |
| | | FMBA Loc 7 (Fire Offrs) | | Municipal | | 01/01/2022 - 12/31/2025 | No | |
| | | FMBA Loc 7 (Fire Offrs) | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | FOP Lodge 7 | | Municipal | | 01/01/1978 - 12/31/1979 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/2001 - 12/31/2004 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1995 - 12/31/1997 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1982 - 12/31/1983 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1980 - 12/31/1980 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1978 - 12/31/1979 | No | |
| | | IBT Loc 37 | | Municipal | | 01/01/1976 - 12/31/1977 | No | |
| | | IBT Loc 37 | | Municipal | | 01/01/1973 - 12/31/1974 | No | |
| | | IBT Loc 37 | | Municipal | | 01/01/1972 - 12/31/1972 | No | |
| | | IBT Loc 37 | | Municipal | | 01/01/1970 - 12/31/1971 | No | |
| | | IBT Loc 37 | | Municipal | | 01/01/1969 - 12/31/1969 | No | |
| | | PBA Loc 19 | | Municipal | | 07/03/1980 - 10/31/1981 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/2018 - 12/31/2021 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/2007 - 12/31/2009 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/1986 - 12/31/1987 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/1978 - 12/31/1979 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/1972 - 12/31/1972 | No | |
| | | PBA Loc 19 (Superiors) | | Municipal | | 01/01/2022 - 12/31/2027 | No | |
| | | PBA Loc 19 (Superiors) | | Municipal | | 01/01/2007 - 12/31/2009 | No | |
| | | PBA Loc 19 (Superiors) | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | PBA Loc 19 (Superiors) | | Municipal | | 01/01/1986 - 12/31/1987 | No | |
| | | PBA Loc 19 (Superiors) | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | Plainfield City Hall Ees Assn | | Municipal | | 01/01/1972 - 12/31/1973 | No | |
| | | Plainfield Fire Officers Assn (FOA) MOA | | Municipal | | 01/01/2022 - 12/31/2025 | No | |
| | | Plainfield Fire Officers Assn (PFOA) | | Municipal | | 01/01/2018 - 12/31/2021 | No | |
| | | Plainfield Fire Officers Assn (PFOA) | | Municipal | | 01/01/2014 - 12/31/2017 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 06/01/1970 - 06/01/1971 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/2007 - 12/31/2009 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/2003 - 12/31/2006 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/2003 - 12/31/2006 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/1993 - 12/31/1995 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/1976 - 12/03/1977 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/1975 - 12/31/1975 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/1973 - 12/31/1974 | No | |
| | | Plainfield MEA | | Municipal | | 07/01/1976 - 06/30/1977 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/2022 - 12/31/2025 | Yes | |
| | | Plainfield MEA | | Municipal | | 01/01/2018 - 12/31/2021 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1995 - 12/31/1997 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1995 - 12/31/1997 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1982 - 12/31/1983 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1978 - 12/31/1979 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1973 - 12/31/1974 | No | |
| | | Plainfield Mun Mgt Assn | | Municipal | | 01/01/2022 - 12/31/2025 | No | |
| | | USWU LOC 255 | | Municipal | | 01/01/2022 - 12/31/2025 | No | |
Plainfield B/E-Union | |
Plainfield Housing Auth-Union | |
Plainfield Library-Union | |
Plainfield MUA-Union | |
Plainsboro Tp-Middlesex | |
Plainsboro Tp Fire Dist 1-Middlesex | |
Pleasantech Acad Charter Sch Bd/Trustees-Atlantic | |
Pleasantville-Atlantic | |
Pleasantville B/E-Atlantic | |
Plumsted Tp-Ocean | |
Plumsted Tp B/E-Ocean | |
Pohatcong B/E-Warren | |
Pohatcong Tp-Warren | |
Pompton Lakes Boro-Passaic | |
Pompton Lakes B/E-Passaic | |
Pompton Lakes MUA-Passaic | |
Port Republic B/E-Atlantic | |
Princeton-Mercer | |
Princeton Boro-Mercer | |
Princeton Reg B/E-Mercer | |
Princeton Tp-Mercer | |
Prospect Park Boro-Passaic | |
Prospect Park B/E-Passaic | |
Pt Pleasant Beach Boro-Ocean | |
Pt Pleasant Beach Boro B/E-Ocean | |
Pt Pleasant Boro-Ocean | |
Pt Pleasant Boro B/E-Ocean | |
Queen City Academy Charter School-Union | |
Quinton Tp B/E-Salem | |
Rahway-Union | |
Rahway B/E-Union | |
Rahway Valley Sewer Auth-Union | |
Ramapo-Indian Hills B/E-Bergen | |
Ramsey Boro-Bergen | |
Ramsey B/E-Bergen | |
Ramsey Library-Bergen | |
Rancocas Valley Reg B/E-Burlington | |
Randolph B/E-Morris | |
Randolph Tp-Morris | |
Raritan Boro-Somerset | |
Raritan Tp-Hunterdon | |
Raritan Tp MUA-Hunterdon | |
Raritan Valley Comm College-Somerset | |
Readington Tp-Hunterdon | |
Readington Tp B/E-Hunterdon | |
Red Bank Boro-Monmouth | |
Red Bank B/E-Monmouth | |
Red Bank Reg HS B/E-Monmouth | |
Ridgefield Boro-Bergen | |
Ridgefield Boro B/E-Bergen | |
Ridgefield B/E-Bergen | |
Ridgefield Library-Bergen | |
Ridgefield Park B/E-Bergen | |
Ridgefield Park Village-Bergen | |
Ridgewood B/E-Bergen | |
Ridgewood Library-Bergen | |
Ridgewood Village-Bergen | |
Ringwood Boro-Passaic | |
Ringwood B/E-Passaic | |
River Dell Reg B/E-Bergen | |
River Edge Boro-Bergen | |
River Edge B/E-Bergen | |
River Vale B/E-Bergen | |
River Vale Tp-Bergen | |
Riverdale Boro-Morris | |
Riverdale B/E-Morris | |
Riverside B/E-Burlington | |
Riverside Tp-Burlington | |
Riverside Water Reclamation Auth-Burlington | |
Riverton Boro-Burlington | |
Riverton B/E-Burlington | |
Robbinsville Tp-Mercer | |
Robbinsville Tp B/E-Mercer | |
Rochelle Park B/E-Bergen | |
Rochelle Park Tp-Bergen | |
Rockaway Boro-Morris | |
Rockaway Boro B/E-Morris | |
Rockaway Township Free Public Library-Morris | |
Rockaway Tp-Morris | |
Rockaway Tp B/E-Morris | |
Rockaway Valley Reg Sewer Auth-Morris | |
Roseland Boro-Essex | |
Roseland B/E-Essex | |
Roselle Boro-Union | |
Roselle B/E-Union | |
Roselle Library-Union | |
Roselle Park Boro-Union | |
Roselle Park B/E-Union | |
Roxbury Tp-Morris | |
Roxbury Tp B/E-Morris | |
Rumson-Fair Haven Reg B/E-Monmouth | |
Rumson Boro-Monmouth | |
Rumson Boro B/E-Monmouth | |
Runnemede Boro-Camden | |
Runnemede B/E-Camden | |
Rutgers University-Middlesex | |
Rutherford Boro-Bergen | |
Rutherford B/E-Bergen | |
S Amboy-Middlesex | |
S Amboy B/E-Middlesex | |
S Belmar Boro-Monmouth | |
S Bergen Jointure Comm'n-Bergen | |
S Bound Brook Boro-Somerset | |
S Bound Brook B/E-Somerset | |
S Brunswick B/E-Middlesex | |
S Brunswick Tp-Middlesex | |
S E Morris Cty MUA-Morris | |
S Gloucester Cty Reg B/E-Gloucester | |
S Hackensack B/E-Bergen | |
S Hackensack Tp-Bergen | |
S Harrison Tp-Gloucester | |
S Harrison Tp B/E-Gloucester | |
S Hunterdon Reg B/E-Hunterdon | |
S Jersey Transp Auth-Atlantic | |
S Monmouth Reg Sewer Auth-Monmouth | |
S Orange-Maplewood B/E-Essex | |
S Orange Village Tp-Essex | |
S Plainfield Boro-Middlesex | |
S Plainfield B/E-Middlesex | |
S Regional B/E-Ocean | |
S River Boro-Middlesex | |
S River B/E-Middlesex | |
S Toms River Boro-Ocean | |