Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Ocean Gate B/E-Ocean | |
Ocean Tp-Monmouth | |
Ocean Tp-Ocean | |
Ocean Tp B/E-Monmouth | |
Ocean Tp B/E-Ocean | |
Oceanport Boro-Monmouth | |
Oceanport B/E-Monmouth | |
Ogdensburg Boro-Sussex | |
Ogdensburg B/E-Sussex | |
Old Bridge B/E-Middlesex | |
Old Bridge Fire Comm'n Bd Dist 3-Middlesex | |
Old Bridge Library-Middlesex | |
Old Bridge Tp-Middlesex | |
Old Bridge Tp Fire Dist 2-Middlesex | |
Old Bridge Tp Fire Dist 4-Middlesex | |
Old Bridge Tp MUA-Middlesex | |
Old Tappan Boro-Bergen | |
Old Tappan B/E-Bergen | |
Old Tappan B/E Bergen | |
Oldmans Tp B/E-Salem | |
Oradell Boro-Bergen | |
Oradell Boro/River Edge Boro Reg B/E-Bergen | |
Oradell B/E-Bergen | |
Orange Housing Auth-Essex | |
Orange Tp-Essex | |
Orange Tp B/E-Essex | |
Orange Tp City-Essex | |
Oxford Tp-Warren | |
Oxford Tp B/E-Warren | |
Palisades Park Boro-Bergen | |
Palisades Park B/E-Bergen | |
Palmyra Boro-Burlington | |
Palmyra B/E-Burlington | |
Paramus Boro-Bergen | |
Paramus B/E-Bergen | |
Paramus Free Library-Bergen | |
Park Ridge Boro-Bergen | |
Park Ridge B/E-Bergen | |
Parsippany-Troy Hills B/E-Morris | |
Parsippany-Troy Hills Tp-Morris | |
Pascack Valley Reg B/E-Bergen | |
Passaic-Passaic | |
Passaic B/E-Passaic | |
Passaic City Housing Auth-Passaic | |
Passaic Cty-Passaic | |
Passaic Cty College-Passaic | |
Passaic Cty Educational Serv Comm-Passaic | |
Passaic Cty Judiciary-Passaic | |
Passaic Cty Preakness Hospital-Passaic | |
Passaic Cty Preakness Hospital - | |
Passaic Cty Prosecutor's Office-Passaic | |
Passaic Cty Reg Dist B/E-Passaic | |
Passaic Cty Sheriff's Office-Passaic | |
Passaic Cty Soc/Services Bd-Passaic | |
Passaic Cty Supt/Elections-Passaic | |
Passaic Cty V/T B/E-Passaic | |
Passaic Library-Passaic | |
Passaic Tp-Morris | |
Passaic Valley Reg HS Dist B/E-Passaic | |
Passaic Valley Sewerage Comm'n-Passaic | |
Passaic Valley Water Comm'n-Passaic | |
Paterson-Passaic | |
Paterson Charter School for Science and Tech-Passaic | |
Paterson Community Charter School-Passaic | |
Paterson Housing Auth-Passaic | |
Paterson Library-Passaic | |
Paterson State Operated Sch Dist-Passaic | |
Paulsboro Boro-Gloucester | |
Paulsboro B/E-Gloucester | |
Peapack-Gladstone Boro-Somerset | |
Pemberton Boro-Burlington | |
Pemberton Boro B/E-Burlington | |
Pemberton Tp-Burlington | |
Pemberton Tp B/E-Burlington | |
Pennington Boro-Mercer | |
Penns Grove-Carneys Pt Reg B/E-Salem | |
Penns Grove Boro-Salem | |
Penns Grove Upper Penns Neck Reg B/E-Salem | |
Pennsauken B/E-Camden | |
Pennsauken Sewer Auth-Camden | |
Pennsauken Tp-Camden | |
Pennsville B/E-Salem | |
Pennsville Tp-Salem | |
Pequannock Lincoln Park Fairfield Sewerage Auth-Morris | |
Pequannock Tp-Morris | |
Pequannock Tp B/E-Morris | |
Perth Amboy-Middlesex | |
Perth Amboy B/E-Middlesex | |
Phillipsburg-Warren | |
Phillipsburg B/E-Warren | |
Phillipsburg Library-Warren | |
Pine Beach Boro-Ocean | |
Pine Hill Boro-Camden | |
Pine Hill B/E-Camden | |
Pine Hill MUA-Camden | |
Pinelands Reg B/E-Ocean | |
Piscataway Tp-Middlesex | |
Piscataway Tp B/E-Middlesex | |
Pitman Boro-Gloucester | |
Pitman B/E-Gloucester | |
Pittsgrove Tp B/E-Salem | |
Plainfield-Union | |
| | | FMBA Loc 1 | | Municipal | | 01/01/2003 - 12/31/2007 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1986 - 12/31/1987 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1982 - 12/31/1983 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1981 - 12/31/1981 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1976 - 12/31/1976 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1975 - 12/31/1975 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1973 - 12/31/1974 | No | |
| | | FMBA Loc 7 | | Municipal | | 01/01/1972 - 12/31/1972 | No | |
| | | FMBA Loc 7 (Fire Offrs) | | Municipal | | 01/01/2022 - 12/31/2025 | No | |
| | | FMBA Loc 7 (Fire Offrs) | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | FOP Lodge 7 | | Municipal | | 01/01/1978 - 12/31/1979 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/2001 - 12/31/2004 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1995 - 12/31/1997 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1982 - 12/31/1983 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1980 - 12/31/1980 | No | |
| | | IBT Loc 102 | | Municipal | | 01/01/1978 - 12/31/1979 | No | |
| | | IBT Loc 37 | | Municipal | | 01/01/1976 - 12/31/1977 | No | |
| | | IBT Loc 37 | | Municipal | | 01/01/1973 - 12/31/1974 | No | |
| | | IBT Loc 37 | | Municipal | | 01/01/1972 - 12/31/1972 | No | |
| | | IBT Loc 37 | | Municipal | | 01/01/1970 - 12/31/1971 | No | |
| | | IBT Loc 37 | | Municipal | | 01/01/1969 - 12/31/1969 | No | |
| | | PBA Loc 19 | | Municipal | | 07/03/1980 - 10/31/1981 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/2018 - 12/31/2021 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/2007 - 12/31/2009 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/1986 - 12/31/1987 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/1978 - 12/31/1979 | No | |
| | | PBA Loc 19 | | Municipal | | 01/01/1972 - 12/31/1972 | No | |
| | | PBA Loc 19 (Superiors) | | Municipal | | 01/01/2022 - 12/31/2027 | No | |
| | | PBA Loc 19 (Superiors) | | Municipal | | 01/01/2007 - 12/31/2009 | No | |
| | | PBA Loc 19 (Superiors) | | Municipal | | 01/01/1990 - 12/31/1992 | No | |
| | | PBA Loc 19 (Superiors) | | Municipal | | 01/01/1986 - 12/31/1987 | No | |
| | | PBA Loc 19 (Superiors) | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | Plainfield City Hall Ees Assn | | Municipal | | 01/01/1972 - 12/31/1973 | No | |
| | | Plainfield Fire Officers Assn (FOA) MOA | | Municipal | | 01/01/2022 - 12/31/2025 | No | |
| | | Plainfield Fire Officers Assn (PFOA) | | Municipal | | 01/01/2018 - 12/31/2021 | No | |
| | | Plainfield Fire Officers Assn (PFOA) | | Municipal | | 01/01/2014 - 12/31/2017 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 06/01/1970 - 06/01/1971 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/2007 - 12/31/2009 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/2003 - 12/31/2006 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/2003 - 12/31/2006 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/1993 - 12/31/1995 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/1976 - 12/03/1977 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/1975 - 12/31/1975 | No | |
| | | Plainfield Fire Offrs Assn Loc 207 | | Municipal | | 01/01/1973 - 12/31/1974 | No | |
| | | Plainfield MEA | | Municipal | | 07/01/1976 - 06/30/1977 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/2022 - 12/31/2025 | Yes | |
| | | Plainfield MEA | | Municipal | | 01/01/2018 - 12/31/2021 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1995 - 12/31/1997 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1995 - 12/31/1997 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1982 - 12/31/1983 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1980 - 12/31/1981 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1978 - 12/31/1979 | No | |
| | | Plainfield MEA | | Municipal | | 01/01/1973 - 12/31/1974 | No | |
| | | Plainfield Mun Mgt Assn | | Municipal | | 01/01/2022 - 12/31/2025 | No | |
| | | USWU LOC 255 | | Municipal | | 01/01/2022 - 12/31/2025 | No | |
Plainfield B/E-Union | |
Plainfield Housing Auth-Union | |
Plainfield Library-Union | |
Plainfield MUA-Union | |
Plainsboro Tp-Middlesex | |
Plainsboro Tp Fire Dist 1-Middlesex | |
Pleasantech Acad Charter Sch Bd/Trustees-Atlantic | |
Pleasantville-Atlantic | |
Pleasantville B/E-Atlantic | |
Plumsted Tp-Ocean | |
Plumsted Tp B/E-Ocean | |
Pohatcong B/E-Warren | |
Pohatcong Tp-Warren | |
Pompton Lakes Boro-Passaic | |
Pompton Lakes B/E-Passaic | |
Pompton Lakes MUA-Passaic | |
Port Republic B/E-Atlantic | |
Princeton-Mercer | |
Princeton Boro-Mercer | |
Princeton Reg B/E-Mercer | |
Princeton Tp-Mercer | |
Prospect Park Boro-Passaic | |
Prospect Park B/E-Passaic | |
Pt Pleasant Beach Boro-Ocean | |
Pt Pleasant Beach Boro B/E-Ocean | |
Pt Pleasant Boro-Ocean | |
Pt Pleasant Boro B/E-Ocean | |
Queen City Academy Charter School-Union | |
Quinton Tp B/E-Salem | |
Rahway-Union | |
Rahway B/E-Union | |
Rahway Valley Sewer Auth-Union | |
Ramapo-Indian Hills B/E-Bergen | |
Ramsey Boro-Bergen | |
Ramsey B/E-Bergen | |
Ramsey Library-Bergen | |
Rancocas Valley Reg B/E-Burlington | |