Employer | | County | Employee Organization | | Employer Type | | Contract Term | Searchable | |
Ocean City Library-Cape May | |
Ocean Cty-Ocean | |
Ocean Cty Bd/Health-Ocean | |
Ocean Cty College-Ocean | |
Ocean Cty Judiciary-Ocean | |
Ocean Cty Library-Ocean | |
Ocean Cty Prosecutor's Office-Ocean | |
Ocean Cty Sheriff's Office-Ocean | |
Ocean Cty Soc/Services Bd-Ocean | |
Ocean Cty Util Auth-Ocean | |
Ocean Cty Voc B/E-Ocean | |
Ocean Gate Boro-Ocean | |
Ocean Tp-Monmouth | |
Ocean Tp-Ocean | |
Ocean Tp B/E-Monmouth | |
Ocean Tp B/E-Ocean | |
Oceanport Boro-Monmouth | |
Oceanport B/E-Monmouth | |
Ogdensburg Boro-Sussex | |
Ogdensburg B/E-Sussex | |
Old Bridge B/E-Middlesex | |
Old Bridge Fire Comm'n Bd Dist 3-Middlesex | |
Old Bridge Library-Middlesex | |
Old Bridge Tp-Middlesex | |
Old Bridge Tp Fire Dist 2-Middlesex | |
Old Bridge Tp Fire Dist 4-Middlesex | |
Old Bridge Tp MUA-Middlesex | |
Old Tappan Boro-Bergen | |
Old Tappan B/E-Bergen | |
Old Tappan B/E Bergen | |
Oldmans Tp B/E-Salem | |
Oradell Boro-Bergen | |
Oradell Boro/River Edge Boro Reg B/E-Bergen | |
Oradell B/E-Bergen | |
Orange Housing Auth-Essex | |
Orange Tp-Essex | |
Orange Tp B/E-Essex | |
Orange Tp City-Essex | |
Oxford Tp-Warren | |
Oxford Tp B/E-Warren | |
Palisades Park Boro-Bergen | |
Palisades Park B/E-Bergen | |
Palmyra Boro-Burlington | |
Palmyra B/E-Burlington | |
Paramus Boro-Bergen | |
Paramus B/E-Bergen | |
Paramus Free Library-Bergen | |
Park Ridge Boro-Bergen | |
Park Ridge B/E-Bergen | |
Parsippany-Troy Hills B/E-Morris | |
Parsippany-Troy Hills Tp-Morris | |
Pascack Valley Reg B/E-Bergen | |
Passaic-Passaic | |
Passaic B/E-Passaic | |
Passaic City Housing Auth-Passaic | |
Passaic Cty-Passaic | |
Passaic Cty College-Passaic | |
Passaic Cty Educational Serv Comm-Passaic | |
Passaic Cty Judiciary-Passaic | |
Passaic Cty Preakness Hospital-Passaic | |
Passaic Cty Prosecutor's Office-Passaic | |
Passaic Cty Reg Dist B/E-Passaic | |
Passaic Cty Sheriff's Office-Passaic | |
Passaic Cty Soc/Services Bd-Passaic | |
Passaic Cty Supt/Elections-Passaic | |
Passaic Cty V/T B/E-Passaic | |
Passaic Library-Passaic | |
Passaic Tp-Morris | |
Passaic Valley Reg HS Dist B/E-Passaic | |
Passaic Valley Sewerage Comm'n-Passaic | |
Passaic Valley Water Comm'n-Passaic | |
Paterson-Passaic | |
| | | AFSCME | | Municipal | | 01/01/1972 - 12/31/1972 | No | |
| | | AFSCME | | Municipal | | 01/01/1971 - 12/31/1972 | No | |
| | | AFSCME | | Municipal | | 01/01/1969 - 12/31/1969 | No | |
| | | AFSCME Co 52 | | Municipal | | 01/01/1971 - 12/31/1972 | No | |
| | | AFSCME Co 52 Loc 2272 | | Municipal | | 07/01/2014 - 06/30/2019 | No | |
| | | AFSCME Co 52 Loc 2272 | | Municipal | | 07/01/2011 - 06/30/2014 | No | |
| | | AFSCME Co 52 Loc 2272 | | Municipal | | 07/01/1980 - 06/30/1982 | No | |
| | | AFSCME Co 52 Loc 2272 | | Municipal | | 07/01/1974 - 12/31/1976 | No | |
| | | AFSCME Co 52 Loc 2272 | | Municipal | | 01/01/1986 - 12/31/1987 | No | |
| | | AFSCME Co 52 Loc 2272 | | Municipal | | 01/01/1975 - 12/31/1975 | No | |
| | | AFSCME Co 52 Loc 2272 | | Municipal | | 01/01/1973 - 12/31/1973 | No | |
| | | AFSCME Co 52 Loc 2272 | | Municipal | | 01/01/1973 - 12/31/1973 | No | |
| | | AFSCME Co 52 Loc 2272 | | Municipal | | 01/01/1973 - 12/31/1973 | No | |
| | | AFSCME Co 52 Loc 3474 | | Municipal | | 07/01/2014 - 06/30/2019 | No | |
| | | AFSCME Co 52 Loc 3724 | | Municipal | | 07/01/2014 - 06/30/2019 | No | |
| | | AFSCME Co 52 Loc 3724 | | Municipal | | 07/01/2011 - 06/30/2014 | No | |
| | | AFSCME Co 52 Loc 3724 | | Municipal | | 07/01/2005 - 06/30/2007 | No | |
| | | AFSCME Co 52 Loc 3724 | | Municipal | | 07/01/2002 - 06/30/2005 | No | |
| | | AFSCME Co 52 Loc 430 | | Municipal | | 07/01/2011 - 06/30/2014 | No | |
| | | AFSCME Co 63 Loc 2272 | | Municipal | | 07/01/2019 - 12/31/2022 | No | |
| | | AFSCME Co 63 Loc 3724 | | Municipal | | 07/01/2019 - 12/31/2022 | Yes | |
| | | AFSCME Co 63 Loc 430 | | Municipal | | 07/01/2019 - 12/31/2023 | Yes | |
| | | AFSCME Loc 2277 | | Municipal | | 10/01/1973 - 12/31/1973 | No | |
| | | AFSCME Loc 3474 | | Municipal | | 07/01/2019 - 12/31/2022 | Yes | |
| | | AFSCME Loc 3474A | | Municipal | | 07/01/2019 - 12/31/2022 | Yes | |
| | | AIU Loc 76B-92 UFWA | | Municipal | | 01/01/1972 - 12/31/1972 | No | |
| | | FMBA Loc 2 | | Municipal | | 01/01/1974 - 07/01/1975 | No | |
| | | FMBA Loc 2-A | | Municipal | | 08/01/1988 - 07/31/1990 | No | |
| | | IBT Loc 125 | | Municipal | | 07/01/2019 - 06/30/2024 | Yes | |
| | | IBT Loc 97 | | Municipal | | 07/01/2014 - 06/30/2017 | No | |
| | | IBT Loc 97 | | Municipal | | 01/01/1980 - 12/31/1982 | No | |
| | | IBT Loc 97 | | Municipal | | 01/01/1975 - 12/31/1975 | No | |
| | | IBT Loc 97 (Supv) | | Municipal | | 07/01/2003 - 06/30/2007 | No | |
| | | IUE-CWA Loc 463 | | Municipal | | 07/01/2019 - 06/30/2023 | No | |
| | | NJCSA Co 3 | | Municipal | | 04/26/1977 - 12/31/1978 | No | |
| | | NJCSA Co 3 | | Municipal | | 01/01/1984 - 12/31/1985 | No | |
| | | NJCSA Co 3 | | Municipal | | 01/01/1979 - 12/31/1981 | No | |
| | | NJCSA Co 3 | | Municipal | | 01/01/1976 - 12/31/1977 | No | |
| | | NJCSA Co 3 | | Municipal | | 01/01/1976 - 12/31/1977 | No | |
| | | NJCSA Co 3 | | Municipal | | 01/01/1975 - 12/31/1976 | No | |
| | | Paterson Deputy Fire Chiefs Assn | | Municipal | | 08/01/2010 - 07/31/2019 | No | |
| | | Paterson Fire Offrs Assn | | Municipal | | 08/01/2010 - 07/31/2019 | No | |
| | | Paterson H/A Police SOA | | Municipal | | 12/31/1976 - 12/31/1978 | No | |
| | | Paterson Police SOA | | Municipal | | 08/01/1998 - 07/31/2003 | No | |
| | | Paterson Uniformed Battalion Chiefs Assn | | Municipal | | 08/01/2010 - 07/31/2019 | No | |
| | | PBA Loc 1 | | Municipal | | 08/01/2012 - 07/31/2019 | No | |
| | | PBA Loc 1 | | Municipal | | 08/01/2008 - 07/31/2012 | No | |
| | | PBA Loc 1 | | Municipal | | 08/01/2003 - 07/31/2008 | No | |
| | | PBA Loc 1 | | Municipal | | 08/01/1998 - 07/31/2003 | No | |
| | | PBA Loc 1 | | Municipal | | 08/01/1980 - 07/31/1982 | No | |
| | | PBA Loc 1 | | Municipal | | 08/01/1978 - 07/31/1980 | No | |
| | | Superior Officers Assn | | Municipal | | 08/01/2012 - 07/31/2019 | No | |
| | | Superior Officers Assn | | Municipal | | 08/01/2008 - 07/31/2012 | No | |
| | | Superior Officers Assn | | Municipal | | 08/01/2003 - 07/31/2008 | No | |
| | | United Pub Service Ees Union | | Municipal | | 07/01/2003 - 06/30/2007 | No | |
| | | United Service Wrkrs IUJAT Loc 74 | | Municipal | | 07/01/2019 - 06/30/2024 | No | |
| | | | | | | - | Yes | |
Paterson Charter School for Science and Tech-Passaic | |
Paterson Community Charter School-Passaic | |
Paterson Housing Auth-Passaic | |
Paterson Library-Passaic | |
Paterson State Operated Sch Dist-Passaic | |
Paulsboro Boro-Gloucester | |
Paulsboro B/E-Gloucester | |
Peapack-Gladstone Boro-Somerset | |
Pemberton Boro-Burlington | |
Pemberton Boro B/E-Burlington | |
Pemberton Tp-Burlington | |
Pemberton Tp B/E-Burlington | |
Pennington Boro-Mercer | |
Penns Grove-Carneys Pt Reg B/E-Salem | |
Penns Grove Boro-Salem | |
Penns Grove Upper Penns Neck Reg B/E-Salem | |
Pennsauken B/E-Camden | |
Pennsauken Sewer Auth-Camden | |
Pennsauken Tp-Camden | |
Pennsville B/E-Salem | |
Pennsville Tp-Salem | |
Pequannock Lincoln Park Fairfield Sewerage Auth-Morris | |
Pequannock Tp-Morris | |
Pequannock Tp B/E-Morris | |
Perth Amboy-Middlesex | |
Perth Amboy B/E-Middlesex | |
Phillipsburg-Warren | |
Phillipsburg B/E-Warren | |
Phillipsburg Library-Warren | |
Pine Beach Boro-Ocean | |
Pine Hill Boro-Camden | |
Pine Hill B/E-Camden | |
Pine Hill MUA-Camden | |
Pinelands Reg B/E-Ocean | |
Piscataway Tp-Middlesex | |
Piscataway Tp B/E-Middlesex | |
Pitman Boro-Gloucester | |
Pitman B/E-Gloucester | |
Pittsgrove Tp B/E-Salem | |
Plainfield-Union | |
Plainfield B/E-Union | |
Plainfield Housing Auth-Union | |
Plainfield Library-Union | |
Plainfield MUA-Union | |
Plainsboro Tp-Middlesex | |
Plainsboro Tp Fire Dist 1-Middlesex | |
Pleasantech Acad Charter Sch Bd/Trustees-Atlantic | |
Pleasantville-Atlantic | |
Pleasantville B/E-Atlantic | |
Plumsted Tp-Ocean | |
Plumsted Tp B/E-Ocean | |
Pohatcong B/E-Warren | |
Pohatcong Tp-Warren | |
Pompton Lakes Boro-Passaic | |
Pompton Lakes B/E-Passaic | |
Pompton Lakes MUA-Passaic | |
Port Republic B/E-Atlantic | |
Princeton-Mercer | |
Princeton Boro-Mercer | |
Princeton Reg B/E-Mercer | |
Princeton Tp-Mercer | |
Prospect Park Boro-Passaic | |
Prospect Park B/E-Passaic | |
Pt Pleasant Beach Boro-Ocean | |
Pt Pleasant Beach Boro B/E-Ocean | |
Pt Pleasant Boro-Ocean | |
Pt Pleasant Boro B/E-Ocean | |
Queen City Academy Charter School-Union | |
Quinton Tp B/E-Salem | |
Rahway-Union | |
Rahway B/E-Union | |