County | Employer | Employee Organization | Employer Type | Contract Term | Searchable | |
Atlantic | |
Bergen | |
Burlington | |
Camden | |
Cape May | |
Cumberland | |
| Bridgeton-Cumberland | |
| Bridgeton B/E-Cumberland | |
| Commercial Tp-Cumberland | |
| Commercial Tp B/E-Cumberland | |
| Cumberland Cty-Cumberland | |
| Cumberland Cty Bd/Soc Serv-Cumberland | |
| Cumberland Cty College-Cumberland | |
| Cumberland Cty Judiciary-Cumberland | |
| Cumberland Cty Library-Cumberland | |
| Cumberland Cty Prosecutor-Cumberland | |
| Cumberland Cty Sheriff's Office-Cumberland | |
| Cumberland Cty Util Auth-Cumberland | |
| Cumberland Cty V/T B/E-Cumberland | |
| Cumberland Cty Welfare Bd-Cumberland | |
| Cumberland Reg B/E-Cumberland | |
| Deerfield Tp B/E-Cumberland | |
| Downe Tp-Cumberland | |
| Downe Tp B/E-Cumberland | |
| Fairfield Tp B/E-Cumberland | |
| Greenwich Tp B/E-Cumberland | |
| Hopewell Tp-Cumberland | |
| Hopewell Tp B/E-Cumberland | |
| Landis Sewer Auth-Cumberland | |
| Lawrence Tp B/E-Cumberland | |
| Maurice River Tp-Cumberland | |
| Maurice River Tp B/E-Cumberland | |
| Millville-Cumberland | |
| Millville B/E-Cumberland | |
| | Cumberland Co 18 | School District | 07/01/1994 - 06/30/1996 | No |  |
| | Cumberland Co 18 | School District | 07/01/1991 - 06/30/1994 | No |  |
| | Cumberland Co 18 | School District | 07/01/1976 - 06/30/1979 | No |  |
| | Cumberland Co 18 | School District | 07/01/1973 - 06/30/1976 | No |  |
| | Millburn Ed Secy's Assn | School District | 07/01/1979 - 06/30/1982 | No |  |
| | Millburn Ed Secy's Assn | School District | 07/01/1976 - 06/30/1979 | No |  |
| | Millville Admin Assn | School District | 07/01/1994 - 06/30/1996 | No |  |
| | Millville Admin Assn | School District | 07/01/1973 - 06/30/1976 | No |  |
| | Millville EA | School District | 07/01/2003 - 06/30/2006 | No |  |
| | Millville EA | School District | 07/01/1994 - 06/30/1997 | No |  |
| | Millville EA | School District | 07/01/1991 - 06/30/1994 | No |  |
| | Millville EA | School District | 07/01/1977 - 06/30/1979 | No |  |
| | Millville EA | School District | 07/01/1976 - 06/30/1978 | No |  |
| | Millville Ed Clerical Assn | School District | 07/01/1973 - 06/30/1976 | No |  |
| | Millville Supp Staff Assn | School District | 07/01/1985 - 06/30/1986 | No |  |
| | Millville Supp Staff Assn | School District | 07/01/1980 - 06/30/1982 | No |  |
| | Millville TA | School District | 07/01/1979 - 06/30/1982 | No |  |
| | Millville TA | School District | 07/01/1976 - 06/30/1978 | No |  |
| | Millville TA | School District | 07/01/1973 - 06/30/1976 | No |  |
| Shiloh B/E-Cumberland | |
| Stow Creek Tp B/E-Cumberland | |
| Upper Deerfield B/E-Cumberland | |
| Upper Deerfield Tp-Cumberland | |
| Vineland-Cumberland | |
| Vineland B/E-Cumberland | |
| Vineland Housing Authority-Cumberland | |
| Vineland (Elec Util)-Cumberland | |
Essex | |
Gloucester | |
Hudson | |
Hunterdon | |
Mercer | |
Middlesex | |
Monmouth | |
Morris | |
Ocean | |
Passaic | |
Salem | |
Somerset | |
State | |
Sussex | |
Union | |
Warren | |
(State-wide) | |