County | Employer | Employee Organization | Employer Type | Contract Term | Searchable | |
Atlantic | |
Bergen | |
Burlington | |
Camden | |
Cape May | |
Cumberland | |
| Bridgeton-Cumberland | |
| Bridgeton B/E-Cumberland | |
| Commercial Tp-Cumberland | |
| Commercial Tp B/E-Cumberland | |
| Cumberland Cty-Cumberland | |
| Cumberland Cty Bd/Soc Serv-Cumberland | |
| Cumberland Cty College-Cumberland | |
| Cumberland Cty Judiciary-Cumberland | |
| Cumberland Cty Library-Cumberland | |
| Cumberland Cty Prosecutor-Cumberland | |
| Cumberland Cty Sheriff's Office-Cumberland | |
| Cumberland Cty V/T B/E-Cumberland | |
| Cumberland Cty Welfare Bd-Cumberland | |
| Cumberland Reg B/E-Cumberland | |
| Deerfield Tp B/E-Cumberland | |
| Downe Tp-Cumberland | |
| Downe Tp B/E-Cumberland | |
| Fairfield Tp B/E-Cumberland | |
| Greenwich Tp B/E-Cumberland | |
| Hopewell Tp-Cumberland | |
| Hopewell Tp B/E-Cumberland | |
| Landis Sewer Auth-Cumberland | |
| Lawrence Tp B/E-Cumberland | |
| Maurice River Tp-Cumberland | |
| Maurice River Tp B/E-Cumberland | |
| Millville-Cumberland | |
| | FMBA Loc 63 | Municipal | 01/01/2016 - 12/31/2019 | No |  |
| | FMBA Loc 63 | Municipal | 01/01/2012 - 12/31/2015 | No |  |
| | FMBA Loc 63 | Municipal | 01/01/2007 - 12/31/2011 | No |  |
| | FMBA Loc 63 | Municipal | 01/01/2004 - 12/31/2006 | Yes |  |
| | FMBA Loc 63 | Municipal | 01/01/1992 - 12/31/1994 | No |  |
| | Millville Admin Assn | Municipal | 01/01/2008 - 12/31/2012 | No |  |
| | Millville Admin Assn | Municipal | 01/01/2005 - 12/31/2007 | Yes |  |
| | Millville Admin Assn | Municipal | 01/01/1999 - 12/31/2001 | No |  |
| | Millville Admin Assn | Municipal | 01/01/1984 - 12/31/1986 | No |  |
| | Millville Admin Assn | Municipal | 01/01/1981 - 12/31/1983 | No |  |
| | Millville Police SOA | Municipal | 01/01/2016 - 12/31/2019 | No |  |
| | Millville Police SOA | Municipal | 01/01/2007 - 12/31/2011 | No |  |
| | Millville Police SOA | Municipal | 01/01/1987 - 12/31/1989 | No |  |
| | Millville Police SOA | Municipal | 01/01/1984 - 12/31/1986 | No |  |
| | Millville Police SOA | Municipal | 01/01/1981 - 12/31/1983 | No |  |
| | Millville Police SOA | Municipal | 01/01/1979 - 12/31/1979 | No |  |
| | Millville Police Supv Assn | Municipal | 01/01/2012 - 12/31/2015 | No |  |
| | Millville Police Supv Assn | Municipal | 01/01/2004 - 12/31/2006 | Yes |  |
| | NJCSA Co 18 | Municipal | 01/01/2020 - 12/31/2023 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/2015 - 12/31/2016 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/2011 - 12/31/2014 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/2008 - 12/31/2010 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/2005 - 12/31/2007 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/2002 - 12/31/2004 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/1999 - 12/31/2001 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/1996 - 12/31/1998 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/1987 - 12/31/1989 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/1984 - 12/31/1986 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/1981 - 12/31/1983 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/1979 - 12/31/1979 | No |  |
| | PBA Loc 213 | Municipal | 01/01/2016 - 12/31/2019 | No |  |
| | PBA Loc 213 | Municipal | 01/01/2012 - 12/31/2015 | No |  |
| | PBA Loc 213 | Municipal | 01/01/2007 - 12/31/2011 | No |  |
| | PBA Loc 213 | Municipal | 01/01/2004 - 12/31/2006 | Yes |  |
| | PBA Loc 213 | Municipal | 01/01/1987 - 12/31/1989 | No |  |
| | PBA Loc 213 | Municipal | 01/01/1984 - 12/31/1986 | No |  |
| | PBA Loc 213 | Municipal | 01/01/1981 - 12/31/1983 | No |  |
| | PBA Loc 213 | Municipal | 01/01/1979 - 12/31/1979 | No |  |
| | PBA Loc 213 | Municipal | 01/01/1973 - 12/31/1973 | No |  |
| Millville B/E-Cumberland | |
| Shiloh B/E-Cumberland | |
| Stow Creek Tp B/E-Cumberland | |
| Upper Deerfield B/E-Cumberland | |
| Upper Deerfield Tp-Cumberland | |
| Vineland-Cumberland | |
| Vineland B/E-Cumberland | |
| Vineland Housing Authority-Cumberland | |
| Vineland (Elec Util)-Cumberland | |
Essex | |
Gloucester | |
Hudson | |
Hunterdon | |
Mercer | |
Middlesex | |
Monmouth | |
Morris | |
Ocean | |
Passaic | |
Salem | |
Somerset | |
State | |
Sussex | |
Union | |
Warren | |
(State-wide) | |