County | Employer | Employee Organization | Employer Type | Contract Term | Searchable | |
Atlantic | |
Bergen | |
Burlington | |
Camden | |
Cape May | |
Cumberland | |
| Bridgeton-Cumberland | |
| | Cumberland Co 18 | Municipal | 07/01/2012 - 06/30/2016 | Yes |  |
| | Cumberland Co 18 | Municipal | 07/01/2008 - 06/30/2011 | No |  |
| | Cumberland Co 18 | Municipal | 07/01/2006 - 06/30/2012 | No |  |
| | Cumberland Co 18 | Municipal | 07/01/2006 - 06/30/2008 | No |  |
| | Cumberland Co 18 | Municipal | 07/01/2003 - 06/30/2006 | Yes |  |
| | Cumberland Co 18 | Municipal | 07/01/2003 - 06/30/2006 | No |  |
| | Cumberland Co 18 | Municipal | 01/01/1988 - 12/31/1989 | No |  |
| | Cumberland Co 18 | Municipal | 01/01/1986 - 12/31/1987 | No |  |
| | Cumberland Co 18 | Municipal | 01/01/1979 - 12/31/1981 | No |  |
| | Cumberland Co 18 | Municipal | 01/01/1978 - 12/31/1978 | No |  |
| | Cumberland Co 18 | Municipal | 01/01/1977 - 12/31/1977 | No |  |
| | FMBA Loc 252 | Municipal | 07/01/2015 - 12/31/2018 | No |  |
| | FMBA Loc 252 | Municipal | 07/01/2011 - 06/30/2015 | Yes |  |
| | FMBA Loc 252 | Municipal | 01/01/2022 - 12/31/2024 | No |  |
| | FMBA Loc 252 | Municipal | 01/01/2019 - 12/31/2021 | No |  |
| | FMBA Loc 252 MOA | Municipal | 02/21/2017 - 12/31/2018 | No |  |
| | FMBA Loc 352 | Municipal | 07/01/2011 - 06/30/2015 | Yes |  |
| | FMBA Loc 52 | Municipal | 07/01/2006 - 06/30/2011 | No |  |
| | FMBA Loc 52 | Municipal | 07/01/2003 - 06/30/2006 | No |  |
| | FMBA Loc 52 | Municipal | 01/01/1986 - 12/31/1988 | No |  |
| | FMBA Loc 52 | Municipal | 01/01/1978 - 12/31/1979 | No |  |
| | FMBA Loc 52 | Municipal | 01/01/1976 - 12/31/1976 | No |  |
| | IAFF Loc 4822 | Municipal | 07/01/2015 - 12/31/2017 | No |  |
| | IAFF Loc 4822 | Municipal | 07/01/2011 - 06/30/2015 | Yes |  |
| | IAFF Loc 4822 | Municipal | 07/01/2011 - 06/30/2015 | Yes |  |
| | IAFF Loc 4822 | Municipal | 01/01/2018 - 12/31/2020 | No |  |
| | IAFF Loc 4822 | Municipal | 01/01/2021 - 12/31/2023 | No |  |
| | IBT Loc 676 | Municipal | 09/01/1977 - 12/31/1977 | No |  |
| | IBT Loc 676 | Municipal | 07/01/2013 - 06/30/2017 | Yes |  |
| | IBT Loc 676 | Municipal | 07/01/2011 - 06/30/2013 | Yes |  |
| | IBT Loc 676 | Municipal | 07/01/2003 - 06/30/2006 | No |  |
| | IBT Loc 676 | Municipal | 03/15/1984 - 12/31/1985 | No |  |
| | IBT Loc 676 | Municipal | 01/01/2021 - 12/31/2023 | No |  |
| | IBT Loc 676 | Municipal | 01/01/1986 - 12/31/1988 | No |  |
| | IBT Loc 676 | Municipal | 01/01/1977 - 12/31/1977 | No |  |
| | NJCSA Co 18 | Municipal | 07/01/2015 - 12/31/2018 | No |  |
| | NJCSA Co 18 | Municipal | 07/01/2011 - 06/30/2015 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/2022 - 12/31/2024 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/2021 - 12/31/2023 | No |  |
| | NJCSA Co 18 | Municipal | 01/01/2019 - 12/31/2021 | No |  |
| | PBA Loc 94 | Municipal | 07/01/2015 - 12/31/2018 | No |  |
| | PBA Loc 94 | Municipal | 07/01/2011 - 06/30/2015 | Yes |  |
| | PBA Loc 94 | Municipal | 07/01/2006 - 06/30/2011 | No |  |
| | PBA Loc 94 | Municipal | 07/01/2006 - 06/30/2009 | No |  |
| | PBA Loc 94 | Municipal | 07/01/2004 - 06/30/2005 | No |  |
| | PBA Loc 94 | Municipal | 07/01/2003 - 06/30/2005 | No |  |
| | PBA Loc 94 | Municipal | 01/01/2022 - 12/31/2024 | No |  |
| | PBA Loc 94 | Municipal | 01/01/2019 - 12/31/2021 | No |  |
| | PBA Loc 94 | Municipal | 01/01/1988 - 12/31/1990 | No |  |
| | PBA Loc 94 | Municipal | 01/01/1985 - 12/31/1987 | No |  |
| | PBA Loc 94 | Municipal | 01/01/1979 - 12/31/1980 | No |  |
| | PBA Loc 94 | Municipal | 01/01/1978 - 12/31/1978 | No |  |
| | PBA Loc 94 | Municipal | 01/01/1977 - 12/31/1978 | No |  |
| | PBA Loc 94 | Municipal | 01/01/1975 - 12/31/1976 | No |  |
| | PBA Loc 94 | Municipal | 01/01/1973 - 12/31/1974 | No |  |
| | PBA Loc 94A (SOA) | Municipal | 07/01/2015 - 12/31/2018 | No |  |
| | PBA Loc 94A (SOA) | Municipal | 07/01/2011 - 06/30/2015 | No |  |
| | PBA Loc 94A (SOA) | Municipal | 01/01/2019 - 12/31/2021 | No |  |
| | SEIU-NAGE Loc R2-352 | Municipal | 01/01/2020 - 12/31/2022 | No |  |
| | SEIU/IAEP Loc R2-352 | Municipal | 07/01/2015 - 12/31/2019 | No |  |
| Bridgeton B/E-Cumberland | |
| Commercial Tp-Cumberland | |
| Commercial Tp B/E-Cumberland | |
| Cumberland Cty-Cumberland | |
| Cumberland Cty Bd/Soc Serv-Cumberland | |
| Cumberland Cty College-Cumberland | |
| Cumberland Cty Judiciary-Cumberland | |
| Cumberland Cty Library-Cumberland | |
| Cumberland Cty Prosecutor-Cumberland | |
| Cumberland Cty Sheriff's Office-Cumberland | |
| Cumberland Cty V/T B/E-Cumberland | |
| Cumberland Cty Welfare Bd-Cumberland | |
| Cumberland Reg B/E-Cumberland | |
| Deerfield Tp B/E-Cumberland | |
| Downe Tp-Cumberland | |
| Downe Tp B/E-Cumberland | |
| Fairfield Tp B/E-Cumberland | |
| Greenwich Tp B/E-Cumberland | |
| Hopewell Tp-Cumberland | |
| Hopewell Tp B/E-Cumberland | |
| Landis Sewer Auth-Cumberland | |
| Lawrence Tp B/E-Cumberland | |
| Maurice River Tp-Cumberland | |
| Maurice River Tp B/E-Cumberland | |
| Millville-Cumberland | |
| Millville B/E-Cumberland | |
| Shiloh B/E-Cumberland | |
| Stow Creek Tp B/E-Cumberland | |
| Upper Deerfield B/E-Cumberland | |
| Upper Deerfield Tp-Cumberland | |
| Vineland-Cumberland | |
| Vineland B/E-Cumberland | |
| Vineland Housing Authority-Cumberland | |
| Vineland (Elec Util)-Cumberland | |
Essex | |
Gloucester | |
Hudson | |
Hunterdon | |
Mercer | |
Middlesex | |
Monmouth | |
Morris | |
Ocean | |
Passaic | |
Salem | |
Somerset | |
State | |
Sussex | |
Union | |
Warren | |
(State-wide) | |