County | Employer | Employee Organization | Employer Type | Contract Term | Searchable | |
Atlantic | |
Bergen | |
Burlington | |
| Bass River Tp B/E-Burlington | |
| Beverly-Burlington | |
| Beverly B/E-Burlington | |
| Beverly Sewer Auth-Burlington | |
| Bordentown-Burlington | |
| Bordentown Reg Sch Dist B/E-Burlington | |
| Bordentown Tp-Burlington | |
| Bordentown Tp B/E-Burlington | |
| Bordentown Tp Fire Dist 2-Burlington | |
| Burlington-Burlington | |
| Burlington B/E-Burlington | |
| Burlington Cty-Burlington | |
| Burlington Cty Bridge Comm'n-Burlington | |
| Burlington Cty College-Burlington | |
| Burlington Cty Institute of Technology-Burlington | |
| Burlington Cty Judiciary-Burlington | |
| Burlington Cty Library-Burlington | |
| Burlington Cty Mosquito Comm'n-Burlington | |
| Burlington Cty Prosecutor's Office-Burlington | |
| Burlington Cty Sheriff's Office-Burlington | |
| Burlington Cty Soc/Services Bd-Burlington | |
| Burlington Cty Spec Serv B/E-Burlington | |
| Burlington Cty Supt/Elections-Burlington | |
| Burlington Cty Technology Inst B/E-Burlington | |
| Burlington Cty V/T B/E-Burlington | |
| Burlington Cty Welfare Bd-Burlington | |
| Burlington Tp-Burlington | |
| Burlington Tp B/E-Burlington | |
| Chesterfield Tp-Burlington | |
| Chesterfield Tp B/E-Burlington | |
| Cinnaminson Fire Dist 1-Burlington | |
| Cinnaminson Tp-Burlington | |
| Cinnaminson Tp B/E-Burlington | |
| Delanco Tp-Burlington | |
| Delanco Tp B/E-Burlington | |
| Delran Sewer Auth-Burlington | |
| Delran Tp-Burlington | |
| Delran Tp B/E-Burlington | |
| Eastampton Tp-Burlington | |
| Eastampton Tp B/E-Burlington | |
| Edgewater Park Tp-Burlington | |
| Edgewater Park Tp B/E-Burlington | |
| Evesham MUA-Burlington | |
| Evesham Tp-Burlington | |
| Evesham Tp B/E-Burlington | |
| Evesham Tp Fire Dist 1-Burlington | |
| Florence Tp-Burlington | |
| Florence Tp B/E-Burlington | |
| Hainesport Tp B/E-Burlington | |
| Lenape Reg B/E-Burlington | |
| Lumberton Tp-Burlington | |
| Lumberton Tp B/E-Burlington | |
| Mansfield Tp-Burlington | |
| Mansfield Tp B/E-Burlington | |
| Maple Shade B/E-Burlington | |
| Maple Shade Tp-Burlington | |
| Medford Lakes Boro-Burlington | |
| Medford Lakes B/E-Burlington | |
| Medford Tp-Burlington | |
| Medford Tp B/E-Burlington | |
| Moorestown B/E-Burlington | |
| Moorestown Fire Dist 2-Burlington | |
| Moorestown Tp-Burlington | |
| Mt Holly B/E-Burlington | |
| Mt Holly MUA-Burlington | |
| Mt Holly Tp-Burlington | |
| Mt Laurel Bd/Fire Commrs Dist 1-Burlington | |
| Mt Laurel B/E-Burlington | |
| Mt Laurel MUA-Burlington | |
| Mt Laurel Tp-Burlington | |
| | AFSCME NJ Council 63 | Municipal | 01/01/2019 - 12/31/2022 | No |  |
| | AFSCME Co 71 Loc 3263 | Municipal | 01/01/2016 - 12/31/2018 | No |  |
| | AFSCME Co 71 Loc 3263 | Municipal | 01/01/2016 - 12/31/2018 | No |  |
| | AFSCME Co 71 Loc 3263 | Municipal | 01/01/2012 - 12/31/2015 | No |  |
| | AFSCME Co 71 Loc 3263 | Municipal | 01/01/2012 - 12/31/2015 | No |  |
| | AFSCME Co 71 Loc 3263 | Municipal | 01/01/2009 - 12/31/2011 | No |  |
| | AFSCME Co 71 Loc 3263 | Municipal | 01/01/2005 - 12/31/2008 | No |  |
| | CWA | Municipal | 01/01/2020 - 12/31/2022 | No |  |
| | CWA | Municipal | 01/01/2017 - 12/31/2022 | No |  |
| | CWA Loc 1034 | Municipal | 01/01/2006 - 12/31/2008 | No |  |
| | CWA Loc 1034 | Municipal | 01/01/2005 - 12/31/2008 | No |  |
| | CWA Loc 1036 | Municipal | 01/01/2010 - 12/31/2012 | No |  |
| | CWA MOA | Municipal | 01/01/2021 - 12/31/2022 | No |  |
| | CWA Supervisors | Municipal | 01/01/2006 - 12/31/2009 | No |  |
| | CWA Supervisors | Municipal | 01/01/2017 - 12/31/2019 | No |  |
| | FOP Lodge 191 | Municipal | 01/01/2020 - 12/31/2024 | No |  |
| | FOP Lodge 191 | Municipal | 01/01/2017 - 12/31/2019 | No |  |
| | FOP Lodge 191 (POA) MOA | Municipal | 01/01/2021 - 12/31/2025 | No |  |
| | IAFF Loc 3091 | Municipal | 11/01/2020 - 12/31/2021 | No |  |
| | IAFF Loc 3091 | Municipal | 04/01/1997 - 04/01/1999 | No |  |
| | IAFF Loc 3091 | Municipal | 04/01/1991 - 04/01/1993 | No |  |
| | IAFF Loc 3091 | Municipal | 01/01/2022 - 12/31/2025 | No |  |
| | IAFF Loc 3091 | Municipal | 01/01/2018 - 12/31/2020 | No |  |
| | IAFF Loc 3091 | Municipal | 01/01/2015 - 12/31/2017 | No |  |
| | IAFF Loc 3091 MOA | Municipal | 01/01/2021 - 12/31/2021 | No |  |
| | IAFF Loc 3091 MOA | Municipal | 01/01/2010 - 12/31/2011 | No |  |
| | IAFF Loc 4408 | Municipal | 01/01/2006 - 12/31/2009 | No |  |
| | Mt Laurel Commun Offrs Assn | Municipal | 01/01/2005 - 12/31/2008 | No |  |
| | Mt Laurel Police Officers Assn | Municipal | 01/01/2014 - 12/31/2016 | No |  |
| | Mt Laurel Police Offrs Assn | Municipal | 10/01/2008 - 12/31/2011 | No |  |
| | Mt Laurel Police Offrs Assn | Municipal | 01/01/1991 - 12/31/1993 | No |  |
| | Mt Laurel Police Offrs Assn FOP 91 | Municipal | 01/01/2017 - 12/31/2019 | No |  |
| | Mt Laurel Police Offrs Assn MOA | Municipal | 05/17/2010 - 12/31/2013 | No |  |
| | Mt Laurel Police SOA | Municipal | 10/01/2008 - 12/31/2011 | No |  |
| | Mt Laurel Police SOA | Municipal | 01/01/2020 - 12/31/2026 | No |  |
| | Mt Laurel Police SOA | Municipal | 01/01/2017 - 12/31/2019 | No |  |
| | Mt Laurel Police SOA | Municipal | 01/01/2017 - 12/31/2019 | No |  |
| | Mt Laurel Police SOA | Municipal | 01/01/2014 - 12/31/2016 | No |  |
| | Mt Laurel Police SOA | Municipal | 01/01/2005 - 12/31/2008 | No |  |
| | Mt Laurel Police SOA | Municipal | 01/01/1991 - 12/31/1993 | No |  |
| | Mt Laurel Police SOA MOA | Municipal | 05/17/2010 - 12/31/2013 | No |  |
| N Burlington Cty Reg B/E-Burlington | |
| N Hanover Tp-Burlington | |
| N Hanover Tp B/E-Burlington | |
| New Hanover Tp B/E-Burlington | |
| NJ Pinelands Comm-Burlington | |
| Palmyra Boro-Burlington | |
| Palmyra B/E-Burlington | |
| Pemberton Boro-Burlington | |
| Pemberton Boro B/E-Burlington | |
| Pemberton Tp-Burlington | |
| Pemberton Tp B/E-Burlington | |
| Rancocas Valley Reg B/E-Burlington | |
| Riverside B/E-Burlington | |
| Riverside Tp-Burlington | |
| Riverside Water Reclamation Auth-Burlington | |
| Riverton Boro-Burlington | |
| Riverton B/E-Burlington | |
| Shamong Tp B/E-Burlington | |
| Southampton Tp-Burlington | |
| Southampton Tp B/E-Burlington | |
| Springfield Tp-Burlington | |
| Springfield Tp BE-Burlington | |
| Tabernacle B/E-Burlington | |
| Washington Tp B/E-Burlington | |
| Westampton B/E-Burlington | |
| Westampton Tp-Burlington | |
| Willingboro B/E-Burlington | |
| Willingboro Tp-Burlington | |
| Willingboro Tp MUA-Burlington | |
Camden | |
Cape May | |
Cumberland | |
Essex | |
Gloucester | |
Hudson | |
Hunterdon | |
Mercer | |
Middlesex | |
Monmouth | |
Morris | |
Ocean | |
Passaic | |
Salem | |
Somerset | |
State | |
Sussex | |
Union | |
Warren | |
(State-wide) | |