County | Employer | Employee Organization | Employer Type | Contract Term | Searchable | |
Atlantic | |
Bergen | |
Burlington | |
Camden | |
Cape May | |
Cumberland | |
Essex | |
Gloucester | |
Hudson | |
Hunterdon | |
Mercer | |
Middlesex | |
Monmouth | |
Morris | |
Ocean | |
Passaic | |
Salem | |
Somerset | |
| Bedminster Tp-Somerset | |
| Bedminster Tp B/E-Somerset | |
| Bernards Tp-Somerset | |
| | Bernards Tp Police Assn | Municipal | 01/01/1987 - 12/31/1989 | No |  |
| | Bernards Tp Police Assn | Municipal | 01/01/1984 - 12/31/1986 | No |  |
| | Bernards Tp Police Assn | Municipal | 01/01/1981 - 12/31/1983 | No |  |
| | Bernards Tp Police Assn | Municipal | 01/01/1978 - 12/31/1980 | No |  |
| | Bernards Tp Police Assn | Municipal | 01/01/1976 - 12/31/1977 | No |  |
| | Bernards Tp Police Assn | Municipal | 01/01/1974 - 12/31/1975 | No |  |
| | Bernards Tp Police Assn | Municipal | 01/01/1973 - 12/31/1973 | No |  |
| | IBT Loc 469 | Municipal | 07/01/2021 - 06/30/2025 | No |  |
| | IBT Loc 469 | Municipal | 07/01/2017 - 06/30/2020 | No |  |
| | IBT Loc 469 | Municipal | 07/01/2014 - 06/30/2017 | No |  |
| | IBT Loc 469 | Municipal | 01/01/2011 - 06/30/2014 | Yes |  |
| | IBT Loc 469 | Municipal | 01/01/2008 - 12/31/2010 | No |  |
| | IBT Loc 469 | Municipal | 01/01/2005 - 12/31/2007 | Yes |  |
| | IBT Loc 866 | Municipal | 01/01/1996 - 12/31/1998 | No |  |
| | IBT Loc 866 | Municipal | 01/01/1987 - 12/31/1989 | No |  |
| | IBT Loc 866 | Municipal | 01/01/1978 - 12/31/1980 | No |  |
| | IBT Loc 866 | Municipal | 01/01/1976 - 12/31/1977 | No |  |
| | IBT Loc 866 | Municipal | 01/01/1974 - 12/31/1975 | No |  |
| | IBT Loc 866 Amendment 1979 | Municipal | 07/01/1979 - 12/31/1980 | No |  |
| | IUPCPE Loc 911 | Municipal | 01/01/2002 - 12/31/2004 | Yes |  |
| | IUPCPE Loc 911 | Municipal | 01/01/1998 - 12/31/2000 | No |  |
| | PBA Loc 357 | Municipal | 01/01/2020 - 12/31/2023 | No |  |
| | PBA Loc 357 | Municipal | 01/01/2016 - 12/31/2019 | No |  |
| | PBA Loc 357 | Municipal | 01/01/2016 - 12/31/2019 | No |  |
| | PBA Loc 357 | Municipal | 01/01/2012 - 12/31/2015 | Yes |  |
| | PBA Loc 357 | Municipal | 01/01/2008 - 12/31/2011 | No |  |
| | PBA Loc 357 | Municipal | 01/01/2005 - 12/31/2007 | Yes |  |
| | PBA Loc 357 | Municipal | 01/01/1999 - 12/31/2001 | No |  |
| | PBA Loc 357 | Municipal | 01/01/1996 - 12/31/1998 | No |  |
| | PBA Loc 357 | Municipal | 01/01/1996 - 12/31/1998 | No |  |
| | PBA Loc 357 Supv | Municipal | 01/01/2012 - 12/31/2015 | Yes |  |
| | PBA Loc 357 (Superiors) | Municipal | 01/01/2020 - 12/31/2023 | No |  |
| | PBA Loc 357 (Superiors) | Municipal | 01/01/2008 - 12/31/2011 | No |  |
| | PBA Loc 357 (Superiors) | Municipal | 01/01/2005 - 12/31/2007 | Yes |  |
| | PBA Loc 357 (Superiors) | Municipal | 01/01/1999 - 12/31/2001 | No |  |
| | PBA Loc 357 (Superiors) | Municipal | 01/01/1996 - 12/31/1998 | No |  |
| | PBA Loc 357 (Superiors) | Municipal | 01/01/1996 - 12/31/1998 | No |  |
| Bernards Tp B/E-Somerset | |
| Bernards Tp (Sewer Auth)-Somerset | |
| Bernardsville Boro-Somerset | |
| Bernardsville Boro B/E-Somerset | |
| Bound Brook Boro-Somerset | |
| Bound Brook Boro B/E-Somerset | |
| Branchburg Tp-Somerset | |
| Branchburg Tp B/E-Somerset | |
| Bridgewater-Raritan Reg B/E-Somerset | |
| Bridgewater Tp-Somerset | |
| Far Hills Boro-Somerset | |
| Franklin Tp-Somerset | |
| Franklin Tp B/E-Somerset | |
| Green Brook Tp-Somerset | |
| Green Brook Tp B/E-Somerset | |
| Hillsborough Tp-Somerset | |
| Hillsborough Tp B/E-Somerset | |
| Manville Boro-Somerset | |
| Manville B/E-Somerset | |
| Montgomery Tp-Somerset | |
| Montgomery Tp B/E-Somerset | |
| N Plainfield Boro-Somerset | |
| N Plainfield B/E-Somerset | |
| Peapack-Gladstone Boro-Somerset | |
| Raritan Boro-Somerset | |
| Raritan Valley Comm College-Somerset | |
| S Bound Brook Boro-Somerset | |
| S Bound Brook B/E-Somerset | |
| Somerset Cty-Somerset | |
| Somerset Cty College-Somerset | |
| Somerset Cty Ed Serv Comm'n-Somerset | |
| Somerset Cty Judiciary-Somerset | |
| Somerset Cty Library-Somerset | |
| Somerset Cty Park Comm-Somerset | |
| Somerset Cty Prosecutor's Office-Somerset | |
| Somerset Cty Sheriff's Office-Somerset | |
| Somerset Cty Soc/Services Bd-Somerset | |
| Somerset Cty V/T B/E-Somerset | |
| Somerset Hills B/E-Somerset | |
| Somerset Raritan Valley Sewer Auth-Somerset | |
| Somerville Boro-Somerset | |
| Somerville B/E-Somerset | |
| Warren Tp-Somerset | |
| Warren Tp B/E-Somerset | |
| Watchung Boro-Somerset | |
| Watchung Boro B/E-Somerset | |
| Watchung Hills Reg B/E-Somerset | |
State | |
Sussex | |
Union | |
Warren | |
(State-wide) | |