County | Employer | Employee Organization | Employer Type | Contract Term | Searchable | |
Atlantic | |
Bergen | |
Burlington | |
Camden | |
Cape May | |
Cumberland | |
Essex | |
Gloucester | |
Hudson | |
Hunterdon | |
Mercer | |
| E Windsor Reg B/E-Mercer | |
| E Windsor Tp-Mercer | |
| Ewing-Lawrence Sewer Auth-Mercer | |
| Ewing Tp-Mercer | |
| Ewing Tp B/E-Mercer | |
| Hamilton Tp-Mercer | |
| Hamilton Tp B/E-Mercer | |
| Hamilton Tp Fire Dist 2-Mercer | |
| Hamilton Tp Fire Dist 3-Mercer | |
| Hamilton Tp Fire Dist 4-Mercer | |
| Hamilton Tp Fire Dist 5-Mercer | |
| Hamilton Tp Fire Dist 6-Mercer | |
| Hamilton Tp Fire Dist 7-Mercer | |
| Hamilton Tp Fire Dist 8-Mercer | |
| Hamilton Tp Fire Dist 9-Mercer | |
| Hightstown Boro-Mercer | |
| Hopewell Tp-Mercer | |
| Hopewell Tp Fire Dist #1-Mercer | |
| Hopewell Valley Reg B/E-Mercer | |
| Lawrence Tp-Mercer | |
| Lawrence Tp B/E-Mercer | |
| Mercer Cty-Mercer | |
| Mercer Cty College-Mercer | |
| | AFSCME Co 2473 | Higher Education | 07/01/2015 - 06/30/2016 | No |  |
| | AFSCME Co 73 Loc 2473 | Higher Education | 10/18/1972 - 06/30/1974 | No |  |
| | AFSCME Co 73 Loc 2473 | Higher Education | 07/01/2009 - 06/30/2013 | No |  |
| | AFSCME Co 73 Loc 2473 | Higher Education | 07/01/2006 - 06/30/2009 | No |  |
| | AFSCME Co 73 Loc 2473 | Higher Education | 07/01/1980 - 06/30/1983 | No |  |
| | AFSCME Co 73 Loc 2473 | Higher Education | 07/01/1976 - 06/30/1978 | No |  |
| | AFSCME Co 73 Loc 2473 | Higher Education | 01/01/1978 - 12/31/1980 | No |  |
| | AFT Loc 2319 | Higher Education | 07/01/2016 - 06/30/2019 | No |  |
| | AFT Loc 2319 | Higher Education | 07/01/1981 - 06/30/1983 | No |  |
| | AFT Loc 2319 | Higher Education | 07/01/1979 - 06/30/1981 | No |  |
| | AFT Loc 2319 | Higher Education | 07/01/1977 - 06/30/1979 | No |  |
| | AFT Loc 2319 | Higher Education | 07/01/1974 - 02/28/1975 | No |  |
| | AFT Loc 2319 | Higher Education | 07/01/1972 - 03/21/1973 | No |  |
| | AFT Loc 2319 | Higher Education | 03/01/1975 - 06/30/1977 | No |  |
| | AFT Loc 4537 | Higher Education | 07/01/2016 - 06/30/2018 | No |  |
| | AFT Loc 6034 | Higher Education | 07/01/2006 - 06/30/2009 | No |  |
| | MCCC Fed/Secy's/Cler Tech Ees Loc 2319 | Higher Education | 07/01/2006 - 06/30/2009 | No |  |
| | Mercer Adj Fac Loc 2222 | Higher Education | 07/01/2016 - 06/30/2019 | No |  |
| | Mercer Adj Fac Loc 2222 | Higher Education | 07/01/2009 - 06/30/2013 | No |  |
| | Mercer CC Fac Assn | Higher Education | 12/14/1973 - 06/30/1976 | No |  |
| | Mercer CC Fac Assn | Higher Education | 07/01/2016 - 06/30/2018 | No |  |
| | Mercer CC Fac Assn | Higher Education | 07/01/2009 - 06/30/2013 | No |  |
| | Mercer CC Fac Assn | Higher Education | 07/01/2006 - 06/30/2009 | No |  |
| | Mercer CC Fac Assn | Higher Education | 07/01/1980 - 06/30/1983 | No |  |
| | Mercer CC Fac Assn | Higher Education | 07/01/1978 - 06/30/1980 | No |  |
| | Mercer CC Fac Assn | Higher Education | 01/01/1976 - 12/31/1979 | No |  |
| | Mercer CC Prof Staff Assn | Higher Education | 07/01/2009 - 06/30/2013 | No |  |
| | Mercer CC Prof Staff Assn | Higher Education | 07/01/2006 - 06/30/2009 | No |  |
| | Mercer CC Prof Staff Assn | Higher Education | 07/01/1980 - 06/30/1983 | No |  |
| | Mercer CC Prof Staff Assn | Higher Education | 07/01/1978 - 06/30/1980 | No |  |
| Mercer Cty Improvement Auth-Mercer | |
| Mercer Cty Judiciary-Mercer | |
| Mercer Cty Prosecutor's Office-Mercer | |
| Mercer Cty Sheriff's Office-Mercer | |
| Mercer Cty Soc/Services Bd-Mercer | |
| Mercer Cty Spec Serv B/E-Mercer | |
| Mercer Cty Supt/Elections-Mercer | |
| Mercer Cty V/T B/E-Mercer | |
| Mercer Cty Welfare Bd-Mercer | |
| Mercer Cty (Youth Det Ctr)-Mercer | |
| NJ Housing & Mortgage Finance Agency-Mercer | |
| NJ Transit Mercer-Mercer | |
| NJ/State-Mercer | |
| NJ/State Judiciary-Mercer | |
| NJ/State (Corrections)-Mercer | |
| NJ/State (Criminal Justice)-Mercer | |
| NJ/State (Motor Vehicles)-Mercer | |
| NJ/State (State Police)-Mercer | |
| Pennington Boro-Mercer | |
| Princeton-Mercer | |
| Princeton Boro-Mercer | |
| Princeton Reg B/E-Mercer | |
| Princeton Tp-Mercer | |
| Robbinsville Tp-Mercer | |
| Robbinsville Tp B/E-Mercer | |
| Stony Brook Reg Sewer Auth-Mercer | |
| Trenton-Mercer | |
| Trenton B/E-Mercer | |
| Trenton Comm Charter Sch-Mercer | |
| Trenton Housing Auth-Mercer | |
| Trenton Library-Mercer | |
| W Windsor-Plainsboro Reg B/E-Mercer | |
| W Windsor Tp-Mercer | |
| Washington Tp-Mercer | |
| Washington Tp B/E-Mercer | |
| Washington Tp Fire Dist 1-Mercer | |
Middlesex | |
Monmouth | |
Morris | |
Ocean | |
Passaic | |
Salem | |
Somerset | |
State | |
Sussex | |
Union | |
Warren | |
(State-wide) | |