County | Employer | Employee Organization | Employer Type | Contract Term | Searchable | |
Atlantic | |
Bergen | |
Burlington | |
Camden | |
Cape May | |
Cumberland | |
Essex | |
Gloucester | |
Hudson | |
Hunterdon | |
Mercer | |
| E Windsor Reg B/E-Mercer | |
| | E Windsor Admin Clerical Assn | School District | 07/01/1974 - 06/30/1977 | No |  |
| | E Windsor EA | School District | 07/01/2012 - 06/30/2015 | No |  |
| | E Windsor EA | School District | 07/01/2006 - 06/30/2009 | No |  |
| | E Windsor EA | School District | 07/01/2003 - 06/30/2006 | Yes |  |
| | E Windsor Reg Aides Assn | School District | 06/01/1979 - 06/30/1982 | No |  |
| | E Windsor Reg Bus Drivers Assn | School District | 07/01/1976 - 06/30/1979 | No |  |
| | E Windsor Reg Cust Assn | School District | 07/01/1976 - 06/30/1979 | No |  |
| | E Windsor Reg Maint Assn | School District | 07/01/1980 - 06/30/1983 | No |  |
| | E Windsor Reg Maintenance Assn | School District | 07/01/1974 - 06/30/1977 | No |  |
| | E Windsor Reg Mgmt/Supvs | School District | 07/01/1995 - 06/30/1998 | No |  |
| | E Windsor Reg Mgt Assn | School District | 07/01/2004 - 06/30/2007 | Yes |  |
| | E Windsor Reg Supp Staff Assn | School District | 07/01/2015 - 06/30/2019 | No |  |
| | E Windsor Reg Supp Staff Assn | School District | 07/01/2003 - 06/30/2005 | Yes |  |
| | E Windsor Reg Supp Staff Assn | School District | 07/01/2002 - 06/30/2005 | Yes |  |
| | E Windsor Reg Supp Staff Assn | School District | 07/01/1992 - 06/30/1995 | No |  |
| | E Windsor Reg Supp Staff Assn | School District | 07/01/1990 - 06/30/1992 | No |  |
| | E Windsor Reg Supp Staff Assn | School District | 07/01/1980 - 06/30/1982 | No |  |
| | E Windsor Reg Tech Assn | School District | 07/01/1979 - 06/30/1982 | No |  |
| | Highstown EA | School District | 07/01/1979 - 06/30/1982 | No |  |
| | Hightstown EA | School District | 07/01/1978 - 06/30/1979 | No |  |
| | Hightstown EA | School District | 07/01/1977 - 06/30/1979 | No |  |
| | Hightstown EA | School District | 07/01/1976 - 06/30/1979 | No |  |
| | Hightstown EA | School District | 07/01/1973 - 06/30/1976 | No |  |
| | Hightstown EA | School District | 07/01/1972 - 06/30/1973 | No |  |
| | Hightstown EA | School District | 07/01/1970 - 06/30/1972 | No |  |
| | HULA | School District | 07/01/1979 - 06/30/1982 | No |  |
| | HULA | School District | 07/01/1976 - 06/30/1979 | No |  |
| | IBT Loc 676 | School District | 01/01/2012 - 12/31/2016 | No |  |
| E Windsor Tp-Mercer | |
| Ewing-Lawrence Sewer Auth-Mercer | |
| Ewing Tp-Mercer | |
| Ewing Tp B/E-Mercer | |
| Hamilton Tp-Mercer | |
| Hamilton Tp B/E-Mercer | |
| Hamilton Tp Fire Dist 2-Mercer | |
| Hamilton Tp Fire Dist 3-Mercer | |
| Hamilton Tp Fire Dist 4-Mercer | |
| Hamilton Tp Fire Dist 5-Mercer | |
| Hamilton Tp Fire Dist 6-Mercer | |
| Hamilton Tp Fire Dist 7-Mercer | |
| Hamilton Tp Fire Dist 8-Mercer | |
| Hamilton Tp Fire Dist 9-Mercer | |
| Hightstown Boro-Mercer | |
| Hopewell Tp-Mercer | |
| Hopewell Tp Fire Dist #1-Mercer | |
| Hopewell Valley Reg B/E-Mercer | |
| Lawrence Tp-Mercer | |
| Lawrence Tp B/E-Mercer | |
| Mercer Cty-Mercer | |
| Mercer Cty College-Mercer | |
| Mercer Cty Improvement Auth-Mercer | |
| Mercer Cty Judiciary-Mercer | |
| Mercer Cty Prosecutor's Office-Mercer | |
| Mercer Cty Sheriff's Office-Mercer | |
| Mercer Cty Soc/Services Bd-Mercer | |
| Mercer Cty Spec Serv B/E-Mercer | |
| Mercer Cty Supt/Elections-Mercer | |
| Mercer Cty V/T B/E-Mercer | |
| Mercer Cty Welfare Bd-Mercer | |
| Mercer Cty (Youth Det Ctr)-Mercer | |
| NJ Housing & Mortgage Finance Agency-Mercer | |
| NJ Transit Mercer-Mercer | |
| NJ/State-Mercer | |
| NJ/State Judiciary-Mercer | |
| NJ/State (Corrections)-Mercer | |
| NJ/State (Criminal Justice)-Mercer | |
| NJ/State (Motor Vehicles)-Mercer | |
| NJ/State (State Police)-Mercer | |
| Pennington Boro-Mercer | |
| Princeton-Mercer | |
| Princeton Boro-Mercer | |
| Princeton Reg B/E-Mercer | |
| Princeton Tp-Mercer | |
| Robbinsville Tp-Mercer | |
| Robbinsville Tp B/E-Mercer | |
| Stony Brook Reg Sewer Auth-Mercer | |
| Trenton-Mercer | |
| Trenton B/E-Mercer | |
| Trenton Comm Charter Sch-Mercer | |
| Trenton Housing Auth-Mercer | |
| Trenton Library-Mercer | |
| W Windsor-Plainsboro Reg B/E-Mercer | |
| W Windsor Tp-Mercer | |
| Washington Tp-Mercer | |
| Washington Tp B/E-Mercer | |
| Washington Tp Fire Dist 1-Mercer | |
Middlesex | |
Monmouth | |
Morris | |
Ocean | |
Passaic | |
Salem | |
Somerset | |
State | |
Sussex | |
Union | |
Warren | |
(State-wide) | |