Employee Organization |  |  | Employer |  | County | Employer Type | Contract Term | Searchable | |
IBT Loc 866 | |
| | | Little Ferry B/E-Bergen | | Bergen | School District | 07/01/2005 - 06/30/2008 | No |  |
| | | Lodi B/E-Bergen | | Bergen | School District | 07/01/1990 - 06/30/1993 | No |  |
| | | Little Ferry B/E-Bergen | | Bergen | School District | 07/01/1989 - 06/30/1992 | No |  |
| | | Little Ferry B/E-Bergen | | Bergen | School District | 07/01/1980 - 06/30/1982 | No |  |
| | | Little Ferry B/E-Bergen | | Bergen | School District | 07/01/1978 - 06/30/1980 | No |  |
| | | Little Ferry B/E-Bergen | | Bergen | School District | 07/01/1976 - 06/30/1978 | No |  |
| | | Little Ferry B/E-Bergen | | Bergen | School District | 07/01/1974 - 06/30/1976 | No |  |
| | | Little Ferry B/E-Bergen | | Bergen | School District | 07/01/1974 - 06/01/1976 | No |  |
| | | Little Ferry B/E-Bergen | | Bergen | School District | 07/01/1973 - 06/30/1974 | No |  |
| | | Little Ferry B/E-Bergen | | Bergen | School District | 07/01/1973 - 06/30/1974 | No |  |
| | | Stratford Boro-Camden | | Camden | Municipal | 01/01/1995 - 12/31/1998 | No |  |
| | | Roseland Boro-Essex | | Essex | Municipal | 01/01/1996 - 12/31/1998 | No |  |
| | | Roseland Boro-Essex | | Essex | Municipal | 01/01/1990 - 12/31/1992 | No |  |
| | | Bethlehem Tp-Hunterdon | | Hunterdon | Municipal | 01/01/2002 - 12/31/2005 | No |  |
| | | Readington Tp-Hunterdon | | Hunterdon | Municipal | 01/01/2001 - 12/31/2003 | No |  |
| | | Delaware Tp-Hunterdon | | Hunterdon | Municipal | 01/01/1996 - 12/31/1998 | No |  |
| | | Raritan Tp-Hunterdon | | Hunterdon | Municipal | 01/01/1995 - 12/31/1998 | No |  |
| | | Clinton Tp-Hunterdon | | Hunterdon | Municipal | 01/01/1994 - 12/31/1995 | No |  |
| | | Delaware Tp-Hunterdon | | Hunterdon | Municipal | 01/01/1993 - 12/31/1995 | No |  |
| | | Clinton Tp-Hunterdon | | Hunterdon | Municipal | 01/01/1991 - 12/31/1993 | No |  |
| | | Union Tp-Hunterdon | | Hunterdon | Municipal | 01/01/1991 - 12/31/1992 | No |  |
| | | Kingwood Tp-Hunterdon | | Hunterdon | Municipal | 01/01/1990 - 12/31/1992 | No |  |
| | | Raritan Tp-Hunterdon | | Hunterdon | Municipal | 01/01/1980 - 12/31/1982 | No |  |
| | | Sayreville B/E-Middlesex | | Middlesex | School District | 07/01/2002 - 06/30/2005 | Yes |  |
| | | S Plainfield Boro-Middlesex | | Middlesex | Municipal | 01/01/2001 - 12/31/2005 | No |  |
| | | Madison B/E-Morris | | Morris | School District | 07/01/1994 - 06/30/1996 | No |  |
| | | Madison B/E-Morris | | Morris | School District | 07/01/1991 - 06/30/1994 | No |  |
| | | Madison B/E-Morris | | Morris | School District | 07/01/1988 - 06/30/1991 | No |  |
| | | Mendham Tp-Morris | | Morris | Municipal | 01/01/2003 - 12/31/2005 | Yes |  |
| | | SE Morris Cty MUA-Morris | | Morris | Authority or Regional Employer | 01/01/2002 - 12/31/2004 | No |  |
| | | SE Morris Cty MUA-Morris | | Morris | Authority or Regional Employer | 01/01/1999 - 12/31/2001 | No |  |
| | | Florham Park Boro-Morris | | Morris | Municipal | 01/01/1997 - 12/31/2000 | No |  |
| | | SE Morris Cty MUA-Morris | | Morris | Authority or Regional Employer | 01/01/1996 - 12/31/1998 | No |  |
| | | Washington Tp-Morris | | Morris | Municipal | 01/01/1995 - 12/31/1997 | No |  |
| | | Madison Boro-Morris | | Morris | Municipal | 01/01/1995 - 12/31/1996 | No |  |
| | | Florham Park Boro-Morris | | Morris | Municipal | 01/01/1994 - 12/31/1996 | No |  |
| | | Morris Cty Park Comm'n-Morris | | Morris | County | 01/01/1994 - 12/31/1996 | No |  |
| | | SE Morris Cty MUA-Morris | | Morris | Authority or Regional Employer | 01/01/1993 - 12/31/1995 | No |  |
| | | Morris Plains Boro-Morris | | Morris | Municipal | 01/01/1992 - 12/31/1993 | No |  |
| | | Florham Park Boro-Morris | | Morris | Municipal | 01/01/1992 - 12/31/1993 | No |  |
| | | Madison Boro-Morris | | Morris | Municipal | 01/01/1986 - 12/31/1988 | No |  |
| | | Madison Boro-Morris | | Morris | Municipal | 01/01/1984 - 12/31/1985 | No |  |
| | | Madison Boro-Morris | | Morris | Municipal | 01/01/1982 - 12/31/1983 | No |  |
| | | Madison Boro-Morris | | Morris | Municipal | 01/01/1980 - 12/31/1981 | No |  |
| | | Madison Boro-Morris | | Morris | Municipal | 01/01/1978 - 12/31/1979 | No |  |
| | | Madison Boro-Morris | | Morris | Municipal | 01/01/1977 - 12/01/1977 | No |  |
| | | Madison Boro-Morris | | Morris | Municipal | 01/01/1976 - 12/31/1976 | No |  |
| | | Stafford Tp-Ocean | | Ocean | Municipal | 01/01/1994 - 12/31/1994 | No |  |
| | | Stafford Tp-Ocean | | Ocean | Municipal | 01/01/1993 - 12/31/1993 | No |  |
| | | Berkeley Tp-Ocean | | Ocean | Municipal | 01/01/1987 - 12/31/1990 | No |  |
| | | Passaic-Passaic | | Passaic | Municipal | 07/01/1995 - 06/30/1998 | No |  |
| | | Passaic-Passaic | | Passaic | Municipal | 01/01/1995 - 12/31/1995 | No |  |
| | | Passaic-Passaic | | Passaic | Municipal | 01/01/1993 - 06/30/1995 | No |  |
| | | Passaic-Passaic | | Passaic | Municipal | 01/01/1989 - 12/31/1992 | No |  |
| | | Passaic-Passaic | | Passaic | Municipal | 01/01/1984 - 12/31/1985 | No |  |
| | | Passaic-Passaic | | Passaic | Municipal | 01/01/1982 - 12/31/1983 | No |  |
| | | Passaic-Passaic | | Passaic | Municipal | 01/01/1980 - 12/31/1981 | No |  |
| | | Passaic-Passaic | | Passaic | Municipal | 01/01/1978 - 12/31/1979 | No |  |
| | | N Plainfield Boro-Somerset | | Somerset | Municipal | 01/01/2003 - 12/31/2006 | No |  |
| | | Somerset Cty-Somerset | | Somerset | County | 01/01/1997 - 12/31/2000 | No |  |
| | | Bernards Tp-Somerset | | Somerset | Municipal | 01/01/1996 - 12/31/1998 | No |  |
| | | N Plainfield Boro-Somerset | | Somerset | Municipal | 01/01/1993 - 12/31/1995 | No |  |
| | | N Plainfield Boro-Somerset | | Somerset | Municipal | 01/01/1991 - 12/31/1993 | No |  |
| | | Somerset Cty-Somerset | | Somerset | County | 01/01/1990 - 12/31/1992 | No |  |
| | | Bernards Tp-Somerset | | Somerset | Municipal | 01/01/1987 - 12/31/1989 | No |  |
| | | Raritan Boro-Somerset | | Somerset | Municipal | 01/01/1986 - 12/31/1988 | No |  |
| | | Somerset Cty-Somerset | | Somerset | County | 01/01/1984 - 12/31/1985 | No |  |
| | | Somerset Cty-Somerset | | Somerset | County | 01/01/1982 - 12/31/1984 | No |  |
| | | Somerset Cty-Somerset | | Somerset | County | 01/01/1982 - 12/31/1983 | No |  |
| | | Bernards Tp-Somerset | | Somerset | Municipal | 01/01/1978 - 12/31/1980 | No |  |
| | | Bernards Tp-Somerset | | Somerset | Municipal | 01/01/1976 - 12/31/1977 | No |  |
| | | Bernards Tp-Somerset | | Somerset | Municipal | 01/01/1974 - 12/31/1975 | No |  |
| | | Elizabeth B/E-Union | | Union | School District | 07/01/1979 - 06/20/1981 | No |  |
| | | Elizabeth B/E-Union | | Union | School District | 07/01/1977 - 06/30/1979 | No |  |
| | | Elizabeth B/E-Union | | Union | School District | 07/01/1975 - 06/30/1977 | No |  |
| | | Elizabeth B/E-Union | | Union | School District | 07/01/1973 - 07/30/1975 | No |  |
| | | Elizabeth B/E-Union | | Union | School District | 07/01/1971 - 06/30/1973 | No |  |
| | | Rahway-Union | | Union | Municipal | 06/01/1974 - 12/31/1977 | No |  |
| | | Elizabeth-Union | | Union | Municipal | 04/01/1978 - 03/31/1980 | No |  |
| | | Berkeley Hgts Tp-Union | | Union | Municipal | 01/01/2004 - 12/31/2007 | Yes |  |
| | | Cranford Tp-Union | | Union | Municipal | 01/01/2001 - 12/31/2003 | No |  |
| | | New Providence Boro-Union | | Union | Municipal | 01/01/1996 - 12/31/1996 | No |  |
| | | Cranford Tp-Union | | Union | Municipal | 01/01/1995 - 12/31/1997 | No |  |
| | | Berkeley Hgts Tp-Union | | Union | Municipal | 01/01/1991 - 12/31/1993 | No |  |
| | | Summit-Union | | Union | Municipal | 01/01/1990 - 12/31/1991 | No |  |
| | | Linden Library-Union | | Union | Municipal | 01/01/1990 - 12/31/1991 | No |  |
| | | New Providence Boro-Union | | Union | Municipal | 01/01/1989 - 12/03/1992 | No |  |
| | | Westfield-Union | | Union | Municipal | 01/01/1981 - 12/31/1983 | No |  |
| | | Linden-Union | | Union | Municipal | 01/01/1980 - 12/31/1981 | No |  |
| | | Cranford Tp-Union | | Union | Municipal | 01/01/1978 - 12/31/1981 | No |  |
| | | Linden-Union | | Union | Municipal | 01/01/1978 - 12/31/1979 | No |  |
| | | Westfield-Union | | Union | Municipal | 01/01/1977 - 12/31/1980 | No |  |
| | | Elizabeth-Union | | Union | Municipal | 01/01/1977 - 06/30/1978 | No |  |
| | | Elizabeth-Union | | Union | Municipal | 01/01/1975 - 12/31/1976 | No |  |
| | | Linden-Union | | Union | Municipal | 01/01/1975 - 12/31/1976 | No |  |
| | | Cranford Tp-Union | | Union | Municipal | 01/01/1975 - 12/31/1976 | No |  |
| | | Rahway-Union | | Union | Municipal | 01/01/1973 - 12/31/1977 | No |  |
| | | Elizabeth-Union | | Union | Municipal | 01/01/1971 - 12/31/1972 | No |  |
IBT Loc 866 Amendment 1979 | |
IBT Loc 929 | |
IBT Loc 945 | |
IBT Loc 97 | |
IBT Loc 97 MOA | |
IBT Loc 97 (Blue Collar) | |
IBT Loc 97 (Supv) | |
IBT Loc 97 (White Collar) | |
IBTCWHA Local 125 | |
ICWU Loc 626 | |
IFHP Loc 6 | |
IFLU Loc 711 | |
IFPTE Loc 192 | |
IFPTE Loc 193 | |
IFPTE Loc 193A | |
IFPTE Loc 193C | |
IFPTE Loc 193C MOA | |
IFPTE Loc 193D | |
IFPTE Loc 194 | |
IFPTE Loc 194A | |
IFPTE Loc 195 | |
IFPTE Loc 195 and 32BJ | |
IFPTE Loc 196 | |
IFPTE Loc 196 Chpt 16 | |
IFPTE Loc 196 Chpt 2 | |
IFPTE Loc 196 Chpt 5 | |
IFPTE Loc 196 Chpt 6 | |
IFPTE Loc 196 MOA | |
IFPTE Loc 200 (Tpk Supvs) | |
IFPTE Loc 200/200A (Tpk Supvs) | |
IFPTE Loc 8 | |
IFPTE Loc 8 MOA | |
ILGWU Loc 59 | |
Independence EA | |
Independence Tp Custodians | |
Independence Tp EA | |
Independent S River MEA | |
Independent Svcs Wkrs of America | |
Int'l Society of Skilled Trades | |
Int'l Union Tool Die Mold | |
International Assn of EMT's and Paramedics Loc R2-215 | |
International Assn of EMT's and Paramendics Loc R2-215 | |
International Assn of Machinists and Aerospace Workers | |
Irvington Admin Assn | |
Irvington EA | |
Irvington Ed Secy's Assn | |
Irvington Janitors Assn | |
Irvington MEA | |
Irvington Police SOA | |
Irvington Security/Attendance Offrs Assn | |
Irvington Transp Assn | |
Irvington Wkrs Assn | |
Island Hgts Boro Patrolmen | |
Island Hgts Ees Collective Barg Unit | |
Island Hgts TA | |
ISST | |
ISWA | |
ISWA Loc 101 | |
ISWA MOA | |
IUE | |
IUE-CWA Loc 463 | |
IUE Loc 417 | |
IUE Loc 423 | |
IUE Loc 427 | |
IUE Loc 440 | |
IUE Loc 442 | |
IUE Loc 81427 | |
IUE Loc 81440 | |
IUE/CWA Loc 81440 | |
IUJAT Loc 1N | |
IUOE | |
IUOE Loc 68 | |
IUOE Loc 68-68A-68B | |
IUOE Loc 68-68A-68B Part timers | |
IUOE Loc 68 MOA | |
IUOE Loc 68D | |
IUOE Loc 68, 68A | |
IUOE Loc 68, 68A-68B | |
IUOE Loc 68, 68A-68B MOA | |
IUOE Loc 68, 68A 68B MOA | |
IUOE Loc 68, 68A, 68B | |
IUOE Loc 68, 68A, 68B, 68C | |
IUOE Loc 68/68A | |
IUOE Loc 825 | |
IUPAT, AFL-CIO, District Council 711 | |
IUPCPE Loc 911 | |
IUPCPE Loc 911 (Supv Unit) | |
IWA Loc 9 | |
Jackson Assn Non-Certified Supv | |
Jackson Central Office Secy's Assn | |
Jackson EA | |
Jackson Township Municipal Supervisors | |
Jackson Tp Admin Assn | |
Jackson Tp Admin Assn | |
Jackson Tp Assn of Non-Cerfied Supvs | |
Jackson Tp Police SOA | |
Jamesburg EA | |
Jamesburg Office Personnel Assn | |
Jamesburg Sup Staff Assn | |
Jefferson Tp Admin Assn | |
Jefferson Tp Admin Ed Assn | |